Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
84 | Todd Barnes | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... |
38 | Chris Becker | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
42 | Chris Brady | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Anthony Browder | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
94 | Denauld Brown | 8/8 | START | ... | START | START | ... | START | START | START | START | START |
95 | Larry Brown | 10/10 | START | START | START | START | START | START | START | START | START | START |
36 | Keith Bussom | 10/10 | START | START | START | START | START | START | START | START | START | START |
52 | Dave Chlebowski | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
71 | Corey Clarke | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START | ... |
73 | Pat Dollarton | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
17 | BJ Engle | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
87 | Chris Fraley | 10/9 | START | START | START | XXX | START | START | START | START | START | START |
68 | Quentin Fuller | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
70 | Kevin Gall | 8/3 | XXX | START | XXX | XXX | START | XXX | XXX | START | ... | ... |
34 | James Gaymon | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
25 | Brian Godfrey | 6/1 | XXX | START | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
14 | Jason Gray | 10/6 | START | START | XXX | XXX | START | START | START | START | XXX | XXX |
4 | Jay Greco | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
53 | Brian Grimm | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
83 | Nick Hanych | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Chad Henritzy | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... |
74 | Mark Hoffman | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
39 | Tommy Houpt | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
61 | Peter Iovino | 7/7 | START | START | START | START | START | ... | ... | START | START | ... |
30 | Vincent Jamison | 10/10 | START | START | START | START | START | START | START | START | START | START |
18 | Alex Janoski | 6/4 | START | START | ... | START | START | ... | ... | XXX | XXX | ... |
75 | Patrick Keating | 7/7 | START | START | START | START | START | ... | ... | START | START | ... |
19 | Marcel Kottke | 3/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
65 | M Levandowski | 7/7 | START | START | START | START | START | ... | ... | START | START | ... |
35 | G Livingston | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
58 | Aldain Lobban | 10/10 | START | START | START | START | START | START | START | START | START | START |
82 | Stacey McCarthy | 3/1 | ... | ... | ... | ... | ... | START | ... | XXX | XXX | ... |
20 | Leroy McClain | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Doug Mervin | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
5 | Terrence Miles | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
85 | Jon Moyer | 5/1 | ... | ... | XXX | START | XXX | XXX | ... | ... | XXX | ... |
46 | Jon Murphy | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
90 | Tony Naradko | 8/6 | ... | XXX | ... | START | START | START | START | XXX | START | START |
27 | Dan O'Neill | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
43 | Terry Owens | 10/10 | START | START | START | START | START | START | START | START | START | START |
51 | Chad Peters | 7/7 | START | START | START | START | START | ... | ... | START | START | ... |
22 | William Ray | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
2 | Terry Robertson | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
45 | Monte Robinson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
40 | Willie Robinson | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
8 | Brian Rodgers | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
24 | Brian Smith | 9/1 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
## | Player | gp/gs | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
6 | Jason Stephens | 10/10 | START | START | START | START | START | START | START | START | START | START |
91 | Roy Stutz | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
3 | Emneko Sweeney | 9/8 | START | ... | START | XXX | START | START | START | START | START | START |
11 | Tony Tornetta | 5/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
31 | Ray Traitz | 4/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
10 | Robb Walters | 10/10 | START | START | START | START | START | START | START | START | START | START |
93 | Duane Werley | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
1 | Kevin Wimberly | 9/9 | START | START | START | START | ... | START | START | START | START | START |
81 | Steve Windsor | 10/7 | XXX | START | START | XXX | START | START | START | XXX | START | START |
21 | Troy Wright | 10/6 | START | XXX | START | START | XXX | XXX | XXX | START | START | START |
32 | Andre Young | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
Kevin Wimberly DB | 47-28 | 75 | 7-6 | 7-2 | 7-2 | 8-4 | DNP | 3-1 | 7-5 | 2-6 | 3-0 | 3-2 |
Keith Bussom LB | 31-32 | 63 | 3-1 | 4-6 | 2-2 | 3-1 | 3-4 | 3-1 | 1-6 | 2-5 | 5-1 | 5-5 |
Jason Stephens LB | 34-27 | 61 | 5-2 | 3-6 | 2-1 | 3-3 | 0-1 | 6-0 | 4-3 | 2-4 | 4-0 | 5-7 |
Aldain Lobban DE | 34-22 | 56 | 6-0 | 5-2 | 5-3 | 2-2 | 1-0 | 0-4 | 4-5 | 5-3 | 2-0 | 4-3 |
Jon Murphy LB | 37-18 | 55 | 4-3 | 4-4 | 2-3 | 7-2 | - | 3-1 | 4-2 | - | 6-1 | 7-2 |
Denauld Brown DT | 26-17 | 43 | 3-1 | DNP | 3-6 | 3-0 | DNP | 2-3 | 4-1 | 6-4 | 3-1 | 2-1 |
Terrence Miles LB | 18-20 | 38 | 3-3 | 1-1 | 1-2 | 4-1 | 4-4 | 1-1 | 1-1 | 2-4 | 0-1 | 1-2 |
Troy Wright DB | 20-16 | 36 | 4-1 | 2-0 | 1-1 | 3-2 | - | 2-0 | 3-3 | 2-3 | 2-0 | 1-6 |
Terry Owens DB | 17-15 | 32 | 2-0 | 5-0 | 1-1 | 2-1 | 1-2 | 3-4 | 1-4 | 0-2 | 1-1 | 1-0 |
Steve Windsor DB | 16-13 | 29 | 2-2 | 4-1 | 1-1 | 2-1 | 2-1 | - | 0-4 | - | 2-0 | 3-3 |
Tony Naradko DE | 17-11 | 28 | DNP | 2-1 | DNP | 1-1 | 4-1 | 2-1 | 0-1 | 3-2 | 3-0 | 2-4 |
Larry Brown DE | 9-12 | 21 | 0-2 | 2-1 | 1-1 | 0-1 | 0-1 | 3-0 | 1-2 | 0-2 | 1-2 | 1-0 |
Jason Gray DB | 13-7 | 20 | 1-0 | 1-1 | 1-0 | - | 1-1 | 1-0 | - | 1-3 | 4-0 | 3-2 |
Andre Young LB | 11-4 | 15 | 3-0 | DNP | 1-0 | 2-0 | 3-1 | 1-0 | DNP | 0-3 | 1-0 | DNP |
Kevin Gall DL | 7-8 | 15 | 1-0 | 2-3 | - | 0-1 | 2-2 | 2-1 | - | 0-1 | DNP | DNP |
Willie Robinson LB | 5-6 | 11 | 2-0 | 0-1 | DNP | 0-1 | 0-2 | 1-2 | 1-0 | DNP | DNP | 1-0 |
Quentin Fuller | 6-5 | 11 | DNP | DNP | DNP | 1-2 | 2-0 | 2-1 | 0-1 | 1-1 | - | DNP |
Brian Grimm DE | 7-2 | 9 | 2-0 | 0-1 | DNP | 0-1 | 1-0 | 1-0 | DNP | 1-0 | 1-0 | 1-0 |
Ray Traitz LB | 4-5 | 9 | DNP | DNP | DNP | 1-0 | 2-3 | DNP | DNP | 1-0 | DNP | 0-2 |
G Livingston LB | 6-2 | 8 | DNP | 2-0 | 0-1 | 3-0 | - | 1-0 | - | - | 0-1 | DNP |
Roy Stutz NG | 6-2 | 8 | 3-1 | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Chris Becker DB | 4-3 | 7 | DNP | DNP | DNP | DNP | 0-1 | DNP | 2-0 | 0-1 | 2-0 | 0-1 |
Leroy McClain | 4-3 | 7 | - | 0-1 | - | - | 2-0 | 1-2 | 1-0 | - | - | - |
Todd Barnes DB | 1-3 | 4 | DNP | DNP | DNP | - | 1-3 | DNP | DNP | DNP | DNP | DNP |
Mark Hoffman DL | 3-0 | 3 | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP |
Terry Robertson | 3-0 | 3 | 1-0 | 1-0 | 1-0 | - | - | - | DNP | - | - | - |
Chris Brady NG | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
William Ray DB | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP |
Duane Werley DB | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | DNP | DNP |
Jon Moyer | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | DNP | DNP | - | DNP |
Jay Greco | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BJ Engle | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
Aldain Lobban DE | 9-1 | 9.5 | 3.0-16 | 2.0-17 | - | 1.0-7 | 1.0-8 | - | 1.5-12 | 1.0-5 | - | - |
Denauld Brown DT | 3-2 | 4.0 | 1.5-14 | DNP | 1.0-5 | 1.0-7 | DNP | - | - | - | 0.5-6 | - |
Terrence Miles LB | 2-1 | 2.5 | 1.0-9 | - | - | - | - | - | - | - | 0.5-9 | 1.0-4 |
Jason Stephens LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | 1.0-3 | - | - |
Keith Bussom LB | 1-2 | 2.0 | - | 1.0-8 | - | - | 0.5-3 | - | - | - | 0.5-9 | - |
Andre Young LB | 2-0 | 2.0 | 1.0-10 | DNP | - | - | - | 1.0-12 | DNP | - | - | DNP |
Larry Brown DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-6 | 1.0-5 |
Kevin Gall DL | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | DNP | DNP |
Roy Stutz NG | 1-0 | 1.0 | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tony Naradko DE | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | - | 1.0-3 |
Ray Traitz LB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-7 | DNP | DNP | - | DNP | - |
Kevin Wimberly DB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-14 | - |
Jon Murphy LB | 0-1 | 0.5 | 0.5-9 | - | - | - | - | - | - | - | - | - |
Quentin Fuller | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | 0.5-3 | - | - | DNP |
Terry Owens DB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
Aldain Lobban DE | 15-0 | 15.0 | 3.0-16 | 2.0-17 | - | 2.0-8 | 1.0-8 | - | 3.0-13 | 2.0-6 | 1.0-1 | 1.0-1 |
Denauld Brown DT | 11-0 | 11.0 | 2.0-14 | DNP | 1.0-5 | 1.0-7 | DNP | 1.0-1 | - | 2.0-3 | 3.0-11 | 1.0-4 |
Tony Naradko DE | 8-0 | 8.0 | DNP | 1.0-2 | DNP | 1.0-1 | 2.0-3 | 1.0-1 | - | 1.0-4 | - | 2.0-9 |
Keith Bussom LB | 8-0 | 8.0 | - | 2.0-11 | - | 1.0-2 | 2.0-6 | - | - | 1.0-1 | 2.0-12 | - |
Larry Brown DE | 7-0 | 7.0 | - | 3.0-7 | - | 1.0-2 | - | 1.0-4 | - | - | 1.0-6 | 1.0-5 |
Terrence Miles LB | 6-0 | 6.0 | 2.0-11 | 1.0-2 | - | - | 1.0-3 | - | - | - | 1.0-9 | 1.0-4 |
Jon Murphy LB | 6-0 | 6.0 | 2.0-12 | 1.0-3 | 1.0-2 | 2.0-3 | - | - | - | - | - | - |
Jason Stephens LB | 6-0 | 6.0 | - | 1.0-1 | - | - | - | 1.0-2 | 2.0-8 | 2.0-4 | - | - |
Andre Young LB | 6-0 | 6.0 | 1.0-10 | DNP | 1.0-2 | 1.0-9 | - | 1.0-12 | DNP | 2.0-2 | - | DNP |
Terry Owens DB | 3-0 | 3.0 | - | - | - | - | 2.0-4 | - | - | - | - | 1.0-1 |
Kevin Gall DL | 2-0 | 2.0 | 1.0-8 | 1.0-2 | - | - | - | - | - | - | DNP | DNP |
Roy Stutz NG | 2-0 | 2.0 | 2.0-8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ray Traitz LB | 2-0 | 2.0 | DNP | DNP | DNP | - | 2.0-10 | DNP | DNP | - | DNP | - |
Quentin Fuller | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-1 | - | 1.0-3 | - | - | DNP |
Kevin Wimberly DB | 2-0 | 2.0 | - | 1.0-3 | - | - | DNP | - | - | - | 1.0-14 | - |
Todd Barnes DB | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
Willie Robinson LB | 1-0 | 1.0 | - | - | DNP | 1.0-1 | - | - | - | DNP | DNP | - |
Brian Grimm DE | 1-0 | 1.0 | - | 1.0-2 | DNP | - | - | - | DNP | - | - | - |
Troy Wright DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wvwc | lhu | ship | esu | chey | mans | mill | bu | cal | wcu |
Emneko Sweeney | 1334 | 198 | DNP | 128 | 179 | 166 | 181 | 176 | 111 | 175 | 20 |
Anthony Browder | 645 | 20 | 65 | 103 | 73 | 57 | 28 | 73 | 5 | 115 | 106 |
Chris Fraley | 423 | 114 | 10 | 44 | 58 | 31 | 36 | 20 | - | - | 110 |
Terry Robertson | 416 | 47 | 61 | 100 | - | 27 | 15 | DNP | 6 | 32 | 128 |
Kevin Wimberly | 324 | 44 | - | 5 | 181 | DNP | - | 57 | 12 | - | 25 |
Brian Smith | 321 | 10 | 31 | 45 | 6 | 100 | 5 | DNP | - | 4 | 120 |
Leroy McClain | 263 | - | 15 | - | 50 | 48 | 74 | - | - | 24 | 52 |
Jason Gray | 262 | 20 | 14 | 13 | - | 18 | 27 | 21 | 27 | 10 | 112 |
Vincent Jamison | 163 | 22 | 24 | 8 | 42 | 5 | 16 | 8 | - | 8 | 30 |
Brian Godfrey | 148 | 47 | 86 | - | - | 15 | DNP | DNP | - | DNP | DNP |
Troy Wright | 136 | 16 | 24 | 23 | 9 | 15 | 22 | - | - | 27 | - |
Terrence Miles | 83 | 52 | - | - | - | 31 | - | - | - | - | - |
Keith Bussom | 72 | - | 72 | - | - | - | - | - | - | - | - |
G Livingston | 60 | DNP | - | 21 | - | 16 | 13 | 10 | - | - | DNP |
Aldain Lobban | 55 | - | - | - | - | - | - | 55 | - | - | - |
Jason Stephens | 44 | - | - | - | - | 38 | - | 6 | - | - | - |
Jon Murphy | 38 | 3 | - | - | 2 | 10 | 1 | 19 | 3 | - | - |
Tony Tornetta | 24 | DNP | DNP | - | 20 | - | -10 | DNP | 14 | DNP | DNP |
Jon Moyer | 19 | DNP | DNP | - | - | - | 18 | DNP | DNP | 1 | DNP |
Larry Brown | 13 | - | - | - | - | - | 10 | - | - | - | 3 |
Alex Janoski | 12 | - | - | DNP | 12 | - | DNP | DNP | - | - | DNP |
Steve Windsor | 7 | - | 7 | - | - | - | - | - | - | - | - |
Stacey McCarthy | 5 | DNP | DNP | DNP | DNP | DNP | 5 | DNP | - | - | DNP |
Robb Walters | -28 | 6 | -16 | 14 | - | 2 | -18 | -1 | - | -18 | 3 |