#10 Robb Walters | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
9/6/97 | W. VIRGINIA WESLEYAN | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 8-14-0 | 156 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/13/97 | LOCK HAVEN | 7 | -16 | 0 | 6 | 0 | 0 | 0 | 0 | 5-18-4 | 90 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
9/20/97 | at Shippensburg | 5 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 15-26-2 | 173 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
10/4/97 | EAST STROUDSBURG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-29-0 | 136 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/11/97 | at Cheyney | 2 | 9 | 0 | 9 | 1 | -7 | 0 | 0 | 6-10-0 | 72 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/18/97 | MANSFIELD | 5 | -18 | 1 | 3 | 0 | 0 | 0 | 0 | 13-21-0 | 112 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
10/25/97 | at Millersville | 9 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 11-24-0 | 115 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11/1/97 | BLOOMSBURG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-13-2 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/97 | CALIFORNIA (PA) | 4 | -18 | 1 | 1 | 0 | 0 | 0 | 0 | 13-32-2 | 192 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
11/15/97 | at West Chester | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18-42-6 | 365 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 46 | -21 | 3 | 13 | 1 | -7 | 0 | 0 | 104-229-16 | 1422 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
Games: 10 Avg/rush: -0.5 Avg/catch: -7.0 Pass effic: 90.81 All purpose avg/game: -2.8 Total offense avg/gm: 140.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/6/97 | W. VIRGINIA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/13/97 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
9/20/97 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/4/97 | EAST STROUDSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/11/97 | at Cheyney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
10/18/97 | MANSFIELD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
10/25/97 | at Millersville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/1/97 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
11/8/97 | CALIFORNIA (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
11/15/97 | at West Chester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |