|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 5, 2019 | at Adelphi | 1-2 | L | 0-1-0 | 0-0-0 | 84 | Rose Moore (Kyra Wozniak) [#93] | |||
| % | Sep 07, 2019 | vs Southern Conn. St. | W | 6-0 | 1-1-0 | 0-0-0 | 118 | Kyra Wozniak (unassisted) [#93] | ||
| Breann Craley (Molly Bobjak) | ||||||||||
| Mackenzie Fuhrman (Leigh Roselli) | ||||||||||
| Kyra Wozniak (Breann Craley) | ||||||||||
| Juliana Borisow (Molly Bobjak) | ||||||||||
| Kyra Wozniak (unassisted) | ||||||||||
| % | Sep 08, 2019 | at Saint Michael's | W | 8-0 | 2-1-0 | 0-0-0 | 182 | Izzy Radel (Olivia Blasone) [#93] | ||
| Leigh Roselli (Kyra Wozniak) | ||||||||||
| Kyra Wozniak (unassisted) | ||||||||||
| Alyssa Donato (unassisted) | ||||||||||
| Alyssa Donato (Izzy Radel) | ||||||||||
| Kasey Elliott (Mackenzie Fuhrman) | ||||||||||
| Kyra Wozniak (unassisted) | ||||||||||
| Breann Craley (Mackenzie Fuhrman) | ||||||||||
| Sep 13, 2019 | SLIPPERY ROCK | W | 3-0 | 3-1-0 | 0-0-0 | 150 | Mackenzie Fuhrman (Leigh Roselli) [#93] | |||
| Kyra Wozniak (Mackenzie Fuhrman) | ||||||||||
| Izzy Radel (Kyra Wozniak) | ||||||||||
| Sep 14, 2019 | #1 SHIPPENSBURG | W | 3-2 | OT | 4-1-0 | 0-0-0 | 250 | Alyssa Donato (Mackenzie Fuhrman;Leigh Roselli) [#93] | ||
| Rose Moore (unassisted) | ||||||||||
| Rachel Dusman (Gabby Hess) | ||||||||||
| Sep 18, 2019 | at #1 Millersville | 1-2 | L | 4-2-0 | 0-0-0 | 111 | Alyssa Donato (penalty shot) [#93] | |||
| Sep 25, 2019 | at #3 East Stroudsburg | W | 2-1 | O2 | 5-2-0 | 0-0-0 | 89 | Mackenzie Fuhrman (Molly Bobjak) [#93] | ||
| Kyra Wozniak (unassisted) | ||||||||||
| * | Sep 27, 2019 | at Slippery Rock | W | 4-0 | 6-2-0 | 1-0-0 | 77 | Mackenzie Fuhrman (Leigh Roselli) [#93] | ||
| Leigh Roselli (Mackenzie Fuhrman) | ||||||||||
| Leigh Roselli (Alyssa Donato) | ||||||||||
| Abby Thorius (unassisted) | ||||||||||
| * | Oct 02, 2019 | at Bloomsburg | W | 3-2 | OT | 7-2-0 | 2-0-0 | 146 | Rachel Dusman (Molly Bobjak) [#93] | |
| Kyra Wozniak (unassisted) | ||||||||||
| Rachel Dusman (unassisted) | ||||||||||
| * | Oct 05, 2019 | SETON HILL | W | 6-0 | 8-2-0 | 3-0-0 | 288 | Rachel Dusman (unassisted) [#66] | ||
| Alyssa Donato (unassisted) | ||||||||||
| Kyra Wozniak (unassisted) | ||||||||||
| Breann Craley (Molly Bobjak) | ||||||||||
| Abby Thorius (unassisted) | ||||||||||
| Rose Moore (Rachel Dusman) | ||||||||||
| * | Oct 08, 2019 | #3 EAST STROUDSBURG | 0-2 | L | 8-3-0 | 3-1-0 | 173 | - [#93] | ||
| * | Oct 12, 2019 | at #6 Shippensburg | 1-3 | L | 8-4-0 | 3-2-0 | 206 | Leigh Roselli (Mackenzie Fuhrman) [#66] | ||
| * | Oct 17, 2019 | #3 MILLERSVILLE | W | 1-0 | O2 | 9-4-0 | 4-2-0 | 150 | Molly Bobjak (unassisted) [#66] | |
| * | Oct 23, 2019 | #10 MANSFIELD | W | 3-1 | 10-4-0 | 5-2-0 | 154 | Alyssa Donato (unassisted) [#66] | ||
| Alyssa Donato (penalty shot) | ||||||||||
| Mackenzie Fuhrman (Molly Bobjak) | ||||||||||
| * | Oct 26, 2019 | at Mercyhurst | W | 3-0 | 11-4-0 | 6-2-0 | 79 | Kyra Wozniak (Izzy Radel) [#66] | ||
| Izzy Radel (unassisted) | ||||||||||
| Juliana Borisow (Mackenzie Fuhrman) | ||||||||||
| * | Oct 30, 2019 | at #1 West Chester | 2-3 | L | 11-5-0 | 6-3-0 | 234 | Alyssa Donato (unassisted) [#66] | ||
| Olivia Blasone (Mackenzie Fuhrman) | ||||||||||
| * | Nov 02, 2019 | INDIANA (PA.) | W | 2-0 | 12-5-0 | 7-3-0 | 165 | Gabby Hess (Rachel Dusman) [#66] | ||
| Izzy Radel (unassisted) | ||||||||||
| $ | Nov 05, 2019 | #10 MANSFIELD | W | 2-0 | 13-5-0 | 7-3-0 | 190 | Rachel Dusman (unassisted) [#66] | ||
| Rachel Dusman (Olivia Blasone) | ||||||||||
| ^ | Nov 08, 2019 | at #1 West Chester | W | 3-2 | OT | 14-5-0 | 7-3-0 | 289 | Alyssa Donato (Leigh Roselli) [#66] | |
| Alyssa Donato (penalty shot) | ||||||||||
| Mackenzie Fuhrman (Molly Bobjak;Leigh Roselli) | ||||||||||
| @ | Nov 10, 2019 | vs #2 East Stroudsburg | 0-1 | L | 14-6-0 | 7-3-0 | 336 | - [#66] | ||
| # | Nov 16, 2019 | at #5 Southern N.H. | W | 1-0 | O2 | 15-6-0 | 7-3-0 | 297 | Alyssa Donato (unassisted) [#66] | |
| # | Nov 22, 2019 | vs #1 West Chester | 0-2 | L | 15-7-0 | 7-3-0 | 500 | - [#66] |
| * - PSAC game |
| % - Saint Michael's Delta Hotel Fall Classic |
| $ - PSAC Quarterfinals |
| ^ - PSAC Semifinals |
| @ - PSAC Championship |
| # - NCAA DII Championship Quarterfinals/Semifinals |
| Team Record | W-L-T |
| Overall | 15-7 |
| Conference | 7-3 |
| Home | 7-1 |
| Away | 7-4 |
| Neutral | 1-2 |
| Overtime | 6-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4268 | 194 |
| Home | 8 | 1520 | 190 |
| Away | 11 | 1794 | 163 |
| Neutral | 3 | 954 | 318 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Sep 5, 2019 | at Adelphi | 1-2 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 07, 2019 | vs Southern Conn. St. | 6-0 | 6 | 4 | 16 | 43 | .140 | 29 | .674 | 1 | 0-0 | 2 | 0 | 0 |
| Sep 08, 2019 | at Saint Michael's | 8-0 | 8 | 5 | 21 | 28 | .286 | 18 | .643 | 1 | 0-0 | 3 | 0 | 0 |
| Sep 13, 2019 | SLIPPERY ROCK | 3-0 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2019 | SHIPPENSBURG | 3-2 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 | 1 | 1 | 1 |
| Sep 18, 2019 | at Millersville | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1-1 | 1 | 0 | 0 |
| Sep 25, 2019 | at East Stroudsburg | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 | 1 | 1 | 0 |
| Sep 27, 2019 | at Slippery Rock | 4-0 | 4 | 3 | 11 | 17 | .235 | 15 | .882 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 02, 2019 | at Bloomsburg | 3-2 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 0-0 | 2 | 1 | 1 |
| Oct 05, 2019 | SETON HILL | 6-0 | 6 | 2 | 14 | 28 | .214 | 21 | .750 | 1 | 0-0 | 4 | 0 | 0 |
| Oct 08, 2019 | EAST STROUDSBURG | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 12, 2019 | at Shippensburg | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2019 | MILLERSVILLE | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2019 | MANSFIELD | 3-1 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 1-1 | 2 | 0 | 0 |
| Oct 26, 2019 | at Mercyhurst | 3-0 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 30, 2019 | at West Chester | 2-3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 02, 2019 | INDIANA (PA.) | 2-0 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 1 | 0-0 | 1 | 0 | 0 |
| Nov 05, 2019 | MANSFIELD | 2-0 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 1 | 0-1 | 1 | 0 | 0 |
| Nov 08, 2019 | at West Chester | 3-2 | 3 | 3 | 9 | 10 | .300 | 5 | .500 | 1 | 1-2 | 1 | 1 | 1 |
| Nov 10, 2019 | vs East Stroudsburg | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-1 | 0 | 0 | 2 |
| Nov 16, 2019 | at Southern N.H. | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 22, 2019 | vs West Chester | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Kutztown | 53-23 | 53 | 33 | 139 | 311 | .170 | 191 | .614 | 15 | 3-6 | 22 | 4 | 7 | |
| Opponent | 23 | 13 | 59 | 174 | .132 | 99 | .569 | 7 | 4-5 | 12 | 0 | 13 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.14 Goals per game: 2.41 Assists per game: 1.50 Points per game: 6.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 5, 2019 | at Adelphi | 1-2 | 60:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 07, 2019 | vs Southern Conn. St. | 6-0 | 60:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/3 | 0 |
| Sep 08, 2019 | at Saint Michael's | 8-0 | 60:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1/3 | 1 |
| Sep 13, 2019 | SLIPPERY ROCK | 3-0 | 60:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Sep 14, 2019 | SHIPPENSBURG | 3-2 | 69:56 | 2 | 0.77 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 18, 2019 | at Millersville | 1-2 | 60:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| Sep 25, 2019 | at East Stroudsburg | 2-1 | 72:45 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 27, 2019 | at Slippery Rock | 4-0 | 60:00 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| Oct 02, 2019 | at Bloomsburg | 3-2 | 60:30 | 2 | 0.96 | 3 | .600 | 1 | 0 | 0 | - | 4 |
| Oct 05, 2019 | SETON HILL | 6-0 | 60:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 08, 2019 | EAST STROUDSBURG | 0-2 | 60:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Oct 12, 2019 | at Shippensburg | 1-3 | 60:00 | 3 | 1.13 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Oct 17, 2019 | MILLERSVILLE | 1-0 | 80:00 | 0 | 1.02 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Oct 23, 2019 | MANSFIELD | 3-1 | 60:00 | 1 | 1.02 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Oct 26, 2019 | at Mercyhurst | 3-0 | 60:00 | 0 | 0.95 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Oct 30, 2019 | at West Chester | 2-3 | 60:00 | 3 | 1.08 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Nov 02, 2019 | INDIANA (PA.) | 2-0 | 60:00 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Nov 05, 2019 | MANSFIELD | 2-0 | 60:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Nov 08, 2019 | at West Chester | 3-2 | 62:32 | 2 | 1.01 | 7 | .778 | 1 | 0 | 0 | - | 14 |
| Nov 10, 2019 | vs East Stroudsburg | 0-1 | 60:00 | 1 | 1.01 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Nov 16, 2019 | at Southern N.H. | 1-0 | 80:00 | 0 | 0.95 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 22, 2019 | vs West Chester | 0-2 | 60:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Totals | 53-23 | 1385:43 | 23 | 1.00 | 76 | .768 | 15 | 7 | 0 | 10/10 | 169 | |
| Opponent | 1385:43 | 53 | 1.00 | 138 | .723 | 7 | 15 | 0 | 5 | 305 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
| Sep 5, 2019 | at Adelphi | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 07, 2019 | vs Southern Conn. St. | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 08, 2019 | at Saint Michael's | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 13, 2019 | SLIPPERY ROCK | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 |
| Sep 14, 2019 | SHIPPENSBURG | 3-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 1-1 | 1 | 0 | 0 |
| Sep 18, 2019 | at Millersville | 1-2 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 1-1 | 2 | 0 | 0 |
| Sep 25, 2019 | at East Stroudsburg | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 27, 2019 | at Slippery Rock | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 02, 2019 | at Bloomsburg | 3-2 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 0 | 1-1 | 1 | 0 | 1 |
| Oct 05, 2019 | SETON HILL | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 08, 2019 | EAST STROUDSBURG | 0-2 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 1 | 0-0 | 2 | 0 | 0 |
| Oct 12, 2019 | at Shippensburg | 1-3 | 3 | 3 | 9 | 17 | .176 | 11 | .647 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 17, 2019 | MILLERSVILLE | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 2019 | MANSFIELD | 3-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 1-1 | 1 | 0 | 0 |
| Oct 26, 2019 | at Mercyhurst | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 2 |
| Oct 30, 2019 | at West Chester | 2-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 1 | 0-0 | 1 | 0 | 1 |
| Nov 02, 2019 | INDIANA (PA.) | 2-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 05, 2019 | MANSFIELD | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 1 |
| Nov 08, 2019 | at West Chester | 3-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-1 | 1 | 0 | 1 |
| Nov 10, 2019 | vs East Stroudsburg | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 | 0 | 0 | 1 |
| Nov 16, 2019 | at Southern N.H. | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 22, 2019 | vs West Chester | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 | 1 | 0 | 0 |
| Opponent totals | 23-53 | 23 | 13 | 59 | 174 | .132 | 99 | .569 | 7 | 4-5 | 12 | 0 | 13 | |
| Kutztown | 53 | 33 | 139 | 311 | .170 | 191 | .614 | 15 | 3-6 | 22 | 4 | 7 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 7.91 Goals per game: 1.05 Assists per game: 0.59 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 5, 2019 | at Adelphi | 1-2 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 14 |
| Sep 07, 2019 | vs Southern Conn. St. | 6-0 | 60:00 | 6 | 3.50 | 23 | .793 | 0 | 1 | 0 | - | 43 |
| Sep 08, 2019 | at Saint Michael's | 8-0 | 60:00 | 8 | 5.00 | 10 | .556 | 0 | 1 | 0 | - | 28 |
| Sep 13, 2019 | SLIPPERY ROCK | 3-0 | 60:00 | 3 | 4.50 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 14, 2019 | SHIPPENSBURG | 3-2 | 69:56 | 3 | 4.07 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Sep 18, 2019 | at Millersville | 1-2 | 60:00 | 1 | 3.57 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 25, 2019 | at East Stroudsburg | 2-1 | 72:45 | 2 | 3.25 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 27, 2019 | at Slippery Rock | 4-0 | 60:00 | 4 | 3.34 | 11 | .733 | 0 | 1 | 0 | - | 17 |
| Oct 02, 2019 | at Bloomsburg | 3-2 | 60:30 | 3 | 3.30 | 10 | .769 | 0 | 1 | 0 | - | 20 |
| Oct 05, 2019 | SETON HILL | 6-0 | 60:00 | 6 | 3.56 | 15 | .714 | 0 | 1 | 0 | - | 28 |
| Oct 08, 2019 | EAST STROUDSBURG | 0-2 | 60:00 | 0 | 3.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 12, 2019 | at Shippensburg | 1-3 | 60:00 | 1 | 3.07 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 17, 2019 | MILLERSVILLE | 1-0 | 80:00 | 0 | 2.77 | 2 | 1.000 | 0 | 1 | 0 | 1 | 9 |
| Oct 23, 2019 | MANSFIELD | 3-1 | 60:00 | 3 | 2.79 | 6 | .667 | 0 | 1 | 0 | - | 12 |
| Oct 26, 2019 | at Mercyhurst | 3-0 | 60:00 | 3 | 2.80 | 7 | .700 | 0 | 1 | 0 | - | 24 |
| Oct 30, 2019 | at West Chester | 2-3 | 60:00 | 2 | 2.75 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Nov 02, 2019 | INDIANA (PA.) | 2-0 | 60:00 | 2 | 2.71 | 6 | .750 | 0 | 1 | 0 | - | 10 |
| Nov 05, 2019 | MANSFIELD | 2-0 | 60:00 | 2 | 2.67 | 12 | .857 | 0 | 1 | 0 | - | 23 |
| Nov 08, 2019 | at West Chester | 3-2 | 62:32 | 3 | 2.68 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Nov 10, 2019 | vs East Stroudsburg | 0-1 | 60:00 | 0 | 2.55 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 16, 2019 | at Southern N.H. | 1-0 | 80:00 | 0 | 2.40 | 2 | 1.000 | 0 | 1 | 0 | 1 | 4 |
| Nov 22, 2019 | vs West Chester | 0-2 | 60:00 | 0 | 2.29 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Opponent totals | 23-23 | 1385:43 | 53 | 2.29 | 138 | .723 | 7 | 15 | 0 | 5 | 305 | |
| Kutztown | 1385:43 | 23 | 2.29 | 76 | .768 | 15 | 7 | 0 | 10/10 | 169 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 5, 2019 | at Adelphi | 1-2 | 1/2 | 1/1 | 14/12 | 10/6 | 6/10 | 0/0 | 0/0 |
| Sep 07, 2019 | vs Southern Conn. St. | 6-0 | 6/0 | 4/0 | 43/0 | 29/0 | 24/0 | 0/0 | 0/0 |
| Sep 08, 2019 | at Saint Michael's | 8-0 | 8/0 | 5/0 | 28/1 | 18/1 | 17/1 | 0/0 | 0/0 |
| Sep 13, 2019 | SLIPPERY ROCK | 3-0 | 3/0 | 3/0 | 15/1 | 9/0 | 10/2 | 0/0 | 0/0 |
| Sep 14, 2019 | SHIPPENSBURG | 3-2 | 3/2 | 3/1 | 9/10 | 5/6 | 4/7 | 0/0 | 0/0 |
| Sep 18, 2019 | at Millersville | 1-2 | 1/2 | 0/0 | 5/11 | 2/7 | 4/9 | 0/0 | 0/0 |
| Sep 25, 2019 | at East Stroudsburg | 2-1 | 2/1 | 1/0 | 8/7 | 5/4 | 8/8 | 0/0 | 0/0 |
| Sep 27, 2019 | at Slippery Rock | 4-0 | 4/0 | 3/0 | 17/2 | 15/1 | 17/2 | 0/0 | 0/0 |
| Oct 02, 2019 | at Bloomsburg | 3-2 | 3/2 | 1/2 | 20/5 | 13/5 | 11/0 | 0/0 | 0/0 |
| Oct 05, 2019 | SETON HILL | 6-0 | 6/0 | 2/0 | 28/2 | 21/2 | 15/6 | 0/0 | 0/0 |
| Oct 08, 2019 | EAST STROUDSBURG | 0-2 | 0/2 | 0/0 | 9/9 | 4/7 | 10/3 | 0/1 | 0/0 |
| Oct 12, 2019 | at Shippensburg | 1-3 | 1/3 | 1/3 | 5/17 | 3/11 | 6/12 | 0/0 | 0/0 |
| Oct 17, 2019 | MILLERSVILLE | 1-0 | 0/0 | 0/0 | 9/17 | 2/5 | 9/10 | 0/0 | 0/0 |
| Oct 23, 2019 | MANSFIELD | 3-1 | 3/1 | 1/0 | 13/5 | 9/4 | 12/7 | 1/0 | 0/0 |
| Oct 26, 2019 | at Mercyhurst | 3-0 | 3/0 | 2/0 | 24/3 | 10/1 | 20/4 | 0/1 | 0/0 |
| Oct 30, 2019 | at West Chester | 2-3 | 2/3 | 1/3 | 6/16 | 4/8 | 1/6 | 0/0 | 0/0 |
| Nov 02, 2019 | INDIANA (PA.) | 2-0 | 2/0 | 1/0 | 10/5 | 8/4 | 9/4 | 0/0 | 0/0 |
| Nov 05, 2019 | MANSFIELD | 2-0 | 2/0 | 1/0 | 24/3 | 14/1 | 11/1 | 0/0 | 0/0 |
| Nov 08, 2019 | at West Chester | 3-2 | 3/2 | 3/1 | 10/15 | 5/9 | 8/5 | 0/0 | 0/0 |
| Nov 10, 2019 | vs East Stroudsburg | 0-1 | 0/1 | 0/1 | 8/8 | 2/5 | 4/5 | 0/1 | 0/0 |
| Nov 16, 2019 | at Southern N.H. | 1-0 | 0/0 | 0/0 | 4/13 | 2/6 | 5/4 | 0/0 | 0/0 |
| Nov 22, 2019 | vs West Chester | 0-2 | 0/2 | 0/1 | 2/12 | 1/6 | 2/8 | 0/0 | 0/0 |
| Totals | 55-23 | 53/23 | 33/13 | 311/174 | 191/99 | 213/114 | 1/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Kutztown - TEAM GAME HIGHS |
| POINTS | 21 | at Saint Michael's (Sep 08) | ||
| 16 | vs Southern Conn. St. (Sep 07) | |||
| GOALS | 8 | at Saint Michael's (Sep 08) | ||
| 6 | vs Seton Hill (Oct 05) | |||
| 6 | vs Southern Conn. St. (Sep 07) | |||
| ASSISTS | 5 | at Saint Michael's (Sep 08) | ||
| 4 | vs Southern Conn. St. (Sep 07) | |||
| SHOTS | 43 | vs Southern Conn. St. (Sep 07) | ||
| 28 | vs Seton Hill (Oct 05) | |||
| 28 | at Saint Michael's (Sep 08) | |||
| SHOT PERCENT | .333 | 3-9 | vs Shippensburg (Sep 14) | |
| .333 | 2-6 | at West Chester (Oct 30) | ||
| SHOTS ON GOAL | 29 | vs Southern Conn. St. (Sep 07) | ||
| 21 | vs Seton Hill (Oct 05) | |||
| ON GOAL PERCENT | .882 | 15-17 | at Slippery Rock (Sep 27) | |
| .800 | 8-10 | vs Indiana (Pa.) (Nov 02) | ||
| SAVES | 8 | at Shippensburg (Oct 12) | ||
| 7 | at West Chester (Nov 08) | |||
| PENALTY CORNERS | 24 | vs Southern Conn. St. (Sep 07) | ||
| 20 | at Mercyhurst (Oct 26) | |||
| FOULS | 37 | at Slippery Rock (Sep 27) | ||
| 18 | at East Stroudsburg (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at West Chester (Oct 30) | ||
| 9 | at Shippensburg (Oct 12) | |||
| GOALS | 3 | at West Chester (Oct 30) | ||
| 3 | at Shippensburg (Oct 12) | |||
| ASSISTS | 3 | at West Chester (Oct 30) | ||
| 3 | at Shippensburg (Oct 12) | |||
| SHOTS | 17 | vs Millersville (Oct 17) | ||
| 17 | at Shippensburg (Oct 12) | |||
| SHOT PERCENT | .400 | 2-5 | at Bloomsburg (Oct 02) | |
| .222 | 2-9 | vs East Stroudsburg (Oct 08) | ||
| SHOTS ON GOAL | 11 | at Shippensburg (Oct 12) | ||
| 9 | at West Chester (Nov 08) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | at Bloomsburg (Oct 02) | |
| 1.000 | 2-2 | vs Seton Hill (Oct 05) | ||
| 1.000 | 1-1 | at Saint Michael's (Sep 08) | ||
| SAVES | 23 | vs Southern Conn. St. (Sep 07) | ||
| 15 | vs Seton Hill (Oct 05) | |||
| PENALTY CORNERS | 12 | at Shippensburg (Oct 12) | ||
| 10 | vs Millersville (Oct 17) | |||
| 10 | at Adelphi (Sep 5) | |||
| FOULS | 64 | at Slippery Rock (Sep 27) | ||
| 23 | at East Stroudsburg (Sep 25) |
| Kutztown - GAME LOWS |
| POINTS | 0 | vs East Stroudsburg (Oct 08) | ||
| 0 | vs Millersville (Oct 17) | |||
| 0 | vs East Stroudsburg (Nov 10) | |||
| 0 | at Southern N.H. (Nov 16) | |||
| 0 | vs West Chester (Nov 22) | |||
| GOALS | 0 | vs East Stroudsburg (Oct 08) | ||
| 0 | vs Millersville (Oct 17) | |||
| 0 | vs East Stroudsburg (Nov 10) | |||
| 0 | at Southern N.H. (Nov 16) | |||
| 0 | vs West Chester (Nov 22) | |||
| ASSISTS | 0 | at Millersville (Sep 18) | ||
| 0 | vs East Stroudsburg (Oct 08) | |||
| 0 | vs Millersville (Oct 17) | |||
| 0 | vs East Stroudsburg (Nov 10) | |||
