# 3 Rachel Dusman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
Sep 13, 2019 | SLIPPERY ROCK | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 |
Sep 14, 2019 | SHIPPENSBURG | 3-2 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 1 | 0-0 | 0 | 1 | 0 |
Sep 18, 2019 | at Millersville | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
Sep 25, 2019 | at East Stroudsburg | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 | 0 | 0 | 0 |
Sep 27, 2019 | at Slippery Rock | 4-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 |
Oct 02, 2019 | at Bloomsburg | 3-2 | * | * | 2 | 0 | 4 | 8 | .176 | 4 | .588 | 1 | 0-0 | 1 | 1 | 0 |
Oct 05, 2019 | SETON HILL | 6-0 | * | * | 1 | 1 | 3 | 4 | .190 | 3 | .619 | 1 | 0-0 | 1 | 0 | 0 |
Oct 08, 2019 | EAST STROUDSBURG | 0-2 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .625 | 0 | 0-0 | 0 | 0 | 0 |
Oct 12, 2019 | at Shippensburg | 1-3 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .615 | 0 | 0-0 | 0 | 0 | 0 |
Oct 17, 2019 | MILLERSVILLE | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .571 | 0 | 0-0 | 0 | 0 | 0 |
Oct 23, 2019 | MANSFIELD | 3-1 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .533 | 0 | 0-0 | 0 | 0 | 0 |
Oct 26, 2019 | at Mercyhurst | 3-0 | * | * | 0 | 0 | 0 | 5 | .114 | 1 | .486 | 0 | 0-0 | 0 | 0 | 0 |
Oct 30, 2019 | at West Chester | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .472 | 0 | 0-0 | 0 | 0 | 0 |
Nov 02, 2019 | INDIANA (PA.) | 2-0 | * | * | 0 | 1 | 1 | 2 | .105 | 1 | .474 | 0 | 0-0 | 0 | 0 | 0 |
Nov 05, 2019 | MANSFIELD | 2-0 | * | * | 2 | 0 | 4 | 6 | .136 | 3 | .477 | 1 | 0-0 | 1 | 0 | 0 |
Nov 08, 2019 | at West Chester | 3-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 | 0 | 0 | 0 |
Nov 10, 2019 | vs East Stroudsburg | 0-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .457 | 0 | 0-0 | 0 | 0 | 0 |
Nov 16, 2019 | at Southern N.H. | 1-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .457 | 0 | 0-0 | 0 | 0 | 0 |
Nov 22, 2019 | vs West Chester | 0-2 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .457 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 40-21 | 19 | 19 | 6 | 2 | 14 | 46 | .130 | 21 | .457 | 4 | 0-0 | 3 | 2 | 0 |
Games played: 19 Shots per game: 2.42 Goals per game: 0.32 Assists per game: 0.11 Points per game: 0.74 |