Kutztown University Athletics

Kutztown

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KUTZ  OPP 
SCORING  418  283 
   Points Per Game  38.0  25.7 
   Points Off Turnovers  81  30 
FIRST DOWNS  260  239 
   Rushing  110  89 
   Passing  136  130 
   Penalty  14  20 
RUSHING YARDAGE  1953  1455 
   Yards gained rushing  2242  1759 
   Yards lost rushing  289  304 
   Rushing Attempts  412  378 
   Average Per Rush  4.7  3.8 
   Average Per Game  177.5  132.3 
   TDs Rushing  30  13 
PASSING YARDAGE  3229  2926 
   Comp-Att-Int  255-391-8  241-412-13 
   Average Per Pass  8.3  7.1 
   Average Per Catch  12.7  12.1 
   Average Per Game  293.5  266.0 
   TDs Passing  26  22 
TOTAL OFFENSE  5182  4381 
   Total Plays  803  790 
   Average Per Play  6.5  5.5 
   Average Per Game  471.1  398.3 
KICK RETURNS: #-Yards  47-988  60-1005 
PUNT RETURNS: #-Yards  16-180  17-118 
INT RETURNS: #-Yards  13-197  8-111 
KICK RETURN AVERAGE  21.0  16.8 
PUNT RETURN AVERAGE  11.2  6.9 
INT RETURN AVERAGE  15.2  13.9 
FUMBLES-LOST  15-5  19-9 
PENALTIES-Yards  79-749  60-515 
   Average Per Game  68.1  46.8 
PUNTS-Yards  45-1873  52-1770 
   Average Per Punt  41.6  34.0 
   Net punt average  35.4  29.8 
KICKOFFS-Yards  68-3829  54-3122 
   Average Per Kick  56.3  57.8 
   Net kick average  39.7  37.2 
TIME OF POSSESSION/Game  30:46  29:14 
3RD-DOWN Conversions  61/141  58/153 
   3rd-Down Pct  43%  38% 
4TH-DOWN Conversions  14/30  12/24 
   4th-Down Pct  47%  50% 
SACKS BY-Yards  28-166  17-102 
MISC YARDS  83  73 
TOUCHDOWNS SCORED  61  38 
FIELD GOALS-ATTEMPTS  1-2  7-13 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (44-49) 90%  (28-45) 62% 
RED-ZONE TOUCHDOWNS  (43-49) 88%  (22-45) 49% 
PAT-ATTEMPTS  (37-48) 77%  (32-36) 89% 
ATTENDANCE  20523  12838 
   Games/Avg Per Game  5/4105  6/2140 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Kutztown  91  166  60  94  7  418 
Opponents  67  71  58  81  6  283 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Craig Reynolds   11  172  887  64  823  4.8  15  77  74.8 
Collin DiGalbo   10  117  678  125  553  4.7  11  55  55.3 
Abdul-Hassan Neblett  11  57  272  24  248  4.4  0  58  22.5 
Eric Nickel   6  35  254  6  248  7.1  3  31  41.3 
Nate Jones   6  9  61  0  61  6.8  0  11  10.2 
Keagan Harvin   3  11  42  7  35  3.2  0  10  11.7 
Amadou Barry   11  2  18  0  18  9.0  1  18  1.6 
Brandon Smith   7  2  15  0  15  7.5  0  13  2.1 
Ryan Hubley   11  1  8  0  8  8.0  0  8  0.7 
Tyler Borg   11  1  5  0  5  5.0  0  5  0.5 
Conor Sullivan   11  1  2  0  2  2.0  0  2  0.2 
TEAM   5  4  0  63  -63  -15.8  0  0  -12.6 
Total..........  11  412  2242  289  1953  4.7  30  77  177.5 
Opponents......  11  378  1759  304  1455  3.8  13  67  132.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Collin DiGalbo   10  150.2  187-289-5  64.7  2470  15  58  247.0 
Eric Nickel   6  156.7  66-99-3  66.7  740  10  71  123.3 
Ryan Hubley   11  0.0  0-1-0  0.0  0  0  0  0.0 
Craig Reynolds   11  488.8  1-1-0  100.0  7  1  7  0.6 
Alstan Wolfe   7  200.8  1-1-0  100.0  12  0  12  1.7 
Total..........  11  152.4  255-391-8  65.2  3229  26  71  293.5 
Opponents......  11  129.5  241-412-13  58.5  2926  22  84  266.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Conor Sullivan   11  48  593  12.4  5  33  53.9 
Craig Reynolds   11  40  472  11.8  3  71  42.9 
Jack Pilkerton   11  39  492  12.6  2  33  44.7 
Amadou Barry   11  27  368  13.6  2  52  33.5 
Josh Lee   11  21  278  13.2  2  45  25.3 
Diego Torres   11  17  273  16.1  5  58  24.8 
Ryan Hubley   11  15  273  18.2  1  51  24.8 
Mason McElroy   11  15  131  8.7  2  35  11.9 
Brandon Smith   7  11  88  8.0  0  20  12.6 
Abdul-Hassan Neblett  11  7  103  14.7  2  53  9.4 
Alstan Wolfe   7  7  75  10.7  0  25  10.7 
Troy Brown Jr.   8  3  57  19.0  1  40  7.1 
Tyler Borg   11  2  13  6.5  1  7  1.2 
Nate Jones   6  2  8  4.0  0  9  1.3 
Derek Anderson   10  1  5  5.0  0  5  0.5 
Total..........  11  255  3229  12.7  26  71  293.5 
Opponents......  11  241  2926  12.1  22  84  266.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Craig Reynolds   15  139  9.3  0  27 
Cody Scherer   1  16  16.0  0  0 
Majid Abdur-Rahman  0  25  0.0  1  25 
Total..........  16  180  11.2  1  27 
Opponents......  17  118  6.9  0  24 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jake Perry   4  33  8.2  1  30 
Shawn Turber-Ortiz  3  50  16.7  0  44 
Ahkee Cox-Cowan  3  43  14.3  1  29 
Nyiem Nevarez   1  14  14.0  0  14 
Chris Thomas   1  26  26.0  0  26 
Tajier Jefferson  1  31  31.0  1  31 
Total..........  13  197  15.2  3  44 
Opponents......  8  111  13.9  2  85 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyshyn Harmon   14  285  20.4  0  51 
Craig Reynolds   11  241  21.9  0  36 
Nyiem Nevarez   8  170  21.2  0  44 
Josh Lee   7  155  22.1  0  36 
Amadou Barry   5  99  19.8  0  36 
Tajier Jefferson  1  11  11.0  0  11 
Abdul-Hassan Neblett  1  27  27.0  0  27 
Total..........  47  988  21.0  0  51 
Opponents......  60  1005  16.8  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Tajier Jefferson  1  15  15.0  0  15 
Ahkee Cox-Cowan  0  0  0.0  1  0 
Total..........  1  15  15.0  1  15 
Opponents......  1  18  18.0  1  18 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Craig Reynolds   18  0-0  0-0  2-2  0  0-0  0  0  112 
Collin DiGalbo   11  0-0  0-0  0-0  0  3-6  0  0  66 
Alec Rosenfeld   0  1-2  37-48  0-0  0  0-0  0  0  40 
Conor Sullivan   5  0-0  0-0  0-1  1  0-0  0  0  32 
Diego Torres   5  0-0  0-0  0-0  0  0-0  0  0  30 
Amadou Barry   3  0-0  0-0  0-0  1  0-0  0  0  20 
Eric Nickel   3  0-0  0-0  0-0  0  0-2  0  0  18 
Jack Pilkerton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Lee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Mason McElroy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ahkee Cox-Cowan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Abdul-Hassan Neblett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Ryan Hubley   1  0-0  0-0  1-2  0  0-0  0  0  8 
Tyler Borg   1  0-0  0-0  0-0  1  0-0  0  0  8 
Tajier Jefferson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Brown Jr.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Majid Abdur-Rahman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Perry   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  61  1-2  37-48  3-5  3  3-8  0  0  418 
Opponents......  38  7-13  32-36  0-1  0  0-1  1  0  283 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Collin DiGalbo   10  406  553  2470  3023  302.3 
Eric Nickel   6  134  248  740  988  164.7 
Craig Reynolds   11  173  823  7  830  75.5 
Abdul-Hassan Neblett  11  57  248  0  248  22.5 
Nate Jones   6  9  61  0  61  10.2 
Keagan Harvin   3  11  35  0  35  11.7 
Amadou Barry   11  2  18  0  18  1.6 
Brandon Smith   7  2  15  0  15  2.1 
Alstan Wolfe   7  1  0  12  12  1.7 
Ryan Hubley   11  2  8  0  8  0.7 
Tyler Borg   11  1  5  0  5  0.5 
Conor Sullivan   11  1  2  0  2  0.2 
TEAM   5  4  -63  0  -63  -12.6 
Total..........  11  803  1953  3229  5182  471.1 
Opponents......  11  790  1455  2926  4381  398.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alec Rosenfeld   1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  1 

FG SEQUENCE  Kutztown  Opponents 
Assumption  -  - 
California (Pa.)  -  (31) 
Gannon  -  43,(25) 
Bloomsburg  (21)  (22) 
East Stroudsburg  44  - 
Lock Haven  -  39 
Shippensburg  -  25,34 
West Chester  -  (33) 
Millersville  -  (35),35 
Edinboro  -  - 
Hillsdale  -  (37),(51),42 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dean Krcic   45  1873  41.6  62  8  8  12  10  0 
Total..........  45  1873  41.6  62  8  8  12  10  0 
Opponents......  52  1770  34.0  68  2  10  12  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Alec Rosenfeld   68  3829  56.3  5  2 
Total..........  68  3829  56.3  5  2  16.8  39.7  25 
Opponents......  54  3122  57.8  5  1  21.0  37.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Craig Reynolds   11  823  472  139  241  0  1675  152.3 
Conor Sullivan   11  2  593  0  0  0  595  54.1 
Collin DiGalbo   10  553  0  0  0  0  553  55.3 
Jack Pilkerton   11  0  492  0  0  0  492  44.7 
Amadou Barry   11  18  368  0  99  0  485  44.1 
Josh Lee   11  0  278  0  155  0  433  39.4 
Abdul-Hassan Neblett  11  248  103  0  27  0  378  34.4 
Tyshyn Harmon   11  0  0  0  285  0  285  25.9 
Ryan Hubley   11  8  273  0  0  0  281  25.5 
Diego Torres   11  0  273  0  0  0  273  24.8 
Eric Nickel   6  248  0  0  0  0  248  41.3 
Nyiem Nevarez   11  0  0  0  170  14  184  16.7 
Mason McElroy   11  0  131  0  0  0  131  11.9 
Brandon Smith   7  15  88  0  0  0  103  14.7 
Alstan Wolfe   7  0  75  0  0  0  75  10.7 
Nate Jones   6  61  8  0  0  0  69  11.5 
Troy Brown Jr.   8  0  57  0  0  0  57  7.1 
Shawn Turber-Ortiz  11  0  0  0  0  50  50  4.5 
Ahkee Cox-Cowan  11  0  0  0  0  43  43  3.9 
Tajier Jefferson  10  0  0  0  11  31  42  4.2 
Keagan Harvin   3  35  0  0  0  0  35  11.7 
Jake Perry   11  0  0  0  0  33  33  3.0 
Chris Thomas   11  0  0  0  0  26  26  2.4 
Majid Abdur-Rahman  8  0  0  25  0  0  25  3.1 
Tyler Borg   11  5  13  0  0  0  18  1.6 
Cody Scherer   5  0  0  16  0  0  16  3.2 
Derek Anderson   10  0  5  0  0  0  5  0.5 
TEAM   5  -63  0  0  0  0  -63  -12.6 
Total..........  11  1953  3229  180  988  197  6547  595.2 
Opponents......  11  1455  2926  118  1005  111  5615  510.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Shawn Turber-Ortiz  11  63  44  107   2.5 - 4   1.0 - 0 3 - 50 2  5  .  1 - 0 1  .  . 
4   Ahkee Cox-Cowan  11  43  19  62   1.5 - 3  .    3 - 43 14  17  .  1 - 0 .  .  . 
31  Tajier Jefferson  10  20  37  57   5.0 - 10  .    1 - 31 .  1  1  1 - 15 .  .  . 
47  Luke Snyder   9  20  33  53   4.5 - 11   1.5 - 8    . 2  2  1     . 2  .  . 
20  Chris Thomas   11  25  28  53   1.5 - 8  .    1 - 26 .  1  .  1 - 0 1  .  . 
5   Jake Perry   11  33  19  52   0.5 - 0  .    4 - 33 5  9  .     . .  .  . 
14  Nyiem Nevarez   11  30  18  48   0.5 - 0  .    1 - 14 8  9  .  1 - 0 .  2  . 
25  Nick Palmer   10  24  21  45   0.5 - 1  .       . 2  2  .     . .  .  . 
38  Nick Vasger   10  13  17  30   4.0 - 19   3.0 - 18    . 1  1  1     . .  .  . 
93  Dave Calderon   10  17  12  29   10.0 - 46   5.5 - 34    . .  .  3     . 1  .  . 
92  Chris Kimbiz   11  9  12  21   5.5 - 12   2.5 - 9    . .  .  .  2 - 0 2  1  . 
45  Amani Justice   11  8  12  20   1.5 - 2   1.5 - 2    . .  .  .     . .  .  . 
87  Ryan Hubley   11  12  6  18   .     .       . 1  1  .     . 1  .  . 
94  Eric Miller   11  7  11  18   2.5 - 5  .       . .  .  1  1 - 0 1  .  . 
54  Togba Porte II   11  7  10  17   3.5 - 20   1.5 - 15    . 1  1  .     . .  .  . 
57  Adam Krauter   10  10  6  16   7.0 - 55   4.0 - 40    . .  .  .     . 1  .  . 
29  T.Chisholm-Wilkerson  10  7  8  15   4.5 - 13   1.5 - 9    . .  .  .     . .  .  . 
66  Ryan Meyers   11  10  5  15   7.5 - 35   3.5 - 26    . 1  1  1     . .  .  . 
18  Mason Pease   9  7  8  15   .     .       . .  .  .     . 1  .  . 
36  C. Stephensen   11  7  5  12   0.5 - 4   0.5 - 4    . .  .  1     . .  .  . 
37  Keith Parrish III  8  5  5  10   .     .       . .  .  .     . .  .  . 
35  Cody Scherer   5  6  3  9   .     .       . .  .  .     . 1  1  . 
32  Jhaloni Johnson  9  7  2  9   1.0 - 2  .       . 2  2  .     . .  .  . 
2   Majid Abdur-Rahman  8  6  3  9   .     .       . 1  1  .     . .  .  . 
22  Tyshyn Harmon   11  4  4  8   .     .       . 2  2  .  1 - 0 .  .  . 
98  EJ Umoh   11  4  4  8   1.5 - 6   0.5 - 2    . 1  1  .     . 1  .  . 
59  Kyle Sapp   7  3  4  7   .     .       . .  .  1     . .  .  . 
97  Earl Volz   11  3  4  7   .     .       . .  .  .     . .  .  . 
48  Connor Maxwell   11  .  7  7   .     .       . .  .  .     . .  .  . 
79  Christian Greene  10  3  3  6   .     .       . .  .  .     . .  .  . 
39  John Prato   10  4  2  6   .     .       . .  .  .     . .  .  . 
51  AJ Akins   6  2  3  5   1.5 - 4   1.5 - 4    . 1  1  1     . .  .  . 
1   Abdul-Hassan Neblett  11  .  2  2   .     .       . .  .  .     . .  .  . 
71  Matt Cella   11  2  .  2   .     .       . .  .  .     . .  .  . 
42  Jack Pilkerton   11  2  .  2   .     .       . .  .  .     . .  .  . 
27  Nate Jones   6  .  1  1   .     .       . .  .  .     . .  .  . 
40  Justin Telemaque  4  1  .  1   .     .       . .  .  .     . .  .  . 
10  Diego Torres   11  1  .  1   .     .       . .  .  .     . .  .  . 
46  Tyler Borg   11  1  .  1   .     .       . .  .  .     . .  .  . 
56  Albert Glasgow   1  1  .  1   .     .       . .  .  .     . .  .  . 
58  Joseph O'Brien   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  428  378  806   67 - 260  28 - 166 13 - 197 44  57  11  9 - 15 13  4  . 
  Opponents......  11  442  406  848   77 - 249  17 - 102 8 - 111 47  55  15  5 - 18 11  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-2)  (3-2)  (6-0)  (0-0) 
CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 
NON-CONFERENCE  (4-1)  (1-1)  (3-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 at #17 Assumption           W      32-28    1874
 Sep 08, 2018    CALIFORNIA (PA.)         W      34-31    3162
 Sep 15, 2018 at Gannon                   W      48-33    1107
*Sep 29, 2018    BLOOMSBURG               W      44-10    6675
*Oct 06, 2018 at East Stroudsburg         W      35-33    2100
*Oct 13, 2018    LOCK HAVEN               W      41-0     5262
*Oct 20, 2018 at Shippensburg             W      42-28    6250
*Oct 27, 2018    #12 WEST CHESTER           L    21-38    2662
*Nov 02, 2018 at Millersville             W      62-10    1010
 Nov 10, 2018 at Edinboro                 W  OT  33-32     497
 Nov 17, 2018    #23 HILLSDALE              L    26-40    2762

TEAM STATISTICS  KUTZ  OPP 
FIRST DOWNS  260  239 
   Rushing  110  89 
   Passing  136  130 
   Penalty  14  20 
RUSHING YARDAGE  1953  1455 
   Rushing Attempts  412  378 
   Average Per Rush  4.7  3.8 
   Average Per Game  177.5  132.3 
   TDs Rushing  30  13 
PASSING YARDAGE  3229  2926 
   Comp-Att-Int  255-391-8  241-412-13 
   Average Per Pass  8.3  7.1 
   Average Per Catch  12.7  12.1 
   Average Per Game  293.5  266.0 
   TDs Passing  26  22 
TOTAL OFFENSE  5182  4381 
   Average Per Play  6.5  5.5 
   Average Per Game  471.1  398.3 
KICK RETURNS: #-Yards  47-988  60-1005 
PUNT RETURNS: #-Yards  16-180  17-118 
INT RETURNS: #-Yards  13-197  8-111 
FUMBLES-LOST  15-5  19-9 
PENALTIES-Yards  79-749  60-515 
PUNTS-AVG  45-41.6  52-34.0 
TIME OF POSSESSION/Game  30:46  29:14 
3RD-DOWN Conversions  61/141  58/153 
4TH-DOWN Conversions  14/30  12/24 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Kutztown  91  166  60  94  7  418 
Opponents  67  71  58  81  6  283 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Craig Reynolds   11  172  887  64  823  4.8  15  77  74.8 
Collin DiGalbo   10  117  678  125  553  4.7  11  55  55.3 
Abdul-Hassan Neblett  11  57  272  24  248  4.4  0  58  22.5 
Eric Nickel   6  35  254  6  248  7.1  3  31  41.3 
Nate Jones   6  9  61  0  61  6.8  0  11  10.2 
Keagan Harvin   3  11  42  7  35  3.2  0  10  11.7 
Amadou Barry   11  2  18  0  18  9.0  1  18  1.6 
Brandon Smith   7  2  15  0  15  7.5  0  13  2.1 
Ryan Hubley   11  1  8  0  8  8.0  0  8  0.7 
Tyler Borg   11  1  5  0  5  5.0  0  5  0.5 
Conor Sullivan   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  412  2242  289  1953  4.7  30  77  177.5 
Opponents......  11  378  1759  304  1455  3.8  13  67  132.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Collin DiGalbo   10  150.2  187-289-5  64.7  2470  15  58  247.0 
Eric Nickel   6  156.7  66-99-3  66.7  740  10  71  123.3 
Ryan Hubley   11  0.0  0-1-0  0.0  0  0  0  0.0 
Craig Reynolds   11  488.8  1-1-0  100.0  7  1  7  0.6 
Alstan Wolfe   7  200.8  1-1-0  100.0  12  0  12  1.7 
Total..........  11  152.4  255-391-8  65.2  3229  26  71  293.5 
Opponents......  11  129.5  241-412-13  58.5  2926  22  84  266.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Conor Sullivan   11  48  593  12.4  5  33  53.9 
Craig Reynolds   11  40  472  11.8  3  71  42.9 
Jack Pilkerton   11  39  492  12.6  2  33  44.7 
Amadou Barry   11  27  368  13.6  2  52  33.5 
Josh Lee   11  21  278  13.2  2  45  25.3 
Diego Torres   11  17  273  16.1  5  58  24.8 
Ryan Hubley   11  15  273  18.2  1  51  24.8 
Mason McElroy   11  15  131  8.7  2  35  11.9 
Brandon Smith   7  11  88  8.0  0  20  12.6 
Abdul-Hassan Neblett  11  7  103  14.7  2  53  9.4 
Alstan Wolfe   7  7  75  10.7  0  25  10.7 
Troy Brown Jr.   8  3  57  19.0  1  40  7.1 
Tyler Borg   11  2  13  6.5  1  7  1.2 
Nate Jones   6  2  8  4.0  0  9  1.3 
Derek Anderson   10  1  5  5.0  0  5  0.5 
Total..........  11  255  3229  12.7  26  71  293.5 
Opponents......  11  241  2926  12.1  22  84  266.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Alec Rosenfeld   1-2  50.0  0-0  1-1  0-0  0-1  0-0  21  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Craig Reynolds   18  0-0  0-0  2-2  0  0-0  0  0  112 
Collin DiGalbo   11  0-0  0-0  0-0  0  3-6  0  0  66 
Alec Rosenfeld   0  1-2  37-48  0-0  0  0-0  0  0  40 
Conor Sullivan   5  0-0  0-0  0-1  1  0-0  0  0  32 
Diego Torres   5  0-0  0-0  0-0  0  0-0  0  0  30 
Amadou Barry   3  0-0  0-0  0-0  1  0-0  0  0  20 
Eric Nickel   3  0-0  0-0  0-0  0  0-2  0  0  18 
Ahkee Cox-Cowan  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mason McElroy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Lee   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jack Pilkerton   2  0-0  0-0  0-0  0  0-0  0  0  12 
Abdul-Hassan Neblett  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler Borg   1  0-0  0-0  0-0  1  0-0  0  0  8 
Ryan Hubley   1  0-0  0-0  1-2  0  0-0  0  0  8 
Jake Perry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  1-2  37-48  3-5  3  3-8  0  0  418 
Opponents......  38  7-13  32-36  0-1  0  0-1  1  0  283 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jake Perry   4  33  8.2  1  30 
Ahkee Cox-Cowan  3  43  14.3  1  29 
Shawn Turber-Ortiz  3  50  16.7  0  44 
Nyiem Nevarez   1  14  14.0  0  14 
Chris Thomas   1  26  26.0  0  26 
Tajier Jefferson  1  31  31.0  1  31 
Total..........  13  197  15.2  3  44 
Opponents......  8  111  13.9  2  85 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dean Krcic   45  1873  41.6  62  8  8  12  10  0 
Total..........  45  1873  41.6  62  8  8  12  10  0 
Opponents......  52  1770  34.0  68  2  10  12  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Craig Reynolds   15  139  9.3  0  27 
Cody Scherer   1  16  16.0  0  0 
Majid Abdur-Rahman  0  25  0.0  1  25 
Total..........  16  180  11.2  1  27 
Opponents......  17  118  6.9  0  24 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Tyshyn Harmon   14  285  20.4  0  51 
Craig Reynolds   11  241  21.9  0  36 
Nyiem Nevarez   8  170  21.2  0  44 
Josh Lee   7  155  22.1  0  36 
Amadou Barry   5  99  19.8  0  36 
Abdul-Hassan Neblett  1  27  27.0  0  27 
Tajier Jefferson  1  11  11.0  0  11 
Total..........  47  988  21.0  0  51 
Opponents......  60  1005  16.8  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Craig Reynolds   11  823  472  139  241  0  1675  152.3 
Conor Sullivan   11  2  593  0  0  0  595  54.1 
Collin DiGalbo   10  553  0  0  0  0  553  55.3 
Jack Pilkerton   11  0  492  0  0  0  492  44.7 
Amadou Barry   11  18  368  0  99  0  485  44.1 
Total..........  11  1953  3229  180  988  197  6547  595.2 
Opponents......  11  1455  2926  118  1005  111  5615  510.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Collin DiGalbo   10  406  553  2470  3023  302.3 
Eric Nickel   6  134  248  740  988  164.7 
Craig Reynolds   11  173  823  7  830  75.5 
Abdul-Hassan Neblett  11  57  248  0  248  22.5 
Nate Jones   6  9  61  0  61  10.2 
Total..........  11  803  1953  3229  5182  471.1 
Opponents......  11  790  1455  2926  4381  398.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Shawn Turber-Ortiz  11  63  44  107   2.5 - 4   1.0 - 0 3 - 50 2  5  .  1 - 0 1  .  . 
4   Ahkee Cox-Cowan  11  43  19  62   1.5 - 3  .    3 - 43 14  17  .  1 - 0 .  .  . 
31  Tajier Jefferson  10  20  37  57   5.0 - 10  .    1 - 31 .  1  1  1 - 15 .  .  . 
47  Luke Snyder   9  20  33  53   4.5 - 11   1.5 - 8    . 2  2  1     . 2  .  . 
20  Chris Thomas   11  25  28  53   1.5 - 8  .    1 - 26 .  1  .  1 - 0 1  .  . 
  Total..........  11  428  378  806   67 - 260  28 - 166 13 - 197 44  57  11  9 - 15 13  4  . 
  Opponents......  11  442  406  848   77 - 249  17 - 102 8 - 111 47  55  15  5 - 18 11  7  .