#17 Collin DiGalbo | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2018 | at Assumption | 12 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 18-27-0 | 298 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 08, 2018 | CALIFORNIA (PA.) | 14 | 133 | 2 | 52 | 0 | 0 | 0 | 0 | 20-26-0 | 256 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Sep 15, 2018 | at Gannon | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 29, 2018 | BLOOMSBURG | 6 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 14-18-1 | 195 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 06, 2018 | at East Stroudsburg | 13 | 40 | 0 | 10 | 0 | 0 | 0 | 0 | 26-39-0 | 344 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Oct 13, 2018 | LOCK HAVEN | 7 | 45 | 1 | 11 | 0 | 0 | 0 | 0 | 13-20-1 | 203 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Oct 20, 2018 | at Shippensburg | 18 | 102 | 1 | 55 | 0 | 0 | 0 | 0 | 32-44-1 | 402 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
Oct 27, 2018 | WEST CHESTER | 14 | 26 | 1 | 16 | 0 | 0 | 0 | 0 | 13-29-0 | 171 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 10, 2018 | at Edinboro | 18 | 104 | 2 | 23 | 0 | 0 | 0 | 0 | 17-36-2 | 223 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Nov 17, 2018 | HILLSDALE | 14 | 89 | 1 | 55 | 0 | 0 | 0 | 0 | 34-49-0 | 378 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Totals | 117 | 553 | 11 | 55 | 0 | 0 | 0 | 0 | 187-289-5 | 2470 | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 |
Games: 10 Avg/rush: 4.7 Pass effic: 150.17 All purpose avg/game: 55.3 Total offense avg/gm: 302.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 08, 2018 | CALIFORNIA (PA.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sep 15, 2018 | at Gannon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | BLOOMSBURG | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 06, 2018 | at East Stroudsburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | LOCK HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 20, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 27, 2018 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | at Edinboro | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Nov 17, 2018 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |