Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| 86 | Troy Brown Jr. | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | M. Abdur-Rahman | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 60 | Jake Adams | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 51 | AJ Akins | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 83 | Derek Anderson | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Amadou Barry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Tyler Boger | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Tyler Borg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Dave Calderon | 10/5 | START | XXX | START | XXX | XXX | ... | XXX | START | XXX | START | START |
| 24 | Justin Carter | 7/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 71 | Matt Cella | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | T. Chisholm | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Ahkee Cox-Cowan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Collin DiGalbo | 10/9 | START | START | XXX | START | START | START | START | START | ... | START | START |
| 56 | Albert Glasgow | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 79 | C. Greene | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Michael Gulig | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 21 | Nate Harka | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Tyshyn Harmon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Keagan Harvin | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 75 | Jaleel Howard | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Ryan Hubley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Togba Porte II | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | K. Parrish III | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 31 | T. Jefferson | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 32 | Jhaloni Johnson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 27 | Nate Jones | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 45 | Amani Justice | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Chris Kimbiz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Adam Krauter | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 99 | Dean Krcic | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Josh Lee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Brian Lloyd | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 78 | Luke Lozowicki | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Connor Maxwell | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 82 | Mason McElroy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Ryan Meyers | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 94 | Eric Miller | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 1 | A. Neblett | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Nyiem Nevarez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Eric Nickel | 6/2 | XXX | ... | START | XXX | ... | XXX | ... | ... | START | XXX | ... |
| 58 | Joseph O'Brien | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Nick Palmer | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Mason Pease | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Austin Pedersen | 8/1 | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | ... | XXX |
| 5 | Jake Perry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Jack Pilkerton | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| 39 | John Prato | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Craig Reynolds | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Alec Rosenfeld | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Kyle Sapp | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Cody Scherer | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 81 | Brandon Smith | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 47 | Luke Snyder | 9/9 | START | START | START | START | ... | START | START | START | START | START | ... |
| 36 | C. Stephensen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Conor Sullivan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | J. Telemaque | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 20 | Chris Thomas | 11/9 | START | XXX | START | START | START | START | START | XXX | START | START | START |
| 55 | Justin Tindull | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Diego Torres | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | S. Turber-Ortiz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | EJ Umoh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Nick Vasger | 10/7 | START | START | XXX | START | START | START | START | XXX | START | XXX | ... |
| 97 | Earl Volz | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Matthew Wasco | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 70 | Jayson Williams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | Alstan Wolfe | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| S. Turber-Ortiz DB | 63-44 | 107 | 6-3 | 7-6 | 10-4 | 2-2 | 9-2 | 3-5 | 7-7 | 6-3 | 4-2 | 5-3 | 4-7 |
| Ahkee Cox-Cowan CB | 43-19 | 62 | 3-0 | 5-1 | 4-2 | 3-1 | 3-0 | 2-4 | 9-4 | 5-3 | 2-0 | 3-1 | 4-3 |
| T. Jefferson LB | 20-37 | 57 | 2-4 | 2-5 | 4-8 | 0-3 | DNP | 0-2 | 2-1 | 3-1 | 1-1 | 4-5 | 2-7 |
| Chris Thomas DB | 25-28 | 53 | 1-0 | 3-0 | 1-4 | 2-3 | 2-4 | 1-5 | 3-0 | 6-0 | 0-1 | 3-2 | 3-9 |
| Luke Snyder LB | 20-33 | 53 | 1-5 | 1-5 | 1-0 | 2-7 | DNP | 4-5 | 2-3 | 5-4 | 2-1 | 2-3 | DNP |
| Jake Perry DB | 33-19 | 52 | 6-1 | 3-3 | 4-0 | 2-0 | 3-2 | 0-5 | 4-1 | 3-1 | 3-1 | 4-2 | 1-3 |
| Nyiem Nevarez CB | 30-18 | 48 | 2-3 | 4-2 | 4-1 | 1-1 | 1-2 | 3-0 | 4-1 | 1-3 | 3-2 | 3-0 | 4-3 |
| Nick Palmer DB | 24-21 | 45 | 3-3 | 2-3 | 3-2 | 3-2 | 2-3 | 3-2 | 5-1 | 2-3 | 0-2 | 1-0 | DNP |
| Nick Vasger DE | 13-17 | 30 | 6-1 | 1-5 | 0-3 | 0-2 | 0-3 | 3-1 | 0-2 | 2-0 | - | 1-0 | DNP |
| Dave Calderon DE | 17-12 | 29 | 0-1 | 1-2 | 4-2 | 2-1 | 1-0 | DNP | - | 4-2 | 3-1 | 2-0 | 0-3 |
| Chris Kimbiz DT | 9-12 | 21 | 2-2 | 1-0 | 2-2 | 0-1 | - | 1-2 | 1-1 | 2-0 | 0-1 | - | 0-3 |
| Amani Justice LB | 8-12 | 20 | 2-1 | - | 1-0 | 1-1 | 2-4 | 1-4 | - | - | 1-1 | 0-1 | - |
| Eric Miller DT | 7-11 | 18 | 1-3 | 1-1 | 0-1 | 0-1 | 1-0 | 0-2 | 0-1 | 2-1 | - | 0-1 | 2-0 |
| Ryan Hubley | 12-6 | 18 | - | 2-0 | 0-1 | 0-1 | - | 4-1 | - | 1-0 | 2-2 | 2-1 | 1-0 |
| Togba Porte II DE | 7-10 | 17 | 2-3 | - | 2-1 | 0-1 | 1-0 | 1-1 | 1-1 | 0-2 | 0-1 | - | - |
| Adam Krauter DE | 10-6 | 16 | DNP | 2-1 | 2-1 | 1-1 | 1-0 | 1-1 | - | 1-0 | 1-0 | 0-2 | 1-0 |
| T. Chisholm LB | 7-8 | 15 | - | DNP | 0-1 | 2-0 | 1-2 | 0-1 | - | - | 1-0 | 1-0 | 2-4 |
| Mason Pease CB | 7-8 | 15 | 1-2 | DNP | - | 2-2 | DNP | 2-0 | - | - | 2-4 | - | - |
| Ryan Meyers DL | 10-5 | 15 | 3-0 | - | 0-1 | 0-1 | 1-0 | 2-1 | - | 3-1 | 0-1 | 1-0 | - |
| C. Stephensen DB | 7-5 | 12 | 0-1 | 1-1 | - | 2-0 | 1-0 | 1-2 | 0-1 | - | 1-0 | 1-0 | - |
| K. Parrish III DB | 5-5 | 10 | - | 0-2 | 1-0 | 1-1 | 2-0 | DNP | - | - | 1-2 | DNP | DNP |
| M. Abdur-Rahman DB | 6-3 | 9 | DNP | DNP | 0-1 | 1-1 | - | 1-0 | DNP | 0-1 | 2-0 | 1-0 | 1-0 |
| Cody Scherer DB | 6-3 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 4-2 | - | 1-1 |
| Jhaloni Johnson CB | 7-2 | 9 | 1-0 | - | 0-1 | 3-0 | 2-0 | 0-1 | 1-0 | - | - | DNP | DNP |
| Tyshyn Harmon CB | 4-4 | 8 | - | - | - | 1-1 | - | 1-3 | - | - | 2-0 | - | - |
| EJ Umoh DE | 4-4 | 8 | - | - | - | 0-1 | 0-1 | 2-1 | - | - | 1-0 | 0-1 | 1-0 |
| Earl Volz DL | 3-4 | 7 | - | 1-0 | - | 1-0 | - | 0-3 | - | - | 1-0 | 0-1 | - |
| Kyle Sapp LB | 3-4 | 7 | DNP | DNP | DNP | DNP | 1-2 | 1-1 | - | - | 0-1 | - | 1-0 |
| Connor Maxwell DB | 0-7 | 7 | 0-1 | 0-1 | - | - | - | 0-4 | - | 0-1 | - | - | - |
| C. Greene DL | 3-3 | 6 | - | - | - | - | 1-0 | 1-3 | DNP | - | - | - | 1-0 |
| John Prato DB | 4-2 | 6 | DNP | - | - | 2-0 | 0-1 | - | - | 1-0 | - | 0-1 | 1-0 |
| AJ Akins DE | 2-3 | 5 | 0-2 | DNP | - | 0-1 | 1-0 | - | DNP | DNP | 1-0 | DNP | DNP |
| Matt Cella | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
| Jack Pilkerton | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| A. Neblett | 0-2 | 2 | - | - | - | - | 0-1 | - | - | - | - | - | 0-1 |
| Diego Torres | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Albert Glasgow | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Tyler Borg | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Joseph O'Brien | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| J. Telemaque DB | 1-0 | 1 | DNP | - | - | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP |
| Nate Jones | 0-1 | 1 | DNP | - | - | - | 0-1 | - | DNP | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| Dave Calderon DE | 5-1 | 5.5 | - | - | - | 1.0-7 | - | DNP | - | 1.0-5 | 3.0-20 | - | 0.5-2 |
| Adam Krauter DE | 4-0 | 4.0 | DNP | 1.0-8 | - | 1.0-11 | - | - | - | - | 1.0-13 | - | 1.0-8 |
| Ryan Meyers DL | 3-1 | 3.5 | 1.0-9 | - | - | 0.5-1 | 1.0-9 | 1.0-7 | - | - | - | - | - |
| Nick Vasger DE | 2-2 | 3.0 | 2.5-17 | - | - | - | 0.5-1 | - | - | - | - | - | DNP |
| Chris Kimbiz DT | 1-3 | 2.5 | 2.0-5 | - | - | - | - | - | 0.5-4 | - | - | - | - |
| AJ Akins DE | 1-1 | 1.5 | 0.5-3 | DNP | - | - | 1.0-1 | - | DNP | DNP | - | DNP | DNP |
| Togba Porte II DE | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | 1.0-13 | - | - | - | - |
| Luke Snyder LB | 1-1 | 1.5 | - | - | - | 1.5-8 | DNP | - | - | - | - | - | DNP |
| Amani Justice LB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - |
| T. Chisholm LB | 1-1 | 1.5 | - | DNP | - | - | - | - | - | - | - | - | 1.5-9 |
| S. Turber-Ortiz DB | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - |
| EJ Umoh DE | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
| C. Stephensen DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| Dave Calderon DE | 8-4 | 10.0 | - | 1.5-7 | - | 1.5-8 | - | DNP | - | 2.5-8 | 3.0-20 | 1.0-1 | 0.5-2 |
| Ryan Meyers DL | 7-1 | 7.5 | 2.0-12 | - | - | 0.5-1 | 1.0-9 | 1.0-7 | - | 2.0-4 | - | 1.0-2 | - |
| Adam Krauter DE | 7-0 | 7.0 | DNP | 2.0-12 | - | 1.0-11 | - | 1.0-6 | - | 1.0-5 | 1.0-13 | - | 1.0-8 |
| Chris Kimbiz DT | 3-5 | 5.5 | 3.0-6 | - | - | 0.5-0 | - | 1.0-2 | 0.5-4 | - | - | - | 0.5-0 |
| T. Jefferson LB | 5-0 | 5.0 | 1.0-2 | - | - | - | DNP | - | - | 2.0-4 | - | 1.0-2 | 1.0-2 |
| T. Chisholm LB | 4-1 | 4.5 | - | DNP | - | - | - | - | - | - | 1.0-1 | 1.0-2 | 2.5-10 |
| Luke Snyder LB | 4-1 | 4.5 | - | - | - | 1.5-8 | DNP | 1.0-1 | - | 1.0-1 | - | 1.0-1 | DNP |
| Nick Vasger DE | 2-4 | 4.0 | 2.5-17 | 0.5-1 | 0.5-0 | - | 0.5-1 | - | - | - | - | - | DNP |
| Togba Porte II DE | 2-3 | 3.5 | - | - | 1.0-2 | 0.5-2 | - | - | 1.5-14 | 0.5-2 | - | - | - |
| S. Turber-Ortiz DB | 1-3 | 2.5 | - | 0.5-1 | 0.5-1 | 1.0-1 | - | - | 0.5-1 | - | - | - | - |
| Eric Miller DT | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | 0.5-0 | - | - | - | 1.0-4 |
| Chris Thomas DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-7 | - | - | 0.5-1 |
| AJ Akins DE | 1-1 | 1.5 | 0.5-3 | DNP | - | - | 1.0-1 | - | DNP | DNP | - | DNP | DNP |
| Amani Justice LB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | - |
| Ahkee Cox-Cowan CB | 1-1 | 1.5 | 1.0-2 | 0.5-1 | - | - | - | - | - | - | - | - | - |
| EJ Umoh DE | 1-1 | 1.5 | - | - | - | 0.5-2 | - | 1.0-4 | - | - | - | - | - |
| Jhaloni Johnson CB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | DNP | DNP |
| Nick Palmer DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP |
| Jake Perry DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| C. Stephensen DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - |
| Nyiem Nevarez CB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | asm | cal | gan | bloom | esu | lhu | ship | wcu | mill | edin | hc |
| Craig Reynolds | 1675 | 179 | 214 | 230 | 202 | 212 | 104 | 67 | 65 | 130 | 98 | 174 |
| Conor Sullivan | 595 | 133 | 29 | 61 | 17 | 69 | 21 | 70 | 5 | 62 | 71 | 57 |
| Collin DiGalbo | 553 | -1 | 133 | 2 | 13 | 40 | 45 | 102 | 26 | DNP | 104 | 89 |
| Jack Pilkerton | 492 | 15 | 50 | 13 | 26 | 34 | 71 | 96 | 25 | 37 | 38 | 87 |
| Amadou Barry | 485 | 52 | 132 | 56 | - | 23 | 67 | 12 | 61 | 48 | 18 | 16 |
| Josh Lee | 433 | - | 15 | 33 | 42 | 70 | 25 | 79 | 44 | - | 60 | 65 |
| A. Neblett | 378 | 23 | 10 | 85 | 80 | 99 | 26 | -3 | - | 37 | 5 | 16 |
| Tyshyn Harmon | 285 | - | - | 36 | - | 23 | 22 | 37 | 21 | - | 82 | 64 |
| Ryan Hubley | 281 | 51 | 27 | 42 | 19 | 11 | 12 | 42 | 8 | - | 17 | 52 |
| Diego Torres | 273 | 2 | - | 31 | 22 | 40 | - | 65 | 55 | 5 | 17 | 36 |
| Eric Nickel | 248 | 29 | DNP | 44 | 9 | DNP | 25 | DNP | DNP | 141 | - | DNP |
| Nyiem Nevarez | 184 | 34 | - | - | 60 | 18 | - | 29 | - | 20 | - | 23 |
| Mason McElroy | 131 | 18 | -1 | - | 28 | 27 | 8 | 36 | 11 | - | 4 | - |
| Brandon Smith | 103 | 13 | DNP | 20 | 30 | 18 | 13 | 2 | 7 | DNP | DNP | DNP |
| Alstan Wolfe | 75 | DNP | DNP | 25 | 50 | - | - | - | - | - | DNP | DNP |
| Nate Jones | 69 | DNP | 8 | 14 | - | - | 42 | DNP | DNP | 5 | DNP | DNP |
| Troy Brown Jr. | 57 | DNP | DNP | DNP | - | - | 17 | - | - | 40 | - | - |
| S. Turber-Ortiz | 50 | 6 | - | - | - | - | 44 | - | - | - | - | - |
| Ahkee Cox-Cowan | 43 | - | - | - | - | - | 2 | - | - | 12 | 29 | - |
| T. Jefferson | 42 | 11 | - | - | - | DNP | - | - | - | 31 | - | - |
| Keagan Harvin | 35 | DNP | DNP | DNP | 15 | DNP | 13 | DNP | DNP | 7 | DNP | DNP |
| Jake Perry | 33 | - | - | - | - | 3 | 30 | - | - | - | - | - |
| Chris Thomas | 26 | - | - | - | - | - | - | - | - | 26 | - | - |
| M. Abdur-Rahman | 25 | DNP | DNP | - | - | - | - | DNP | - | 25 | - | - |
| Tyler Borg | 18 | - | - | 7 | 6 | - | - | - | - | 5 | - | - |
| Cody Scherer | 16 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 16 | - | - |
| Derek Anderson | 5 | DNP | - | - | - | - | - | - | - | 5 | - | - |
| TEAM | -63 | - | -1 | - | -29 | -2 | - | - | - | - | -31 | - |