Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| 55 | Ryan Bailey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 93 | Karolis Bimba | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 99 | Kyle Brubaker | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | Greg Carroll | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Justin Clark | 13/9 | START | START | START | START | START | XXX | START | XXX | START | XXX | XXX | START | START |
| 53 | Matt Connors | 12/3 | XXX | XXX | XXX | START | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 72 | Jamie Crawford | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Cory Darby | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... | START |
| 17 | Chris Davidson | 9/5 | START | START | ... | XXX | ... | START | START | START | XXX | ... | XXX | XXX | ... |
| 19 | Alex DiNolfi | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | S. Dixon-Dougan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 41 | Brad Engle | 8/4 | XXX | XXX | XXX | START | START | XXX | START | START | ... | ... | ... | ... | ... |
| 40 | Nathan Fehr | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | M. Fitzpatrick | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 24 | Troy Foster | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Chase Fraley | 12/8 | XXX | XXX | XXX | XXX | ... | START | START | START | START | START | START | START | START |
| 5 | Erik Frazier | 13/6 | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | START | XXX | XXX |
| 4 | Robbie Frey | 12/6 | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START |
| 95 | M. Gallagher | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 11 | Matt Galloway | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Mike Garneau | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 85 | Daniel Gay | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Adam Goeringer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 52 | Zach Greenwald | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Tyler Groves | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Corey Harris | 9/5 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 92 | Colin Henny | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Jason Henshaw | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Andrew Hodges | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 42 | Jeremy Hoke | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 49 | Justin Horan | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Matt Kaminskas | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 79 | Rob Kee | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Anthony Kelly | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 76 | Brandon Kline | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | John Kreuer | 13/11 | START | START | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 20 | Nick Kubacki | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Francis Lally | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Tyler Lardy | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 78 | C. Lipnicky | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Nick Maloney | 13/11 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 59 | Travis Martin | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 29 | J. Mastromatto | 13/6 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX | XXX |
| 13 | Bill McCarty | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Chris McCormick | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Aaron McGlynn | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Bill McMonigle | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| 22 | Justin Michalak | 13/8 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | START | START |
| 25 | Geoff Mock | 10/5 | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 7 | Kevin Morton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 98 | Brett Moss | 13/8 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 39 | Josh Muldowney | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Alex Nicolino | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | Mike Nowak | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Chris Oliver | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Nick Palmer | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 16 | English Peay | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Casey Perlstein | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Matt Pirolli | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Kodi Reed | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 3 | Jack Ruggieri | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Matt Shields | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Ian Smith | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 89 | Josh Smith | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 34 | Stephen Smulley | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 84 | Zach Snyder | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 21 | Calvin Spires | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 42 | Adrian Sterling | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Colby Tuell | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Kyle Ueberroth | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Jason Ulmer | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 96 | Alex Vigilante | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Marshall Vogel | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | START |
| 81 | Alex Wagner | 3/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 45 | Cody Waltimyer | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Richard White | 13/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | XXX |
| 28 | Curtis Wortham | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX |
| 77 | Zack Yankiewicz | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 61 | John Zavorski | 13/7 | START | START | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| Andrew Hodges LB | 77-42 | 119 | 8-2 | 6-2 | 4-3 | 2-1 | 8-5 | 7-5 | 5-5 | 6-4 | 7-1 | 4-1 | 5-4 | 10-4 | 5-5 |
| John Kreuer LB | 44-45 | 89 | 5-1 | 4-3 | 4-3 | 3-1 | 3-3 | 3-3 | 2-3 | 2-5 | 3-4 | 3-3 | 4-5 | 5-8 | 3-3 |
| Alex DiNolfi DB | 48-20 | 68 | - | 3-2 | 2-1 | 3-0 | 10-3 | 7-3 | 0-1 | 6-1 | 2-0 | 2-2 | 4-3 | 1-3 | 8-1 |
| English Peay CB | 52-14 | 66 | 1-0 | 10-1 | 3-0 | 3-0 | 10-0 | 2-1 | 3-2 | 2-1 | 4-3 | 2-1 | 0-3 | 9-1 | 3-1 |
| Brett Moss DE | 39-27 | 66 | 2-0 | 2-1 | 6-1 | 3-1 | 1-1 | 2-1 | 3-1 | 3-1 | 6-1 | 2-5 | 2-6 | 4-4 | 3-4 |
| Jason Henshaw DT | 26-40 | 66 | 3-2 | 1-2 | 4-1 | 3-0 | 1-2 | 3-1 | 1-5 | 2-1 | 3-4 | 0-9 | 2-5 | 3-4 | 0-4 |
| Colin Henny DT | 27-33 | 60 | 5-1 | 1-2 | 2-3 | 1-3 | 2-3 | 0-1 | 4-5 | 4-2 | 4-1 | 1-4 | 1-2 | 2-6 | - |
| Jason Ulmer DB | 25-27 | 52 | 1-0 | 0-1 | 3-4 | 4-0 | 2-7 | 2-2 | 2-1 | 2-0 | 1-0 | 4-1 | 1-5 | 3-4 | 0-2 |
| Bill McMonigle DE | 13-30 | 43 | 2-1 | 0-2 | - | 2-1 | 0-3 | 1-3 | 2-5 | 0-2 | 0-1 | 1-5 | 0-4 | 3-0 | 2-3 |
| Richard White SS | 26-15 | 41 | 2-1 | 1-1 | - | 3-2 | 2-1 | 4-1 | 3-3 | 1-0 | 3-1 | 2-0 | 2-0 | 1-3 | 2-2 |
| Corey Harris CB | 27-9 | 36 | DNP | DNP | DNP | DNP | 1-1 | 4-0 | 2-1 | 1-1 | 2-0 | 6-1 | 4-1 | 5-2 | 2-2 |
| Cory Darby SS | 16-7 | 23 | 2-1 | 0-1 | - | - | 1-0 | 1-0 | 1-0 | 6-4 | 2-0 | 1-0 | - | DNP | 2-1 |
| Zach Greenwald LB | 14-7 | 21 | 4-0 | 0-1 | 2-0 | 1-0 | 3-2 | 1-0 | 0-2 | - | - | 2-2 | - | 1-0 | - |
| Matt Connors LB | 11-8 | 19 | 1-0 | 1-0 | 1-0 | 3-1 | 3-2 | 0-2 | - | 1-2 | DNP | - | 1-0 | 0-1 | - |
| Chris Davidson | 11-6 | 17 | 1-1 | 1-0 | DNP | 0-1 | DNP | 4-0 | 3-2 | 2-2 | - | DNP | - | - | DNP |
| Karolis Bimba DE | 10-6 | 16 | 1-1 | 1-2 | 3-1 | 1-0 | 1-0 | - | 1-1 | - | 1-0 | - | - | 1-1 | DNP |
| S. Dixon-Dougan LB | 9-7 | 16 | - | - | 2-0 | 2-0 | 2-1 | - | 1-4 | - | - | 1-1 | 0-1 | DNP | 1-0 |
| Greg Carroll | 11-5 | 16 | 3-0 | - | 1-0 | 1-0 | 2-1 | 2-0 | 1-1 | - | - | 0-3 | - | - | 1-0 |
| Francis Lally SS | 7-6 | 13 | - | - | - | - | 2-1 | 1-1 | 0-1 | 1-0 | 0-1 | 2-2 | - | 1-0 | - |
| Geoff Mock CB | 8-3 | 11 | 4-1 | 0-1 | 0-1 | 2-0 | - | - | - | 2-0 | DNP | - | DNP | DNP | - |
| Josh Muldowney DB | 4-4 | 8 | - | - | - | 0-1 | - | - | 2-1 | 2-0 | - | - | 0-1 | 0-1 | - |
| Tyler Lardy | 5-3 | 8 | 1-0 | - | 1-1 | 2-0 | DNP | DNP | 1-1 | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Calvin Spires | 4-3 | 7 | - | - | - | 3-1 | - | - | 0-2 | 1-0 | - | - | - | DNP | - |
| Matt Kaminskas DL | 3-3 | 6 | 1-0 | DNP | DNP | - | 1-0 | - | 0-3 | - | - | 1-0 | - | DNP | DNP |
| Brad Engle DE | 1-5 | 6 | - | - | 1-1 | 0-3 | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Kyle Ueberroth DL | 5-1 | 6 | 1-0 | - | - | - | 1-1 | 1-0 | 1-0 | 1-0 | - | - | - | - | - |
| Tyler Groves LB | 1-2 | 3 | DNP | - | - | 0-1 | - | - | 1-1 | - | - | - | - | - | DNP |
| Cody Waltimyer | 2-1 | 3 | 1-0 | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Alex Nicolino CB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | - | - | - | 1-0 |
| Stephen Smulley DB | 3-0 | 3 | 1-0 | DNP | DNP | 2-0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| J. Mastromatto | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Justin Michalak | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Aaron McGlynn | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ian Smith DT | 1-1 | 2 | - | - | DNP | 1-0 | - | DNP | 0-1 | DNP | DNP | - | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
| Jack Ruggieri | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremy Hoke | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Fitzpatrick DT | 0-1 | 1 | - | - | DNP | - | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP |
| John Zavorski | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Chase Fraley | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - | - | - |
| Troy Foster | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Josh Smith | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Justin Clark | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| Brett Moss DE | 18-1 | 18.5 | 1.0-5 | 1.0-9 | 2.0-8 | 1.0-5 | - | - | 2.0-15 | 2.0-16 | 3.0-23 | 1.0-8 | - | 4.0-27 | 1.5-10 |
| Andrew Hodges LB | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-7 | - | 1.0-8 | - | - | - |
| Karolis Bimba DE | 3-0 | 3.0 | - | - | 1.0-8 | 1.0-4 | - | - | - | - | 1.0-10 | - | - | - | DNP |
| Bill McMonigle DE | 2-2 | 3.0 | - | - | - | - | - | 1.0-5 | 1.0-10 | 0.5-4 | - | 0.5-3 | - | - | - |
| Jason Henshaw DT | 1-2 | 2.0 | - | - | - | - | - | - | - | 1.0-5 | - | 0.5-3 | - | - | 0.5-0 |
| John Kreuer LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Josh Muldowney DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Cory Darby SS | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | DNP | - |
| Colin Henny DT | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Matt Connors LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-5 | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| Brett Moss DE | 23-4 | 25.0 | 1.0-5 | 1.0-9 | 3.5-9 | 1.0-5 | 0.5-0 | 1.0-4 | 3.0-20 | 2.0-16 | 4.5-28 | 1.5-10 | 1.0-1 | 4.0-27 | 1.0-10 |
| Andrew Hodges LB | 13-6 | 16.0 | - | 1.0-2 | 1.5-2 | - | 2.5-4 | 1.0-1 | 2.0-14 | 2.5-8 | - | 1.0-8 | 1.5-2 | 2.0-5 | 1.0-4 |
| Jason Henshaw DT | 4-5 | 6.5 | 1.0-2 | - | 1.0-1 | - | - | - | 1.0-6 | 1.0-5 | 0.5-0 | 0.5-3 | 1.5-2 | - | - |
| Bill McMonigle DE | 4-3 | 5.5 | 1.0-4 | - | - | - | - | 1.0-5 | 1.5-13 | 0.5-4 | - | 0.5-3 | - | - | 1.0-1 |
| Karolis Bimba DE | 4-2 | 5.0 | - | - | 1.5-9 | 1.0-4 | - | - | 0.5-1 | - | 1.0-10 | - | - | 1.0-2 | DNP |
| Colin Henny DT | 4-1 | 4.5 | - | - | 1.0-1 | 1.0-3 | 0.5-1 | - | - | 1.0-2 | - | - | - | 1.0-2 | - |
| Matt Connors LB | 2-2 | 3.0 | - | - | - | 1.0-3 | 1.5-6 | - | - | 0.5-5 | DNP | - | - | - | - |
| Cory Darby SS | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-9 | 1.5-6 | - | - | - | DNP | - |
| Richard White SS | 1-1 | 1.5 | 1.0-2 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Corey Harris CB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | 0.5-2 | - | - | - | - | 1.0-4 | - |
| S. Dixon-Dougan LB | 0-2 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | DNP | - |
| Cody Waltimyer | 1-0 | 1.0 | - | - | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stephen Smulley DB | 1-0 | 1.0 | - | DNP | DNP | 1.0-2 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| John Kreuer LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Brad Engle DE | 0-2 | 1.0 | - | - | 0.5-0 | 0.5-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Alex DiNolfi DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| Josh Muldowney DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
| Chris Davidson | 1-0 | 1.0 | - | - | DNP | - | DNP | - | 1.0-5 | - | - | DNP | - | - | DNP |
| Zach Greenwald LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
| Tyler Lardy | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sta | mer | lhu | chey | ship | esu | mill | cwp | wcu | bloom | rock | concord | unh |
| J. Mastromatto | 2070 | 270 | 143 | 158 | 69 | 155 | 291 | 44 | 217 | 155 | 166 | 112 | 61 | 229 |
| Robbie Frey | 1483 | 151 | 226 | 94 | 118 | 199 | 162 | DNP | 3 | 154 | 115 | 58 | 157 | 46 |
| Curtis Wortham | 990 | 144 | 9 | 100 | 49 | 11 | 69 | 271 | 147 | 20 | 20 | 15 | 8 | 127 |
| Erik Frazier | 886 | 82 | 103 | 47 | 28 | 29 | 118 | 59 | 173 | - | 44 | 97 | 31 | 75 |
| Josh Smith | 582 | 37 | 18 | 81 | 83 | 43 | 43 | 17 | 15 | 6 | 144 | 28 | 67 | - |
| Colby Tuell | 538 | 16 | 64 | 37 | 101 | 14 | 30 | 22 | 44 | 36 | 30 | 93 | 10 | 41 |
| Chris McCormick | 241 | 127 | 63 | 51 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Troy Foster | 207 | - | - | - | 17 | - | - | 45 | 68 | 8 | 18 | 24 | - | 27 |
| Kevin Morton | 173 | 42 | 10 | 29 | -10 | -26 | 56 | 6 | -10 | 32 | 60 | 4 | -20 | DNP |
| Zach Snyder | 139 | 10 | - | - | 31 | 7 | - | 26 | - | - | 4 | 32 | - | 29 |
| Alex DiNolfi | 96 | - | - | - | 51 | - | - | - | - | 45 | - | - | - | - |
| Justin Michalak | 74 | - | - | 18 | 4 | - | 19 | 2 | - | - | - | 26 | - | 5 |
| John Kreuer | 60 | - | - | - | - | - | 60 | - | - | - | - | - | - | - |
| Daniel Gay | 58 | DNP | - | DNP | DNP | - | 34 | - | - | - | - | - | - | 24 |
| Jason Ulmer | 45 | - | - | 7 | - | - | - | - | 22 | - | - | 16 | - | - |
| Andrew Hodges | 44 | - | - | - | - | - | - | 19 | - | 25 | - | - | - | - |
| Corey Harris | 40 | DNP | DNP | DNP | DNP | - | - | - | - | - | 40 | - | - | - |
| Calvin Spires | 38 | -4 | - | - | - | - | - | 42 | - | - | - | - | DNP | - |
| English Peay | 26 | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
| Justin Clark | 17 | - | - | - | 9 | - | - | - | - | - | - | - | - | 8 |
| Justin Horan | 16 | DNP | - | 16 | - | DNP | - | - | - | - | - | - | - | - |
| Matt Pirolli | 8 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Oliver | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Marshall Vogel | -35 | - | - | - | - | - | DNP | -2 | DNP | DNP | DNP | -8 | -15 | -10 |
| TEAM | -88 | - | -10 | -6 | - | -14 | - | - | -4 | -16 | -15 | -17 | -6 | - |