Kutztown University Athletics


#7 Kevin Morton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Saint Anselm  6  42  0  24  0  0  0  0  21-38-3  313  6  56  0  0  0  0  0  0  0  0  42 
Sep 10, 2011  at Mercyhurst  8  10  1  16  0  0  0  0  21-33-3  264  4  55  0  0  0  0  0  0  0  0  10 
Sep 17, 2011  LOCK HAVEN  2  29  1  26  0  0  0  0  22-29-0  280  3  40  0  0  0  0  0  0  0  0  29 
Sep 24, 2011  CHEYNEY  9  -10  1  11  0  0  0  0  22-31-0  326  4  51  0  0  0  0  0  0  0  0  -10 
Oct 01, 2011  at Shippensburg  8  -26  0  12  0  0  0  0  12-30-4  124  0  31  0  0  0  0  0  0  0  0  -26 
Oct 08, 2011  EAST STROUDSBURG  10  56  0  47  0  0  0  0  27-30-0  305  2  27  0  0  0  0  0  0  0  0  56 
Oct 15, 2011  at Millersville  2  6  0  4  0  0  0  0  15-17-0  190  4  51  0  0  0  0  0  0  0  0  6 
Oct 22, 2011  at C.W. Post  7  -10  0  8  0  0  0  0  28-46-0  458  3  68  0  0  0  0  0  0  0  0  -10 
Oct 29, 2011  at West Chester  3  32  1  37  0  0  0  0  4-13-0  58  1  36  0  0  0  0  0  0  0  0  32 
Nov 05, 2011  BLOOMSBURG  11  60  1  19  0  0  0  0  21-34-0  302  4  65  0  0  0  0  0  0  0  0  60 
Nov 12, 2011  SLIPPERY ROCK  1  4  0  4  0  0  0  0  2-4-1  46  1  41  0  0  0  0  0  0  0  0  4 
Nov 19, 2011  CONCORD  3  -20  0  0  0  0  0  0  3-11-0  14  0  10  0  0  0  0  0  0  0  0  -20 
Totals     70  173  5  47  0  0  0  0  198-316-11  2680  32  68  0  0  0  0  0  0  0  0  173 

Games: 12
Avg/rush: 2.5
Pass effic: 160.35
All purpose avg/game: 14.4
Total offense avg/gm: 237.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2011  at Saint Anselm  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2011  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 17, 2011  LOCK HAVEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 24, 2011  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 01, 2011  at Shippensburg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2011  EAST STROUDSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2011  at Millersville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2011  at C.W. Post  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2011  at West Chester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 05, 2011  BLOOMSBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 12, 2011  SLIPPERY ROCK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 19, 2011  CONCORD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Saint Anselm  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  LOCK HAVEN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  CHEYNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at Shippensburg  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  EAST STROUDSBURG  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Millersville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at C.W. Post  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  at West Chester  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  BLOOMSBURG  1  29  29.0  29  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  SLIPPERY ROCK  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 19, 2011  CONCORD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  29  29.0  29  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0