Date | Opponent | Score | Nation | Region | |||||
Sept. 9, 2022 | SCRANTON | W | |||||||
Sept. 10, 2022 | CHESTNUT HILL | L | |||||||
Sept. 17, 2022 | at | Jefferson | L | ||||||
Sept. 23, 2022 | at | Mary Baldwin | W | ||||||
% | Sept. 24, 2022 | FROSTBURG STATE | L | ||||||
March 4, 2023 | DAEMEN | L | |||||||
March 11, 2023 | at | Moravian | L | ||||||
%* | March 22, 2023 | WEST CHESTER | L | ||||||
%* | March 29, 2023 | SHIPPENSBURG | W | ||||||
March 30, 2023 | PENN STATE HARRISBURG | W | |||||||
April 2, 2023 | at | Chestnut Hill | L | ||||||
%* | April 3, 2023 | at | Bloomsburg | L | |||||
%* | April 5, 2023 | at | East Stroudsburg | W | |||||
%* | April 7, 2023 | at | Shepherd | W | |||||
%* | April 12, 2023 | MILLERSVILLE | L | ||||||
% | April 14, 2023 | at | West Virginia Wesleyan | W | |||||
% | April 15, 2023 | at | Fairmont State | L |
Schedule legend |
* - PSAC East match % - ITA Atlantic Region match |