Singles competition | |
First Round | |
32 | Karolin Kirchtag (IUP) def. Carmen Duran (Cal U) 6-0, 6-0 |
32 | Rea Hagishima (Bloomsburg) def. Anisha Thada (Edinboro) 6-2, 6-0 |
32 | A. Gonzalez Sanchez (Slippery Rock) def. Maria Ojeda (Millersville) 6-2, 6-0 |
32 | Maria Del Mar Ojeda (Cal U) def. Ally Frushour (Shepherd) 6-3, 6-2 |
32 | Katy Graydon (IUP) def. Skylar Walder (Shippensburg) 6-0, 6-1 |
32 | Vidisha Pallamreddy (Edinboro) def. Cameron Beer (Seton Hill) 6-0, 6-1 |
32 | Kayla Dean (Mercyhurst) def. Catherine Maher (Kutztown) 6-1, 6-1 |
32 | Isabella Mascari (Shepherd) def. Kali Aughenbaugh (Clarion) 6-0, 6-1 |
32 | Elaina Lee (West Chester) def. Julie Wallace (Millersville) 6-2, 6-1 |
32 | G. del Val del Toro (Slippery Rock) def. Mia Shuler (Lock Haven) 6-0, 6-1 |
32 | Alexis Quackenbush (Bloomsburg) def. Alexis Strouse (Clarion) 6-0, 6-4 |
32 | Natasha Munday (IUP) def. Kendall McCluskey (Seton Hill) 6-0, 6-0 |
32 | Davica Massaro (West Chester) def. Maddy Reeves (Lock Haven) 6-0, 6-2 |
32 | Naomi Jahr (Mercyhurst) def. Jasmine Shaw-Morris (Millersville) 6-1, 6-0 |
32 | Tori Alexander (West Chester) def. Claudia Makarski (Kutztown) 6-0, 6-7 (5-8), 10-6 |
32 | Lois Page (Slippery Rock) def. Kendall Winters (Shippensburg) 6-0, 6-1 |
Second Round | |
16 | Karolin Kirchtag (IUP) def. Rea Hagishima (Bloomsburg) 6-2, 6-2 |
16 | A. Gonzalez Sanchez (Slippery Rock) def. Maria Del Mar Ojeda (Cal U) 6-0, 6-2 |
16 | Katy Graydon (IUP) def. Vidisha Pallamreddy (Edinboro) 6-3, 6-4 |
16 | Kayla Dean (Mercyhurst) def. Isabella Mascari (Shepherd) 6-1, 6-0 |
16 | G. del Val del Toro (Slippery Rock) def. Elaina Lee (West Chester) 6-2, 6-0 |
16 | Natasha Munday (IUP) def. Alexis Quackenbush (Bloomsburg) 6-0, 6-1 |
16 | Naomi Jahr (Mercyhurst) def. Davica Massaro (West Chester) 6-2, 6-2 |
16 | Lois Page (Slippery Rock) def. Tori Alexander (West Chester) 7-6 (8-3), 6-0 |
Quarterfinals | |
QF | Karolin Kirchtag (IUP) def. A. Gonzalez Sanchez (Slippery Rock) 4-6, 6-1, 10-8 |
QF | Kayla Dean (Mercyhurst) def. Katy Graydon (IUP) 6-4, 6-0 |
QF | Natasha Munday (IUP) def. G. del Val del Toro (Slippery Rock) 6-3, 6-3 |
QF | Lois Page (Slippery Rock) def. Naomi Jahr (Mercyhurst) 6-2, 6-0 |
Semifinals | |
SF | Karolin Kirchtag (IUP) def. Kayla Dean (Mercyhurst) 7-6 (8-5), 3-6, 11-9 |
SF | Natasha Munday (IUP) def. Lois Page (Slippery Rock) 6-1, 6-1 |
Championship | |
F | Karolin Kirchtag (IUP) def. Natasha Munday (IUP) 6-2, 2-6, 10-8 |
Doubles competition | |
First Round | |
16 | Karolin Kirchtag/Katy Graydon (IUP) def. Cameron Beer/Kendall McCluskey (Seton Hill) 8-3 |
16 | R. Negrao de Almeida/Marina Zottele (Edinboro) def. Ally Frushour/Morgan Burner (Shepherd) 8-1 |
16 | A. Gonzalez Sanchez/Lois Page (Slippery Rock) def. Maddy Reeves/Delani Wolever (Lock Haven) 8-1 |
16 | Jasmine Shaw-Morris/Kelsey Heckert (Millersville) def. Skylar Walder/Kendall Winters (Shippensburg) 8-0 |
16 | Nadja Ostojic/Naomi Jahr (Mercyhurst) def. Sarah Capoferri/Alexis Quackenbush (Bloomsburg) 8-3 |
16 | Julie Wallace/Noelle Htwar (Millersville) def. Kali Aughenbaugh/Alexis Strouse (Clarion) 8-0 |
16 | Tori Alexander/Elaina Lee (West Chester) def. Claudia Makarski/Catherine Maher (Kutztown) 8-2 |
16 | Natasha Munday/Joanna Stralka (IUP) def. Fallon Winseck/Carmen Duran (Cal U) 8-2 |
Quarterfinals | |
QF | Karolin Kirchtag/Katy Graydon (IUP) def. R. Negrao de Almeida/Marina Zottele (Edinboro) 8-3 |
QF | A. Gonzalez Sanchez/Lois Page (Slippery Rock) def. Jasmine Shaw-Morris/Kelsey Heckert (Millersville) 8-3 |
QF | Julie Wallace/Noelle Htwar (Millersville) def. Nadja Ostojic/Naomi Jahr (Mercyhurst) 8-4 |
QF | Tori Alexander/Elaina Lee (West Chester) def. Natasha Munday/Joanna Stralka (IUP) 8-1 |
Semifinals | |
SF | Karolin Kirchtag/Katy Graydon (IUP) def. A. Gonzalez Sanchez/Lois Page (Slippery Rock) 8-3 |
SF | Natasha Munday/Joanna Stralka (IUP) def. Julie Wallace/Noelle Htwar (Millersville) 8-4 |
Championship | |
F | Karolin Kirchtag/Katy Graydon (IUP) def. Natasha Munday/Joanna Stralka (IUP) 8-5 |
Tournament Notes |
Tournament started at the Burt Reese Tennis Center in Bloomsburg, but concluded |
at the Maple Street Courts in Indiana due to weather and time constraints |