Kutztown University Athletics


 # 8 Courtney Browning  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  at Millersville   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2019  at Shippensburg   5-1  *    0  0  0  2  .000  2  1.000  0  0-0 
Oct 05, 2019  MANSFIELD   5-0  *  *  0  1  1  2  .000  1  .750  0  0-0 
Oct 09, 2019  at Lock Haven   3-1  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 22, 2019  at Holy Family   2-1  *  *  0  0  0  0  .000  0  .750  0  0-0 
Nov 02, 2019  at Mansfield   10-0  *    0  1  1  0  .000  0  .750  0  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  *    0  0  0  0  .000  0  .750  0  0-0 
Nov 09, 2019  WEST CHESTER   2-1  *    0  0  0  0  .000  0  .750  0  0-0 
Totals     34-9  10  2  0  2  2  4  .000  3  .750  0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20