Kutztown University Athletics


 # 6 Kristina Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  at Millersville   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2019  at Shepherd   1-0  *  *  0  1  1  0  .000  0  .000  0  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2019  at Shippensburg   5-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2019  MANSFIELD   5-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
Oct 09, 2019  at Lock Haven   3-1  *  *  0  0  0  1  .500  0  .500  0  0-0 
Oct 12, 2019  at West Chester   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 16, 2019  SHEPHERD   3-0  *  *  0  0  0  1  .333  0  .333  0  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  *  *  0  0  0  1  .250  1  .500  0  0-0 
Oct 22, 2019  at Holy Family   2-1  *  *  0  0  0  1  .200  1  .600  0  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  *  *  0  2  2  1  .167  1  .667  0  0-0 
Oct 30, 2019  at Bloomsburg   0-1  *  *  0  0  0  1  .143  0  .571  0  0-0 
Nov 02, 2019  at Mansfield   10-0  *  *  0  0  0  0  .143  0  .571  0  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  *  *  1  0  2  2  .222  2  .667  1  0-0 
Nov 09, 2019  WEST CHESTER   2-1  *  *  0  0  0  0  .222  0  .667  0  0-0 
Totals     43-18  18  18  2  4  8  9  .222  6  .667  2  0-0 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44