Kutztown University Athletics


 #26 Anna Hull  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  .000  .000  0-0 
Sep 11, 2019  at Millersville   0-1  .000  .000  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  .000  .000  0-0 
Sep 18, 2019  at Shepherd   1-0  .000  .000  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  .000  .000  0-0 
Sep 28, 2019  at Shippensburg   5-1  .000  .250  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  .000  .200  0-0 
Oct 09, 2019  at Lock Haven   3-1  .000  .200  0-0 
Oct 12, 2019  at West Chester   1-2  .000  .200  0-0 
Oct 16, 2019  SHEPHERD   3-0  .000  .167  0-0 
Oct 18, 2019  at East Stroudsburg   0-1    .000  .167  0-0 
Oct 22, 2019  at Holy Family   2-1  .000  .167  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  .000  .167  0-0 
Nov 02, 2019  at Mansfield   10-0  .000  .143  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  .125  .250  0-0 
Nov 09, 2019  WEST CHESTER   2-1    .111  .222  0-0 
Totals     38-17  16  14  .111  .222  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25