Kutztown University Athletics


 #24 Emily Zwiercan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  .333  1.000  0-0 
Sep 11, 2019  at Millersville   0-1  .167  .667  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  .091  .636  0-0 
Sep 18, 2019  at Shepherd   1-0  .167  .667  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  .133  .600  0-0 
Sep 28, 2019  at Shippensburg   5-1  .158  .526  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  .136  .455  0-0 
Oct 05, 2019  MANSFIELD   5-0  .125  .417  0-0 
Oct 16, 2019  SHEPHERD   3-0    .133  .433  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  .111  .472  0-0 
Oct 22, 2019  at Holy Family   2-1  .119  .548  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  .163  .551  0-0 
Oct 30, 2019  at Bloomsburg   0-1  .154  .558  0-0 
Nov 02, 2019  at Mansfield   10-0  14  17  .203  14  .623  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  .192  .630  0-0 
Nov 09, 2019  WEST CHESTER   2-1  .187  .640  0-0 
Totals     39-15  16  15  14  32  75  .187  48  .640  0-0 

 
Games played: 16
Shots per game: 4.69
Goals per game: 0.88
Assists per game: 0.25
Points per game: 2.00