Kutztown University Athletics


 # 2 Gabby Kane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  at Millersville   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  *  *  0  0  0  3  .000  2  .500  0  0-0 
Sep 18, 2019  at Shepherd   1-0  *  *  0  0  0  4  .000  0  .250  0  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  *  *  0  0  0  0  .000  0  .250  0  0-0 
Sep 28, 2019  at Shippensburg   5-1  *  *  1  0  2  4  .083  2  .333  0  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  *  *  0  0  0  1  .077  1  .385  0  0-0 
Oct 05, 2019  MANSFIELD   5-0  *    1  0  2  1  .143  1  .429  0  0-0 
Oct 09, 2019  at Lock Haven   3-1  *  *  1  0  2  3  .176  1  .412  0  0-0 
Oct 12, 2019  at West Chester   1-2  *    0  0  0  1  .167  0  .389  0  0-0 
Oct 16, 2019  SHEPHERD   3-0  *  *  0  0  0  5  .130  1  .348  0  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  *  *  0  0  0  2  .120  1  .360  0  0-0 
Oct 22, 2019  at Holy Family   2-1  *  *  0  0  0  2  .111  1  .370  0  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  *  *  0  1  1  2  .103  1  .379  0  0-0 
Oct 30, 2019  at Bloomsburg   0-1  *  *  0  0  0  4  .091  1  .364  0  0-0 
Nov 02, 2019  at Mansfield   10-0  *  *  1  0  2  2  .114  1  .371  1  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  *  *  1  0  2  3  .132  2  .395  0  0-0 
Nov 09, 2019  WEST CHESTER   2-1  *  *  0  0  0  1  .128  1  .410  0  0-0 
Totals     43-18  18  16  5  1  11  39  .128  16  .410  1  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61