Kutztown University Athletics


 #18 Kayla Argen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  at Millersville   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2019  at Shepherd   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 28, 2019  at Shippensburg   5-1  *  *  1  1  3  3  .200  3  .800  0  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  *  *  0  0  0  2  .143  1  .714  0  0-0 
Oct 05, 2019  MANSFIELD   5-0  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 09, 2019  at Lock Haven   3-1  *  *  0  1  1  1  .125  0  .625  0  0-0 
Oct 12, 2019  at West Chester   1-2  *  *  0  0  0  0  .125  0  .625  0  0-0 
Oct 16, 2019  SHEPHERD   3-0  *  *  0  0  0  3  .091  2  .636  0  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  *  *  0  0  0  2  .077  0  .538  0  0-0 
Oct 22, 2019  at Holy Family   2-1  *  *  0  0  0  4  .059  2  .529  0  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  *  *  1  0  2  1  .111  1  .556  0  0-0 
Oct 30, 2019  at Bloomsburg   0-1  *  *  0  0  0  0  .111  0  .556  0  0-0 
Nov 02, 2019  at Mansfield   10-0  *  *  1  1  3  3  .143  1  .524  0  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  *  *  0  2  2  3  .125  2  .542  0  0-0 
Nov 09, 2019  WEST CHESTER   2-1  *  *  0  0  0  0  .125  0  .542  0  0-0 
Totals     43-18  18  17  3  5  11  24  .125  13  .542  0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61