Kutztown University Athletics


 #18 Kayla Argen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  .000  .000  0-0 
Sep 11, 2019  at Millersville   0-1    .000  .000  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  .000  .000  0-0 
Sep 18, 2019  at Shepherd   1-0  .000  .500  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  .000  .500  0-0 
Sep 28, 2019  at Shippensburg   5-1  .200  .800  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  .143  .714  0-0 
Oct 05, 2019  MANSFIELD   5-0  .143  .714  0-0 
Oct 09, 2019  at Lock Haven   3-1  .125  .625  0-0 
Oct 12, 2019  at West Chester   1-2  .125  .625  0-0 
Oct 16, 2019  SHEPHERD   3-0  .091  .636  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  .077  .538  0-0 
Oct 22, 2019  at Holy Family   2-1  .059  .529  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  .111  .556  0-0 
Oct 30, 2019  at Bloomsburg   0-1  .111  .556  0-0 
Nov 02, 2019  at Mansfield   10-0  .143  .524  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  .125  .542  0-0 
Nov 09, 2019  WEST CHESTER   2-1  .125  .542  0-0 
Totals     43-18  18  17  11  24  .125  13  .542  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.61