Kutztown University Athletics


 #16 Kaylee Kupiec  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2019  at Charleston (W.Va.)   3-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 11, 2019  at Millersville   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  EAST STROUDSBURG   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2019  at Shepherd   1-0  *  *  0  0  0  4  .000  1  .200  0  0-0 
Sep 25, 2019  MILLERSVILLE   0-3  *  *  0  0  0  1  .000  0  .167  0  0-0 
Sep 28, 2019  at Shippensburg   5-1  *  *  0  1  1  1  .000  1  .286  0  0-0 
Oct 02, 2019  BLOOMSBURG   0-2  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 05, 2019  MANSFIELD   5-0  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 09, 2019  at Lock Haven   3-1  *  *  1  0  2  1  .111  1  .333  1  0-0 
Oct 12, 2019  at West Chester   1-2  *  *  0  1  1  0  .111  0  .333  0  0-0 
Oct 16, 2019  SHEPHERD   3-0  *  *  0  0  0  1  .100  0  .300  0  0-0 
Oct 18, 2019  at East Stroudsburg   0-1  *  *  0  0  0  1  .091  0  .273  0  0-0 
Oct 22, 2019  at Holy Family   2-1  *    0  0  0  0  .091  0  .273  0  0-0 
Oct 26, 2019  SHIPPENSBURG   4-0  *  *  0  0  0  0  .091  0  .273  0  0-0 
Oct 30, 2019  at Bloomsburg   0-1  *  *  0  0  0  0  .091  0  .273  0  0-0 
Nov 02, 2019  at Mansfield   10-0  *    0  0  0  0  .091  0  .273  0  0-0 
Nov 06, 2019  LOCK HAVEN   4-1  *  *  0  0  0  2  .077  1  .308  0  0-0 
Nov 09, 2019  WEST CHESTER   2-1  *  *  0  0  0  0  .077  0  .308  0  0-0 
Totals     43-18  18  15  1  3  5  13  .077  4  .308  1  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28