#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  CHARLESTON (WV)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2018  SLIPPERY ROCK   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2018  at Shepherd   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2018  at Lock Haven   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2018  at Gannon   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2018  MILLERSVILLE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2018  CALIFORNIA (PA)   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2018  EDINBORO   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2018  at West Chester   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2018  at Mercyhurst   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2018  at Clarion   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2018  at Shippensburg   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2018  MANSFIELD   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2018  at Indiana (PA)   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2018  EAST STROUDSBURG   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2018  at Seton Hill   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2018  BLOOMSBURG   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2018  PITT-JOHNSTOWN   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2018  EAST STROUDSBURG   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 09, 2018  WEST VIRGINIA WC   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     31-9  20  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 09, 2018  at Shippensburg   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 12, 2018  MANSFIELD   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1  0