| # 5 Alyssa Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | at Millersville | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 | |
| Sep 03, 2016 | CHARLESTON (WV) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 |
| Sep 07, 2016 | LOCK HAVEN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 |
| Sep 10, 2016 | at Seton Hill | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 13, 2016 | WEST CHESTER | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 |
| Sep 17, 2016 | EDINBORO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | |
| Sep 21, 2016 | at Shippensburg | 2-1 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 30, 2016 | INDIANA (PA) | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .583 | 0 | 0-0 |
| Oct 01, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 0 | 0 | 5 | .059 | 5 | .706 | 0 | 0-0 |
| Oct 05, 2016 | at East Stroudsburg | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 |
| Oct 08, 2016 | CLARION | 3-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 |
| Oct 11, 2016 | at Bloomsburg | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 |
| Oct 15, 2016 | GANNON | 3-2 | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 | |
| Oct 19, 2016 | at Mansfield | 4-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .706 | 0 | 0-0 |
| Oct 22, 2016 | at Mercyhurst | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .722 | 0 | 0-0 |
| Oct 25, 2016 | PITT.-JOHNSTOWN | 5-0 | * | * | 0 | 1 | 1 | 2 | .050 | 0 | .650 | 0 | 0-0 |
| Oct 29, 2016 | at Slippery Rock | 4-0 | * | * | 1 | 0 | 2 | 1 | .095 | 1 | .667 | 0 | 0-0 |
| Nov 01, 2016 | BLOOMSBURG | 3-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .636 | 0 | 0-0 |
| Nov 04, 2016 | vs Gannon | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .625 | 0 | 0-0 |
| Nov 06, 2016 | vs East Stroudsburg | 1-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .577 | 0 | 0-0 |
| Nov 13, 2016 | CHARLESTON (WV) | 1-0 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .593 | 0 | 0-0 |
| Nov 18, 2016 | at West Chester | 3-2 | * | * | 0 | 0 | 0 | 2 | .069 | 2 | .621 | 0 | 0-0 |
| Nov 20, 2016 | vs BRIDGEPORT | 1-0 | * | 0 | 0 | 0 | 0 | .069 | 0 | .621 | 0 | 0-0 | |
| Dec 01, 2016 | vs Western Washington | 0-3 | * | 0 | 0 | 0 | 0 | .069 | 0 | .621 | 0 | 0-0 | |
| Totals | 47-18 | 24 | 18 | 2 | 1 | 5 | 29 | .069 | 18 | .621 | 0 | 0-1 |
|
Games played: 24 Shots per game: 1.21 Goals per game: 0.08 Assists per game: 0.04 Points per game: 0.21 |