| #11 Gabrielle Evans |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | at Millersville | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2016 | CHARLESTON (WV) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 07, 2016 | LOCK HAVEN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 10, 2016 | at Seton Hill | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 13, 2016 | WEST CHESTER | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 17, 2016 | EDINBORO | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 21, 2016 | at Shippensburg | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 26, 2016 | HOLY FAMILY | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 30, 2016 | INDIANA (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 01, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 05, 2016 | at East Stroudsburg | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 11, 2016 | at Bloomsburg | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 15, 2016 | GANNON | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 19, 2016 | at Mansfield | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 22, 2016 | at Mercyhurst | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 25, 2016 | PITT.-JOHNSTOWN | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | |
| Oct 29, 2016 | at Slippery Rock | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 |
| Nov 01, 2016 | BLOOMSBURG | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Nov 04, 2016 | vs Gannon | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Nov 06, 2016 | vs East Stroudsburg | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 |
| Nov 13, 2016 | CHARLESTON (WV) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .692 | 0 | 0-0 |
| Dec 01, 2016 | vs Western Washington | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .692 | 0 | 0-0 | |
| Totals | 44-17 | 22 | 14 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.59 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |