Kutztown

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-6-1 Conf: 11-5-0 Home: 6-2-0 Away: 5-4-1 Neut: 0-0-0 

    TEAM STATISTICS  KUTZ  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-259  18-191 
       Goals scored per game  1.94  1.00 
       Shot pct.  .135  .094 
       Shots on goal-Attempts  131-259  109-191 
       SOG pct.  .506  .571 
       Shots/Game  14.4  10.6 
       Assists  21  12 
    CORNER KICKS  125  69 
       Goals off corners  2  1 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  2  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1390  1007 
       Dates/Avg Per Date  8/174  10/101 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  17  17  1  0  35 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  133  124  1  1  259 
    Opponents  97  92  1  1  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  50  40  1  0  91 
    Opponents  49  46  0  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  59  66  0  0  125 
    Opponents  33  36  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  54  51  0  1  106 
    Opponents  81  80  2  1  164 


     

    Overall Individual Statistics

     

    Overall: 11-6-1 Conf: 11-5-0 Home: 6-2-0 Away: 5-4-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Alaina Curry   18-15  6  3  15  32  .188  17  .531  2  0-0 
    5   Diana Malanga   18-18  6  1  13  43  .140  20  .465  2  0-0 
    33  Alyssa Ryan   17-7   5  1  11  31  .161  19  .613  3  0-0 
    10  Brooke May   17-8   2  7  11  13  .154  6  .462  0  0-0 
    22  Logan Kramer   16-7   2  3  7  19  .105  8  .421  1  0-0 
    32  Felicia Silveira   16-5   3  0  6  14  .214  7  .500  1  0-0 
    21  Sam Busillo   18-18  3  0  6  13  .231  9  .692  1  1-1 
    4   Morgan Staley   18-18  1  3  5  9  .111  5  .556  1  0-0 
    9   Emily Ross   12-4   2  0  4  11  .182  3  .273  0  0-0 
    12  Katie Jaxheimer   13-8   1  1  3  23  .043  9  .391  0  0-0 
    17  Taylor Burt   18-17  1  1  3  10  .100  6  .600  0  0-0 
    23  Rachel Rodriguez   2-0   1  0  2  2  .500  1  .500  0  0-0 
    34  Brielle Stoner   9-5   1  0  2  1  1.000  1  1.000  0  0-0 
    8   Dana Wong   15-7   0  1  1  11  .000  3  .273  0  0-0 
    11  Gabrielle Evans   18-10  0  0  0  10  .000  5  .500  0  0-0 
    39  Erica Monte Carlo   14-1   0  0  0  4  .000  3  .750  0  0-0 
    3   Cassie Schmidt   15-13  0  0  0  4  .000  4  1.000  0  0-0 
    24  Jenna Mucardo   10-0   0  0  0  3  .000  0  .000  0  0-0 
    29  Markell Reid   9-0   0  0  0  2  .000  2  1.000  0  0-0 
    25  Hannah Oren   13-1   0  0  0  2  .000  1  .500  0  0-0 
    7   Katie Miller   11-8   0  0  0  2  .000  1  .500  0  0-0 
    37  Ally Kirkpatrick   4-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Deanna Messner   14-13  0  0  0  0  .000  0  .000  0  0-0 
    19  Isabel Katz   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Kali Moss   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Lauren Hoffman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Abby Churchfield   11-7   0  0  0  0  .000  0  .000  0  0-0 
    14  Mollie Hoffman   7-3   0  0  0  0  .000  0  .000  0  0-0 
    13  Jamie Powers   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Maryann Nowlan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Imani Taylor   7-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   35  21  91  259  .135  131  .506  11  1-1 
      Opponents...........  18   18  12  48  191  .094  109  .571  6  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Imani Taylor   7-5   459:18  5  0.98  23  .821  4  2  0  2/0  45 
    31  Deanna Messner   14-12  1191:45  13  0.98  66  .835  7  4  1  3/0  144 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1651:03  18  0.98  91  .835  11  6  1  5  189 
      Opponents...........  18  1651:03  35  1.91  96  .733  6  11  1  3  259 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  17  17  1  0  35 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  133  124  1  1  259 
    Opponents  97  92  1  1  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  50  40  1  0  91 
    Opponents  49  46  0  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  59  66  0  0  125 
    Opponents  33  36  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  54  51  0  1  106 
    Opponents  81  80  2  1  164 

    ATTENDANCE SUMMARY  KUTZ  OPP 
    Total  1390  1007 
    Dates/Avg Per Date  8/174  10/101 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  Alaina Curry   18  6  3  15  32 
    5   Diana Malanga   18  6  1  13  43 
    33  Alyssa Ryan   17  5  1  11  31 
    10  Brooke May   17  2  7  11  13 
    22  Logan Kramer   16  2  3  7  19 
    32  Felicia Silveira   16  3  0  6  14 
    21  Sam Busillo   18  3  0  6  13 
    4   Morgan Staley   18  1  3  5  9 
    9   Emily Ross   12  2  0  4  11 
    12  Katie Jaxheimer   13  1  1  3  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    26  Alaina Curry   18  6  3  15  32 
    5   Diana Malanga   18  6  1  13  43 
    33  Alyssa Ryan   17  5  1  11  31 
    32  Felicia Silveira   16  3  0  6  14 
    21  Sam Busillo   18  3  0  6  13 
    9   Emily Ross   12  2  0  4  11 
    10  Brooke May   17  2  7  11  13 
    22  Logan Kramer   16  2  3  7  19 
    12  Katie Jaxheimer   13  1  1  3  23 
    17  Taylor Burt   18  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Brooke May   17  2  7  11  13 
    26  Alaina Curry   18  6  3  15  32 
    4   Morgan Staley   18  1  3  5  9 
    22  Logan Kramer   16  2  3  7  19 
    12  Katie Jaxheimer   13  1  1  3  23 
    17  Taylor Burt   18  1  1  3  10 
    5   Diana Malanga   18  6  1  13  43 
    8   Dana Wong   15  0  1  1  11 
    33  Alyssa Ryan   17  5  1  11  31 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Diana Malanga   18  6  1  43  .140 
    26  Alaina Curry   18  6  3  32  .188 
    33  Alyssa Ryan   17  5  1  31  .161 
    12  Katie Jaxheimer   13  1  1  23  .043 
    22  Logan Kramer   16  2  3  19  .105 
    32  Felicia Silveira   16  3  0  14  .214 
    21  Sam Busillo   18  3  0  13  .231 
    10  Brooke May   17  2  7  13  .154 
    8   Dana Wong   15  0  1  11  .000 
    9   Emily Ross   12  2  0  11  .182 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Diana Malanga   18  6  1  43  20  .465 
    33  Alyssa Ryan   17  5  1  31  19  .613 
    26  Alaina Curry   18  6  3  32  17  .531 
    12  Katie Jaxheimer   13  1  1  23  9  .391 
    21  Sam Busillo   18  3  0  13  9  .692 
    22  Logan Kramer   16  2  3  19  8  .421 
    32  Felicia Silveira   16  3  0  14  7  .500 
    10  Brooke May   17  2  7  13  6  .462 
    17  Taylor Burt   18  1  1  10  6  .600 
    11  Gabrielle Evans   18  0  0  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    33  Alyssa Ryan   17  3 
    5   Diana Malanga   18  2 
    26  Alaina Curry   18  2 
    22  Logan Kramer   16  1 
    32  Felicia Silveira   16  1 
    21  Sam Busillo   18  1 
    4   Morgan Staley   18  1 


     

    Soccer Statistics

     

          Overall: 11-6-1  Conf: 11-5-0  Home: 6-2-0  Away: 5-4-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    26 Alaina Curry         18-15   6   3  15  32  .188  17  .531  2  0           16-13   6   3  15  30  .200  17  .567  2  0
    5  Diana Malanga        18-18   6   1  13  43  .140  20  .465  2  0           16-16   5   1  11  39  .128  17  .436  2  0
    33 Alyssa Ryan          17-7    5   1  11  31  .161  19  .613  3  0           16-6    5   1  11  26  .192  15  .577  3  0
    10 Brooke May           17-8    2   7  11  13  .154   6  .462  0  0           16-8    2   7  11  12  .167   6  .500  0  0
    22 Logan Kramer         16-7    2   3   7  19  .105   8  .421  1  0           14-6    2   3   7  17  .118   7  .412  1  0
    32 Felicia Silveira     16-5    3   0   6  14  .214   7  .500  1  0           15-4    3   0   6  13  .231   7  .538  1  0
    21 Sam Busillo          18-18   3   0   6  13  .231   9  .692  1  1           16-16   3   0   6  12  .250   8  .667  1  1
    4  Morgan Staley        18-18   1   3   5   9  .111   5  .556  1  0           16-16   1   3   5   8  .125   5  .625  1  0
    9  Emily Ross           12-4    2   0   4  11  .182   3  .273  0  0           12-4    2   0   4  11  .182   3  .273  0  0
    12 Katie Jaxheimer      13-8    1   1   3  23  .043   9  .391  0  0           13-8    1   1   3  23  .043   9  .391  0  0
    17 Taylor Burt          18-17   1   1   3  10  .100   6  .600  0  0           16-15   1   1   3   9  .111   5  .556  0  0
    23 Rachel Rodriguez      2-0    1   0   2   2  .500   1  .500  0  0            2-0    1   0   2   2  .500   1  .500  0  0
    34 Brielle Stoner        9-5    1   0   2   1 1.000   1 1.000  0  0            8-5    1   0   2   1 1.000   1 1.000  0  0
    8  Dana Wong            15-7    0   1   1  11  .000   3  .273  0  0           14-6    0   1   1  11  .000   3  .273  0  0
    11 Gabrielle Evans      18-10   0   0   0  10  .000   5  .500  0  0           16-8    0   0   0  10  .000   5  .500  0  0
    39 Erica Monte Carlo    14-1    0   0   0   4  .000   3  .750  0  0           12-1    0   0   0   4  .000   3  .750  0  0
    3  Cassie Schmidt       15-13   0   0   0   4  .000   4 1.000  0  0           13-11   0   0   0   4  .000   4 1.000  0  0
    24 Jenna Mucardo        10-0    0   0   0   3  .000   0  .000  0  0           10-0    0   0   0   3  .000   0  .000  0  0
    29 Markell Reid          9-0    0   0   0   2  .000   2 1.000  0  0            8-0    0   0   0   2  .000   2 1.000  0  0
    25 Hannah Oren          13-1    0   0   0   2  .000   1  .500  0  0           13-1    0   0   0   2  .000   1  .500  0  0
    7  Katie Miller         11-8    0   0   0   2  .000   1  .500  0  0            9-6    0   0   0   2  .000   1  .500  0  0
    37 Ally Kirkpatrick      4-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    31 Deanna Messner       14-13   0   0   0   0  .000   0  .000  0  0           12-11   0   0   0   0  .000   0  .000  0  0
    19 Isabel Katz           3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 Kali Moss             1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Lauren Hoffman        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Abby Churchfield     11-7    0   0   0   0  .000   0  .000  0  0            9-7    0   0   0   0  .000   0  .000  0  0
    14 Mollie Hoffman        7-3    0   0   0   0  .000   0  .000  0  0            6-3    0   0   0   0  .000   0  .000  0  0
    13 Jamie Powers          4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    6  Maryann Nowlan        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Imani Taylor          7-5    0   0   0   0  .000   0  .000  0  0            7-5    0   0   0   0  .000   0  .000  0  0
       Total............... 18     35  21  91 259  .135 131  .506 11  1           16     34  21  89 241  .141 121  .502 11  1
       Opponents........... 18     18  12  48 191  .094 109  .571  6  0           16     16  11  43 167  .096  95  .569  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Imani Taylor          7-5   459:18   5  0.98  23  .821  4  2  0    2        7-5   459:18   5  0.98  23  .821  4  2  0    2
    31 Deanna Messner       14-12 1191:45  13  0.98  66  .835  7  4  1    3       12-11  981:45  11  1.01  54  .831  7  3  0    3
       Total............... 18    1651:03  18  0.98  91  .835 11  6  1    5       16    1441:03  16  1.00  79  .832 11  5  0    5
       Opponents........... 18    1651:03  35  1.91  96  .733  6 11  1    3       16    1441:03  34  2.12  87  .719  5 11  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Kutztown............  133 124   1   1  -   259                                Kutztown............  127 113   1  -   241
    Opponents...........   97  92   1   1  -   191                                Opponents...........   86  81   0  -   167
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Kutztown............   17  17   1   0  -    35                                Kutztown............   17  16   1  -    34
    Opponents...........    8  10   0   0  -    18                                Opponents...........    7   9   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Kutztown............   50  40   1   0  -    91                                Kutztown............   44  35   0  -    79
    Opponents...........   49  46   0   1  -    96                                Opponents...........   46  41   0  -    87
    
    ATTENDANCE SUMMARY                KUTZ          OPP                           ATTENDANCE SUMMARY                KUTZ          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1390         1007                           Total....................         1390          635
    Dates/Avg Per Date.......        8/174       10/101                           Dates/Avg Per Date.......        8/174         8/79
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-6-1        6-2        5-4-1        0-0    
    CONFERENCE     11-5        6-2        5-3        0-0    
    NON-CONFERENCE     0-1-1        0-0        0-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Sep 03        MILLERSVILLE           W  OT 2-1    125
      Sep 05     at Charleston              T O2 1-1    200
     *Sep 09     at Lock Haven             W     5-0    143
     *Sep 12        SETON HILL               L   1-2    118
     *Sep 15     at WEST CHESTER             L   0-1    100
     *Sep 19        SHIPPENSBURG           W     2-1    215
     *Sep 23     at #4 Gannon University     L   0-1     88
     *Oct 02     at Indiana (PA)           W     2-1     89
     *Oct 03     at California (PA)        W     2-0     75
     *Oct 07        EAST STROUDSBURG       W     2-1    223
     *Oct 10     at Clarion University     W     3-0     50
     *Oct 13        BLOOMSBURG             W     3-1    126
     *Oct 17     at Edinboro                 L   1-4     40
     *Oct 21        MANSFIELD              W     4-1     94
     *Oct 24        MERCYHURST             W     2-0    203
     *Oct 27     at Pitt-Johnstown         W     4-0     50
     *Oct 31        SLIPPERY ROCK            L   1-2    286
      Nov 03     at Edinboro                 L   0-1    172
    

    TEAM STATISTICS  KUTZ  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-259  18-191 
       Goals scored per game  1.94  1.00 
       Shot pct.  .135  .094 
       Shots on goal-Attempts  131-259  109-191 
       SOG pct.  .506  .571 
       Shots/Game  14.4  10.6 
    CORNER KICKS  125  69 
       Goals off corners  2  1 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  2  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1390  1007 
       Dates/Avg Per Date  8/174  10/101 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Alaina Curry   18-15  6  3  15  32  .188  17  .531  2  0-0 
    5   Diana Malanga   18-18  6  1  13  43  .140  20  .465  2  0-0 
    33  Alyssa Ryan   17-7   5  1  11  31  .161  19  .613  3  0-0 
    10  Brooke May   17-8   2  7  11  13  .154  6  .462  0  0-0 
    22  Logan Kramer   16-7   2  3  7  19  .105  8  .421  1  0-0 
    32  Felicia Silveira   16-5   3  0  6  14  .214  7  .500  1  0-0 
    21  Sam Busillo   18-18  3  0  6  13  .231  9  .692  1  1-1 
    4   Morgan Staley   18-18  1  3  5  9  .111  5  .556  1  0-0 
    9   Emily Ross   12-4   2  0  4  11  .182  3  .273  0  0-0 
    12  Katie Jaxheimer   13-8   1  1  3  23  .043  9  .391  0  0-0 
    17  Taylor Burt   18-17  1  1  3  10  .100  6  .600  0  0-0 
    23  Rachel Rodriguez   2-0   1  0  2  2  .500  1  .500  0  0-0 
    34  Brielle Stoner   9-5   1  0  2  1  1.000  1  1.000  0  0-0 
    8   Dana Wong   15-7   0  1  1  11  .000  3  .273  0  0-0 
    11  Gabrielle Evans   18-10  0  0  0  10  .000  5  .500  0  0-0 
    39  Erica Monte Carlo   14-1   0  0  0  4  .000  3  .750  0  0-0 
    3   Cassie Schmidt   15-13  0  0  0  4  .000  4  1.000  0  0-0 
    24  Jenna Mucardo   10-0   0  0  0  3  .000  0  .000  0  0-0 
    29  Markell Reid   9-0   0  0  0  2  .000  2  1.000  0  0-0 
    25  Hannah Oren   13-1   0  0  0  2  .000  1  .500  0  0-0 
    7   Katie Miller   11-8   0  0  0  2  .000  1  .500  0  0-0 
    37  Ally Kirkpatrick   4-0   0  0  0  0  .000  0  .000  0  0-0 
    31  Deanna Messner   14-13  0  0  0  0  .000  0  .000  0  0-0 
    19  Isabel Katz   3-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Kali Moss   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Lauren Hoffman   1-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Abby Churchfield   11-7   0  0  0  0  .000  0  .000  0  0-0 
    14  Mollie Hoffman   7-3   0  0  0  0  .000  0  .000  0  0-0 
    13  Jamie Powers   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Maryann Nowlan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Imani Taylor   7-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   35  21  91  259  .135  131  .506  11  1-1 
      Opponents...........  18   18  12  48  191  .094  109  .571  6  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Imani Taylor   7-5   459:18  5  0.98  23  .821  4  2  0  2/0  45 
    31  Deanna Messner   14-12  1191:45  13  0.98  66  .835  7  4  1  3/0  144 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1651:03  18  0.98  91  .835  11  6  1  5  189 
      Opponents...........  18  1651:03  35  1.91  96  .733  6  11  1  3  259 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  17  17  1  0  35 
    Opponents  8  10  0  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  133  124  1  1  259 
    Opponents  97  92  1  1  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  50  40  1  0  91 
    Opponents  49  46  0  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  59  66  0  0  125 
    Opponents  33  36  0  0  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Kutztown  54  51  0  1  106 
    Opponents  81  80  2  1  164