| #22 Logan Kramer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | at East Stroudsburg | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 06, 2014 | WEST CHESTER | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 10, 2014 | MILLERSVILLE | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 13, 2014 | at Shippensburg | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 9/18/2014 | at Alderson-Broaddus | 3-0 | * | 1 | 0 | 2 | 3 | .143 | 1 | .429 | 0 | 0-0 | |
| Sep 24, 2014 | at Slippery Rock | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Sep 27, 2014 | CALIFORNIA (PA) | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| Sep 30, 2014 | at Bloomsburg | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 04, 2014 | LOCK HAVEN | 3-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 |
| Oct 08, 2014 | SETON HILL | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 |
| Oct 11, 2014 | at Pitt-Johnstown | 1-0 | * | * | 1 | 0 | 2 | 11 | .091 | 5 | .500 | 1 | 0-0 |
| Oct 14, 2014 | at Clarion University | 4-0 | * | * | 0 | 1 | 1 | 3 | .080 | 3 | .560 | 0 | 0-0 |
| Oct 18, 2014 | INDIANA (PA) | 3-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .577 | 0 | 0-0 |
| Oct 22, 2014 | GANNON | 2-1 | * | * | 0 | 2 | 2 | 1 | .074 | 0 | .556 | 0 | 0-0 |
| Oct 25, 2014 | at Mercyhurst | 1-0 | * | * | 1 | 0 | 2 | 8 | .086 | 4 | .543 | 1 | 0-0 |
| Oct 28, 2014 | EDINBORO | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .528 | 0 | 0-0 |
| Nov 01, 2014 | at Mansfield | 5-1 | * | * | 0 | 0 | 0 | 2 | .079 | 0 | .500 | 0 | 0-0 |
| Nov 04, 2014 | EDINBORO | 2-0 | * | * | 0 | 0 | 0 | 2 | .075 | 0 | .475 | 0 | 0-0 |
| Nov 07, 2014 | vs West Chester | 4-2 | * | * | 0 | 0 | 0 | 0 | .075 | 0 | .475 | 0 | 0-0 |
| Nov 08, 2014 | at East Stroudsburg | 0-1 | * | * | 0 | 0 | 0 | 1 | .073 | 0 | .463 | 0 | 0-0 |
| Nov 14, 2014 | vs California (PA) | 1-1 | * | * | 0 | 0 | 0 | 2 | .070 | 1 | .465 | 0 | 0-0 |
| Totals | 42-17 | 21 | 15 | 3 | 4 | 10 | 43 | .070 | 20 | .465 | 2 | 0-0 |
|
Games played: 21 Shots per game: 2.05 Goals per game: 0.14 Assists per game: 0.19 Points per game: 0.48 |