#10 Weaver, Rhea
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 MERCYHURST.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2009 MANS-W.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 CHARLESTON (W. VA.)..... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at Bloomsburg Univer.... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 22, 2009 MILLERSVILLE............ 6-0 * * 1 1 3 3 .250 0 .250 0 0-0
Sep 30, 2009 at MANS-W............... 3-0 * 0 0 0 0 .250 0 .250 0 0-0
Oct 03, 2009 DAVIS & ELKINS.......... 2-0 * * 0 0 0 1 .200 1 .400 0 0-0
Oct 06, 2009 at Philadelphia Univ.... 3-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct 10, 2009 at CLARION.............. 0-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct 14, 2009 at Shepherd University.. 3-0 * 0 0 0 1 .167 1 .500 0 0-0
Totals............................... 32-3 10-3 1 1 3 6 .167 3 .500 0 0-0
Games played: 10
Shots per game: 0.60
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30