#28 Carolynne Kahl
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 30, 2008 MERCYHURST.............. 1-2 * * 1 0 2 1 1.000 0 0-0
Sep 03, 2008 at Shippensburg......... 0-1 * * 0 0 0 2 .333 0 0-0
Sep 06, 2008 EAST STROUDSBURG........ 1-1 * 0 0 0 0 .333 0 0-0
Sep 09, 2008 at West Chester......... 0-2 * 0 0 0 0 .333 0 0-0
Sep 13, 2008 BLOOMSBURG.............. 4-0 * * 0 0 0 1 .250 0 0-0
Sep 17, 2008 at Millersville......... 1-0 * * 0 0 0 0 .250 0 0-0
Sep 20, 2008 at Lock Haven........... 3-2 * * 0 0 0 3 .143 0 0-0
Sep 23, 2008 MANSFIELD............... 3-1 * * 1 0 2 3 .200 0 1-1
Sep 27, 2008 at Davis & Elkins....... 2-1 * * 1 1 3 2 .250 1 0-0
Oct 01, 2008 PHILADELPHIA UNIV....... 3-0 * * 0 0 0 1 .231 0 0-0
Oct 04, 2008 INDIANA (PA.)........... 3-2 * * 1 1 3 4 .235 0 0-0
Oct 07, 2008 SHIPPENSBURG............ 3-2 * * 2 0 4 2 .316 1 1-1
Oct 11, 2008 WEST CHESTER............ 0-0 * * 0 0 0 1 .300 0 0-0
Oct 13, 2008 at Charleston (W.Va.)... 1-0 * * 1 0 2 4 .292 1 1-1
Oct 15, 2008 SHEPHERD................ 2-0 * 1 0 2 3 .296 1 0-0
Oct 17, 2008 at East Stroudsburg..... 0-2 * * 0 0 0 0 .296 0 0-0
Oct 21, 2008 MILLERSVILLE............ 3-1 * * 1 1 3 1 .321 0 0-0
Oct 25, 2008 at Bloomsburg........... 0-1 * * 0 0 0 1 .310 0 0-0
Oct 30, 2008 at Mansfield............ 1-0 * * 0 0 0 2 .290 0 0-0
Nov 04, 2008 at West Chester......... 0-3 * * 0 0 0 1 .281 0 0-0
Totals............................... 31-21 20-17 9 3 21 32 .281 4 3-3
Games played: 20
Shots per game: 1.60
Goals per game: 0.45
Assists per game: 0.15
Points per game: 1.05