| #20 Brooke-Lynn Grim |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 03, 2022 | CALDWELL | 19-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 05, 2022 | at Lock Haven | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 09, 2022 | at Holy Family | 17-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 16, 2022 | WILMINGTON (DEL.) | 16-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Mar 19, 2022 | at Bloomsburg | 11-12 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 22, 2022 | at Millersville | 5-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 26, 2022 | at Shippensburg | 15-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 30, 2022 | at East Stroudsburg | 4-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Apr 02, 2022 | WEST CHESTER | 13-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Apr 05, 2022 | SHEPHERD | 14-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Apr 08, 2022 | at Jefferson | 10-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Apr 13, 2022 | BLOOMSBURG | 10-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Apr 16, 2022 | MILLERSVILLE | 10-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Apr 20, 2022 | EAST STROUDSBURG | 6-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Apr 23, 2022 | SHIPPENSBURG | 7-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 3 | 1 | 1 | 2 |
| Apr 27, 2022 | at West Chester | 8-22 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 30, 2022 | at Shepherd | 17-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 194-224 | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 1 | 39 | 1 | 11 | 18 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |