Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINCOLN (PA.) | 19-DERR, Rylee | 7-TARABOCCHIA, | 5-DERR, Rylee | 2-TARABOCCHIA, | 1-THAMES, Taylo |
| 11/09/18 | DERR, Rylee | ||||
| L 71-86 | ZERMAN, Zoe | ||||
| FUEGEL, Kalee | |||||
| TARABOCCHIA, | |||||
| FAYETTEVILLE STATE | 17-DERR, Rylee | 13-TARABOCCHIA, | 4-TARABOCCHIA, | 2-LAPKIEWICZ, K | 1-SMITH, Alexis |
| 11/10/18 | SMITH, Alexis | THAMES, Taylo | |||
| L 59-61 | TARABOCCHIA, | ||||
| at Georgian Court | 28-DERR, Rylee | 8-TARABOCCHIA, | 5-FUEGEL, Kalee | 6-FUEGEL, Kalee | 1-WRIGHT, Gabbi |
| 11/14/18 | |||||
| W 76-59 | |||||
| at St. Edward's | 13-LAPKIEWICZ, K | 8-DERR, Rylee | 4-THAMES, Taylo | 3-TARABOCCHIA, | 1-TARABOCCHIA, |
| 11/20/18 | FUEGEL, Kalee | ||||
| L 54-60 | |||||
| vs Lubbock Christian | 16-LAPKIEWICZ, K | 3-TARABOCCHIA, | 3-DERR, Rylee | 2-THAMES, Taylo | None |
| 11/23/18 | LAPKIEWICZ, K | SMITH, Alexis | BERRYHILL, Pr | ||
| L 47-72 | DERR, Rylee | ||||
| at St. Mary's (Texas) | 12-DERR, Rylee | 12-DERR, Rylee | 2-DERR, Rylee | 2-LAPKIEWICZ, K | 1-TARABOCCHIA, |
| 11/24/18 | FUEGEL, Kalee | WRIGHT, Gabbi | |||
| L 45-55 | THAMES, Taylo | ||||
| INDIANA (PA.) | 9-DERR, Rylee | 14-TARABOCCHIA, | 3-DERR, Rylee | 2-LEADER, Alex | 1-LAPKIEWICZ, K |
| 12/01/18 | TARABOCCHIA, | ||||
| L 41-72 | |||||
| CLARION | 21-DERR, Rylee | 6-DERR, Rylee | 6-FUEGEL, Kalee | 4-FUEGEL, Kalee | 1-TARABOCCHIA, |
| 12/02/18 | FUEGEL, Kalee | ||||
| W 66-55 | WRIGHT, Gabbi | ||||
| at Pitt-Johnstown | 15-DERR, Rylee | 11-TARABOCCHIA, | 6-THAMES, Taylo | 6-FUEGEL, Kalee | 3-WRIGHT, Gabbi |
| 12/08/18 | |||||
| W 67-49 | |||||
| at Mercyhurst | 23-DERR, Rylee | 8-DERR, Rylee | 4-THAMES, Taylo | 2-DERR, Rylee | 1-WRIGHT, Gabbi |
| 12/18/18 | FUEGEL, Kalee | ZERMAN, Zoe | |||
| L 70-74 | TARABOCCHIA, | ||||
| DERR, Rylee | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon | 22-DERR, Rylee | 7-DERR, Rylee | 4-DERR, Rylee | 4-TARABOCCHIA, | 1-TARABOCCHIA, |
| 12/19/18 | |||||
| W 71-63 | |||||
| WEST CHESTER | 26-DERR, Rylee | 10-DERR, Rylee | 6-FUEGEL, Kalee | 5-FUEGEL, Kalee | 1-SMITH, Alexis |
| 12/29/18 | |||||
| W 76-66 | |||||
| HOLY FAMILY | 24-DERR, Rylee | 7-DERR, Rylee | 3-FUEGEL, Kalee | 2-THAMES, Taylo | 2-SMITH, Alexis |
| 01/02/19 | WRIGHT, Gabbi | ||||
| W 68-56 | DERR, Rylee | ||||
| at Bloomsburg | 19-DERR, Rylee | 6-WRIGHT, Gabbi | 6-FUEGEL, Kalee | 5-FUEGEL, Kalee | 1-ZERMAN, Zoe |
| 01/05/19 | TARABOCCHIA, | SMITH, Alexis | |||
| L 74-81 | SMITH, Alexis | ||||
| EDINBORO | 21-LAPKIEWICZ, K | 4-LAPKIEWICZ, K | 4-DERR, Rylee | 2-FUEGEL, Kalee | 2-WRIGHT, Gabbi |
| 01/09/19 | DERR, Rylee | FUEGEL, Kalee | LAPKIEWICZ, K | ||
| W 72-70 | ZERMAN, Zoe | THAMES, Taylo | |||
| at Shippensburg | 21-DERR, Rylee | 11-DERR, Rylee | 3-LAPKIEWICZ, K | 3-FUEGEL, Kalee | 3-WRIGHT, Gabbi |
| 01/12/19 | |||||
| W 66-55 | |||||
| at Mansfield | 14-DERR, Rylee | 8-DERR, Rylee | 4-FUEGEL, Kalee | 4-DERR, Rylee | 2-DERR, Rylee |
| 01/16/19 | |||||
| L 40-46 | |||||
| MILLERSVILLE | 20-LAPKIEWICZ, K | 10-DERR, Rylee | 7-DERR, Rylee | 3-DERR, Rylee | 2-TARABOCCHIA, |
| 01/21/19 | |||||
| W 78-63 | |||||
| EAST STROUDSBURG | 32-DERR, Rylee | 7-DERR, Rylee | 5-ZERMAN, Zoe | 2-FUEGEL, Kalee | 1-SMITH, Alexis |
| 01/26/19 | THAMES, Taylo | ||||
| W 81-68 | |||||
| at Lock Haven | 19-DERR, Rylee | 9-DERR, Rylee | 5-THAMES, Taylo | 4-FUEGEL, Kalee | 3-WRIGHT, Gabbi |
| 01/30/19 | DERR, Rylee | ||||
| W 66-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHIPPENSBURG | 17-ZERMAN, Zoe | 8-FUEGEL, Kalee | 4-FUEGEL, Kalee | 4-SMITH, Alexis | 2-TARABOCCHIA, |
| 02/02/19 | LAPKIEWICZ, K | ||||
| W 97-62 | |||||
| BLOOMSBURG | 16-FUEGEL, Kalee | 11-DERR, Rylee | 3-TARABOCCHIA, | 4-DERR, Rylee | 1-THAMES, Taylo |
| 02/06/19 | LAPKIEWICZ, K | FUEGEL, Kalee | |||
| W 70-65 | FUEGEL, Kalee | WRIGHT, Gabbi | |||
| at West Chester | 14-THAMES, Taylo | 7-DERR, Rylee | 6-DERR, Rylee | 2-LAPKIEWICZ, K | 1-TARABOCCHIA, |
| 02/09/19 | TARABOCCHIA, | ||||
| L 53-64 | |||||
| SALEM | 26-SMITH, Alexis | 9-WRIGHT, Gabbi | 4-DERR, Rylee | 3-FUEGEL, Kalee | 1-SMITH, Alexis |
| 02/13/19 | WRIGHT, Gabbi | ||||
| W 93-76 | THAMES, Taylo | ||||
| MANSFIELD | 23-JACKSON, Kayl | 5-LAPKIEWICZ, K | 6-DERR, Rylee | 3-JACKSON, Kayl | 2-SMITH, Alexis |
| 02/16/19 | TARABOCCHIA, | ||||
| W 90-58 | WRIGHT, Gabbi | ||||
| at Millersville | 12-LAPKIEWICZ, K | 9-LAPKIEWICZ, K | 4-LAPKIEWICZ, K | 2-FUEGEL, Kalee | 1-SMITH, Alexis |
| 02/21/19 | DERR, Rylee | DERR, Rylee | LAPKIEWICZ, K | ||
| L 55-68 | |||||
| at East Stroudsburg | 24-DERR, Rylee | 8-LAPKIEWICZ, K | 3-WRIGHT, Gabbi | 4-FUEGEL, Kalee | 1-TARABOCCHIA, |
| 02/27/19 | WRIGHT, Gabbi | ||||
| W 62-54 | LAPKIEWICZ, K | ||||
| ZERMAN, Zoe | |||||
| LOCK HAVEN | 17-SMITH, Alexis | 6-TARABOCCHIA, | 4-ZERMAN, Zoe | 2-FUEGEL, Kalee | 1-WRIGHT, Gabbi |
| 03/02/19 | DERR, Rylee | ZERMAN, Zoe | |||
| W 88-61 | THAMES, Taylo | DERR, Rylee | |||
| LOCK HAVEN | 20-DERR, Rylee | 5-LAPKIEWICZ, K | 4-FUEGEL, Kalee | 2-DERR, Rylee | 2-WRIGHT, Gabbi |
| 03/06/19 | THAMES, Taylo | ||||
| W 81-64 | |||||
| CAL U | 23-DERR, Rylee | 6-LAPKIEWICZ, K | 4-THAMES, Taylo | 6-FUEGEL, Kalee | 2-WRIGHT, Gabbi |
| 03/09/19 | DERR, Rylee | ||||
| W 67-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INDIANA (PA.) | 15-LAPKIEWICZ, K | 7-DERR, Rylee | 3-DERR, Rylee | 3-FUEGEL, Kalee | 1-LAPKIEWICZ, K |
| 03/10/19 | THAMES, Taylo | ||||
| L 57-72 | |||||
Team High/Low Analysis |
| POINTS | 97 | SHIPPENSBURG (02/02/19) | |
| 93 | SALEM (02/13/19) | ||
| 90 | MANSFIELD (02/16/19) | ||
| 88 | LOCK HAVEN (03/02/19) | ||
| 81 | LOCK HAVEN (03/06/19) | ||
| 81 | EAST STROUDSBURG (01/26/19) | ||
| FIELD GOALS MADE | 33 | SHIPPENSBURG (02/02/19) | |
| 32 | LOCK HAVEN (03/02/19) | ||
| 32 | MANSFIELD (02/16/19) | ||
| 32 | SALEM (02/13/19) | ||
| FIELD GOAL ATTEMPTS | 68 | at Millersville (02/21/19) | |
| 65 | at Mansfield (01/16/19) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | SHIPPENSBURG (02/02/19) |
| .545 | 24-44 | EAST STROUDSBURG (01/26/19) | |
| 3 PT FIELD GOALS MADE | 16 | LOCK HAVEN (03/06/19) | |
| 16 | SALEM (02/13/19) | ||
| 3 PT FG ATTEMPTS | 37 | at St. Mary's (Texas) (11/24/18) | |
| 36 | LINCOLN (PA.) (11/09/18) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | EAST STROUDSBURG (01/26/19) |
| .500 | 14-28 | SHIPPENSBURG (02/02/19) | |
| FREE THROWS MADE | 23 | at Bloomsburg (01/05/19) | |
| 21 | CAL U (03/09/19) | ||
| 21 | EAST STROUDSBURG (01/26/19) | ||
| 21 | LINCOLN (PA.) (11/09/18) | ||
| FREE THROW ATTEMPTS | 32 | at Bloomsburg (01/05/19) | |
| 28 | CAL U (03/09/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | FAYETTEVILLE STATE (11/10/18) |
| .933 | 14-15 | at Pitt-Johnstown (12/08/18) | |
| REBOUNDS | 44 | MILLERSVILLE (01/21/19) | |
| 42 | INDIANA (PA.) (12/01/18) | ||
| ASSISTS | 24 | MANSFIELD (02/16/19) | |
| 24 | SALEM (02/13/19) | ||
| STEALS | 18 | MANSFIELD (02/16/19) | |
| 16 | CLARION (12/02/18) | ||
| BLOCKED SHOTS | 7 | EDINBORO (01/09/19) | |
| 6 | at Lock Haven (01/30/19) | ||
| 6 | HOLY FAMILY (01/02/19) | ||
| TURNOVERS | 32 | EAST STROUDSBURG (01/26/19) | |
| 29 | INDIANA (PA.) (12/01/18) | ||
| FOULS | 29 | SHIPPENSBURG (02/02/19) | |
| 26 | at Bloomsburg (01/05/19) |
| POINTS | 86 | LINCOLN (PA.) (11/09/18) | |
| 81 | at Bloomsburg (01/05/19) | ||
| 76 | SALEM (02/13/19) | ||
| 74 | at Mercyhurst (12/18/18) | ||
| 72 | INDIANA (PA.) (03/10/19) | ||
| 72 | INDIANA (PA.) (12/01/18) | ||
| 72 | vs Lubbock Christian (11/23/18) | ||
| FIELD GOALS MADE | 29 | INDIANA (PA.) (12/01/18) | |
| 28 | LINCOLN (PA.) (11/09/18) | ||
| FIELD GOAL ATTEMPTS | 67 | INDIANA (PA.) (12/01/18) | |
| 63 | SALEM (02/13/19) | ||
| 63 | FAYETTEVILLE STATE (11/10/18) | ||
| 63 | LINCOLN (PA.) (11/09/18) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | INDIANA (PA.) (03/10/19) |
| .531 | 26-49 | vs Lubbock Christian (11/23/18) | |
| 3 PT FIELD GOALS MADE | 9 | MILLERSVILLE (01/21/19) | |
| 9 | at Mercyhurst (12/18/18) | ||
| 3 PT FG ATTEMPTS | 23 | MILLERSVILLE (01/21/19) | |
| 20 | at East Stroudsburg (02/27/19) | ||
| 20 | at Mercyhurst (12/18/18) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | vs Lubbock Christian (11/23/18) |
| .571 | 8-14 | at Bloomsburg (01/05/19) | |
| .571 | 4-7 | WEST CHESTER (12/29/18) | |
| FREE THROWS MADE | 29 | SHIPPENSBURG (02/02/19) | |
| 27 | at Bloomsburg (01/05/19) | ||
| FREE THROW ATTEMPTS | 38 | SHIPPENSBURG (02/02/19) | |
| 34 | at Bloomsburg (01/05/19) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | MILLERSVILLE (01/21/19) |
| .862 | 25-29 | LINCOLN (PA.) (11/09/18) | |
| REBOUNDS | 50 | LINCOLN (PA.) (11/09/18) | |
| 49 | at St. Mary's (Texas) (11/24/18) | ||
| ASSISTS | 21 | INDIANA (PA.) (12/01/18) | |
| 18 | EDINBORO (01/09/19) | ||
| STEALS | 20 | EAST STROUDSBURG (01/26/19) | |
| 16 | INDIANA (PA.) (12/01/18) | ||
| 16 | FAYETTEVILLE STATE (11/10/18) | ||
| BLOCKED SHOTS | 11 | at Mansfield (01/16/19) | |
| 7 | at Bloomsburg (01/05/19) | ||
| TURNOVERS | 30 | MANSFIELD (02/16/19) | |
| 27 | CAL U (03/09/19) | ||
| 27 | SHIPPENSBURG (02/02/19) | ||
| FOULS | 27 | CAL U (03/09/19) | |
| 23 | at Bloomsburg (01/05/19) | ||
| 23 | LINCOLN (PA.) (11/09/18) |
| POINTS | 40 | at Mansfield (01/16/19) | |
| 41 | INDIANA (PA.) (12/01/18) | ||
| 45 | at St. Mary's (Texas) (11/24/18) | ||
| 47 | vs Lubbock Christian (11/23/18) | ||
| 53 | at West Chester (02/09/19) | ||
| FIELD GOALS MADE | 12 | at Mansfield (01/16/19) | |
| 14 | INDIANA (PA.) (12/01/18) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Lubbock Christian (11/23/18) | |
| 44 | EAST STROUDSBURG (01/26/19) | ||
| FIELD GOAL PERCENTAGE | .185 | 12-65 | at Mansfield (01/16/19) |
| .238 | 15-63 | at St. Mary's (Texas) (11/24/18) | |
| 3 PT FIELD GOALS MADE | 3 | vs Lubbock Christian (11/23/18) | |
| 3 | INDIANA (PA.) (12/01/18) | ||
| 3 PT FG ATTEMPTS | 14 | vs Lubbock Christian (11/23/18) | |
| 15 | at St. Edward's (11/20/18) | ||
| 3 PT FG PERCENTAGE | .133 | 4-30 | at Mansfield (01/16/19) |
| .136 | 3-22 | INDIANA (PA.) (12/01/18) | |
| FREE THROWS MADE | 5 | at West Chester (02/09/19) | |
| 7 | FAYETTEVILLE STATE (11/10/18) | ||
| 7 | HOLY FAMILY (01/02/19) | ||
| FREE THROW ATTEMPTS | 7 | FAYETTEVILLE STATE (11/10/18) | |
| 9 | at West Chester (02/09/19) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | CLARION (12/02/18) |
| .556 | 5-9 | at West Chester (02/09/19) | |
| .556 | 10-18 | INDIANA (PA.) (12/01/18) | |
| REBOUNDS | 16 | vs Lubbock Christian (11/23/18) | |
| 23 | SHIPPENSBURG (02/02/19) | ||
| ASSISTS | 6 | at St. Mary's (Texas) (11/24/18) | |
| 6 | at Mansfield (01/16/19) | ||
| STEALS | 4 | vs Lubbock Christian (11/23/18) | |
| 4 | at Millersville (02/21/19) | ||
| BLOCKED SHOTS | 0 | vs Lubbock Christian (11/23/18) | |
| 1 | at Georgian Court (11/14/18) | ||
| 1 | at St. Edward's (11/20/18) | ||
| 1 | at St. Mary's (Texas) (11/24/18) | ||
| 1 | CLARION (12/02/18) | ||
| 1 | at Gannon (12/19/18) | ||
| 1 | WEST CHESTER (12/29/18) | ||
| 1 | EAST STROUDSBURG (01/26/19) | ||
| 1 | at West Chester (02/09/19) | ||
| 1 | SALEM (02/13/19) | ||
| 1 | LOCK HAVEN (03/02/19) | ||
| 1 | INDIANA (PA.) (03/10/19) | ||
| TURNOVERS | 11 | MANSFIELD (02/16/19) | |
| 12 | at Bloomsburg (01/05/19) | ||
| 12 | LOCK HAVEN (03/02/19) | ||
| FOULS | 14 | FAYETTEVILLE STATE (11/10/18) | |
| 14 | at Mansfield (01/16/19) |
| POINTS | 46 | at Mansfield (01/16/19) | |
| 49 | at Pitt-Johnstown (12/08/18) | ||
| 54 | at East Stroudsburg (02/27/19) | ||
| 55 | at St. Mary's (Texas) (11/24/18) | ||
| 55 | CLARION (12/02/18) | ||
| 55 | at Shippensburg (01/12/19) | ||
| 55 | at Lock Haven (01/30/19) | ||
| FIELD GOALS MADE | 13 | at Pitt-Johnstown (12/08/18) | |
| 15 | at Shippensburg (01/12/19) | ||
| 15 | at Mansfield (01/16/19) | ||
| FIELD GOAL ATTEMPTS | 42 | at Gannon (12/19/18) | |
| 42 | MANSFIELD (02/16/19) | ||
| FIELD GOAL PERCENTAGE | .260 | 13-50 | at Pitt-Johnstown (12/08/18) |
| .300 | 15-50 | at Shippensburg (01/12/19) | |
| 3 PT FIELD GOALS MADE | 0 | LOCK HAVEN (03/02/19) | |
| 1 | FAYETTEVILLE STATE (11/10/18) | ||
| 1 | at Lock Haven (01/30/19) | ||
| 1 | SHIPPENSBURG (02/02/19) | ||
| 3 PT FG ATTEMPTS | 6 | at Lock Haven (01/30/19) | |
| 7 | FAYETTEVILLE STATE (11/10/18) | ||
| 7 | WEST CHESTER (12/29/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | LOCK HAVEN (03/02/19) |
| .111 | 1-9 | SHIPPENSBURG (02/02/19) | |
| FREE THROWS MADE | 8 | FAYETTEVILLE STATE (11/10/18) | |
| 9 | INDIANA (PA.) (12/01/18) | ||
| FREE THROW ATTEMPTS | 11 | INDIANA (PA.) (12/01/18) | |
| 12 | FAYETTEVILLE STATE (11/10/18) | ||
| FREE THROW PERCENTAGE | .609 | 14-23 | at East Stroudsburg (02/27/19) |
| .613 | 19-31 | LOCK HAVEN (03/06/19) | |
| REBOUNDS | 20 | MILLERSVILLE (01/21/19) | |
| 20 | EAST STROUDSBURG (01/26/19) | ||
| ASSISTS | 6 | LOCK HAVEN (03/06/19) | |
| 7 | LINCOLN (PA.) (11/09/18) | ||
| 7 | at Lock Haven (01/30/19) | ||
| 7 | at Millersville (02/21/19) | ||
| 7 | LOCK HAVEN (03/02/19) | ||
| STEALS | 3 | SHIPPENSBURG (02/02/19) | |
| 4 | at St. Mary's (Texas) (11/24/18) | ||
| 4 | LOCK HAVEN (03/06/19) | ||
| BLOCKED SHOTS | 0 | FAYETTEVILLE STATE (11/10/18) | |
| 0 | at St. Mary's (Texas) (11/24/18) | ||
| 0 | at Shippensburg (01/12/19) | ||
| 0 | SALEM (02/13/19) | ||
| 0 | CAL U (03/09/19) | ||
| TURNOVERS | 12 | at Mercyhurst (12/18/18) | |
| 12 | BLOOMSBURG (02/06/19) | ||
| FOULS | 10 | FAYETTEVILLE STATE (11/10/18) | |
| 12 | at Mansfield (01/16/19) |
Player High/Low Analysis |
| Points....................... | 32 | DERR, Rylee vs East Stroudsburg (01/26/19) | |
| 28 | DERR, Rylee at Georgian Court (11/14/18) | ||
| 26 | SMITH, Alexis vs Salem (02/13/19) | ||
| 26 | DERR, Rylee vs West Chester (12/29/18) | ||
| 24 | DERR, Rylee at East Stroudsburg (02/27/19) | ||
| 24 | DERR, Rylee vs Holy Family (01/02/19) | ||
| Field Goals Made............. | 10 | DERR, Rylee vs East Stroudsburg (01/26/19) | |
| 9 | SMITH, Alexis vs Salem (02/13/19) | ||
| 9 | LAPKIEWICZ, Karen vs Millersville (01/21/19) | ||
| 9 | LAPKIEWICZ, Karen vs Edinboro (01/09/19) | ||
| 9 | DERR, Rylee vs Holy Family (01/02/19) | ||
| 9 | DERR, Rylee vs West Chester (12/29/18) | ||
| Field Goal Att............... | 21 | DERR, Rylee at Mansfield (01/16/19) | |
| 21 | DERR, Rylee vs West Chester (12/29/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | THAMES, Taylor at West Chester (02/09/19) |
| .875 | 7-8 | FUEGEL, Kalee vs Bloomsburg (02/06/19) | |
| 3-Point FG Made.............. | 9 | DERR, Rylee vs East Stroudsburg (01/26/19) | |
| 7 | DERR, Rylee at Georgian Court (11/14/18) | ||
| 3-Point FG Att............... | 15 | DERR, Rylee at Mercyhurst (12/18/18) | |
| 15 | DERR, Rylee at Georgian Court (11/14/18) | ||
| 15 | DERR, Rylee vs Lincoln (Pa.) (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LAPKIEWICZ, Karen at East Stroudsburg (02/27/19) |
| 1.000 | 2-2 | ZERMAN, Zoe at West Chester (02/09/19) | |
| 1.000 | 2-2 | JACKSON, Kaylan vs Indiana (Pa.) (12/01/18) | |
| 1.000 | 2-2 | LAPKIEWICZ, Karen at St. Edward's (11/20/18) | |
| Free Throws Made............. | 11 | DERR, Rylee vs Cal U (03/09/19) | |
| 8 | WRIGHT, Gabbi at East Stroudsburg (02/27/19) | ||
| 8 | LAPKIEWICZ, Karen at Millersville (02/21/19) | ||
| 8 | ZERMAN, Zoe vs Shippensburg (02/02/19) | ||
| 8 | ZERMAN, Zoe vs East Stroudsburg (01/26/19) | ||
| 8 | DERR, Rylee at Bloomsburg (01/05/19) | ||
| 8 | THAMES, Taylor at Pitt-Johnstown (12/08/18) | ||
| Free Throw Att............... | 12 | WRIGHT, Gabbi at East Stroudsburg (02/27/19) | |
| 11 | DERR, Rylee vs Cal U (03/09/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | DERR, Rylee vs Cal U (03/09/19) |
| 1.000 | 6-6 | LAPKIEWICZ, Karen vs Lock Haven (03/06/19) | |
| 1.000 | 6-6 | DERR, Rylee at East Stroudsburg (02/27/19) | |
| 1.000 | 6-6 | LAPKIEWICZ, Karen at Bloomsburg (01/05/19) | |
| 1.000 | 6-6 | LAPKIEWICZ, Karen vs Lubbock Christian (11/23/18) | |
| 1.000 | 5-5 | LAPKIEWICZ, Karen vs East Stroudsburg (01/26/19) | |
| 1.000 | 5-5 | JACKSON, Kaylan vs Lincoln (Pa.) (11/09/18) | |
| 1.000 | 4-4 | ZERMAN, Zoe vs Bloomsburg (02/06/19) | |
| 1.000 | 4-4 | DERR, Rylee vs Millersville (01/21/19) | |
| 1.000 | 4-4 | DERR, Rylee at Mansfield (01/16/19) | |
| 1.000 | 4-4 | DERR, Rylee at Shippensburg (01/12/19) | |
| 1.000 | 4-4 | ZERMAN, Zoe vs West Chester (12/29/18) | |
| 1.000 | 4-4 | DERR, Rylee at St. Mary's (Texas) (11/24/18) | |
| 1.000 | 4-4 | WRIGHT, Gabbi at Georgian Court (11/14/18) | |
| 1.000 | 3-3 | TARABOCCHIA, Brianna vs Lock Haven (03/02/19) | |
| 1.000 | 3-3 | DERR, Rylee at Millersville (02/21/19) | |
| 1.000 | 3-3 | LAPKIEWICZ, Karen vs Bloomsburg (02/06/19) | |
| 1.000 | 3-3 | TARABOCCHIA, Brianna vs Bloomsburg (02/06/19) | |
| 1.000 | 3-3 | TARABOCCHIA, Brianna vs Millersville (01/21/19) | |
| 1.000 | 3-3 | THAMES, Taylor at Mercyhurst (12/18/18) | |
| 1.000 | 3-3 | DERR, Rylee vs Fayetteville State (11/10/18) | |
| 1.000 | 3-3 | SMITH, Alexis vs Lincoln (Pa.) (11/09/18) | |
| Rebounds..................... | 14 | TARABOCCHIA, Brianna vs Indiana (Pa.) (12/01/18) | |
| 13 | TARABOCCHIA, Brianna vs Fayetteville State (11/10/18) | ||
| Assists...................... | 7 | DERR, Rylee vs Millersville (01/21/19) | |
| 6 | DERR, Rylee vs Mansfield (02/16/19) | ||
| 6 | DERR, Rylee at West Chester (02/09/19) | ||
| 6 | FUEGEL, Kalee at Bloomsburg (01/05/19) | ||
| 6 | FUEGEL, Kalee vs West Chester (12/29/18) | ||
| 6 | THAMES, Taylor at Pitt-Johnstown (12/08/18) | ||
| 6 | FUEGEL, Kalee vs Clarion (12/02/18) | ||
| Steals....................... | 6 | FUEGEL, Kalee vs Cal U (03/09/19) | |
| 6 | FUEGEL, Kalee at Pitt-Johnstown (12/08/18) | ||
| 6 | FUEGEL, Kalee at Georgian Court (11/14/18) | ||
| Blocked Shots................ | 3 | WRIGHT, Gabbi at Lock Haven (01/30/19) | |
| 3 | WRIGHT, Gabbi at Shippensburg (01/12/19) | ||
| 3 | WRIGHT, Gabbi at Pitt-Johnstown (12/08/18) | ||
| Turnovers.................... | 10 | DERR, Rylee vs Cal U (03/09/19) | |
| 7 | ZERMAN, Zoe vs East Stroudsburg (01/26/19) | ||
| 7 | DERR, Rylee vs Clarion (12/02/18) | ||
| Fouls........................ | 5 | WRIGHT, Gabbi at East Stroudsburg (02/27/19) | |
| 5 | LAPKIEWICZ, Karen at Millersville (02/21/19) | ||
| 5 | ZERMAN, Zoe at Bloomsburg (01/05/19) | ||
| 5 | FUEGEL, Kalee vs Indiana (Pa.) (12/01/18) | ||
| 5 | SMITH, Alexis at St. Edward's (11/20/18) | ||
| Minutes...................... | 40 | DERR, Rylee at Gannon (12/19/18) | |
| 39 | THAMES, Taylor vs Cal U (03/09/19) | ||
| 39 | LAPKIEWICZ, Karen at West Chester (02/09/19) | ||
| 39 | LAPKIEWICZ, Karen vs Millersville (01/21/19) | ||
| 38 | DERR, Rylee at West Chester (02/09/19) | ||
| 38 | LAPKIEWICZ, Karen vs East Stroudsburg (01/26/19) |
| Points....................... | 31 | BARRETT, Seairra vs Cal U (03/09/19) | |
| 31 | YOUNG,DeAshia vs Lincoln (Pa.) (11/09/18) | ||
| 26 | APPLEBY, Carolyn vs Indiana (Pa.) (03/10/19) | ||
| 26 | PARKER. Ahnera vs Lock Haven (03/02/19) | ||
| 24 | RICCI, Bella at Bloomsburg (01/05/19) | ||
| 24 | Jefferson,Destiny vs West Chester (12/29/18) | ||
| Field Goals Made............. | 13 | BARRETT, Seairra vs Cal U (03/09/19) | |
| 10 | PARKER. Ahnera vs Lock Haven (03/02/19) | ||
| 10 | JOHNSON,Aminata vs Fayetteville State (11/10/18) | ||
| Field Goal Att............... | 23 | BARRETT, Seairra vs Cal U (03/09/19) | |
| 19 | PARKER. Ahnera vs Lock Haven (03/02/19) | ||
| 19 | DRUMGOOLE,Brittany vs Fayetteville State (11/10/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | SAXTON, Emma vs Bloomsburg (02/06/19) |
| .778 | 7-9 | LEONARD, Mia vs Mansfield (02/16/19) | |
| 3-Point FG Made.............. | 6 | MOTTERN,Olivia vs Millersville (01/21/19) | |
| 4 | JAHN, Michelle vs Edinboro (01/09/19) | ||
| 4 | Katie O'Hare vs Holy Family (01/02/19) | ||
| 4 | Jefferson,Destiny vs West Chester (12/29/18) | ||
| 4 | SCHULTE, Allie vs Lubbock Christian (11/23/18) | ||
| 3-Point FG Att............... | 9 | POWELL, Noelle at East Stroudsburg (02/27/19) | |
| 9 | MOTTERN,Olivia vs Millersville (01/21/19) | ||
| 9 | JAHN, Michelle vs Edinboro (01/09/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | YOUNG,DeAshia vs Lincoln (Pa.) (11/09/18) |
| 1.000 | 2-2 | LEIDY, Taylor vs Lock Haven (03/06/19) | |
| 1.000 | 2-2 | VILLALOBOS, Daniela vs Salem (02/13/19) | |
| 1.000 | 2-2 | MACK, Alyssa at Bloomsburg (01/05/19) | |
| Free Throws Made............. | 12 | SMITH, Gabrielle at Pitt-Johnstown (12/08/18) | |
| 11 | APPLEBY, Carolyn vs Indiana (Pa.) (03/10/19) | ||
| Free Throw Att............... | 16 | SMITH, Gabrielle at Pitt-Johnstown (12/08/18) | |
| 13 | APPLEBY, Carolyn vs Indiana (Pa.) (03/10/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | JONES, Ariel at Shippensburg (01/12/19) |
