Kutztown University Athletics

Kutztown

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)   11/09/18  71-86   L  19-57  .333  12-36  .333  21-26  .808  10  18  28   28.0  17  16  22  5  6  71   71.0 
FAYETTEVILLE STATE   11/10/18  59-61   L  22-55  .400  8-33  .242  7-7  1.000  14  26  40   34.0  14  16  24  2  8  59   65.0 
at Georgian Court   11/14/18  76-59   W  25-53  .472  11-26  .423  15-22  .682  17  20  37   35.0  17  21  22  1  13  76   68.7 
at St. Edward's   11/20/18  54-60   L  17-46  .370  5-15  .333  15-20  .750  12  25  37   35.5  23  11  26  1  12  54   65.0 
vs Lubbock Christian   11/23/18  47-72   L  15-42  .357  3-14  .214  14-19  .737  4  12  16   31.6  18  8  22  0  4  47   61.4 
at St. Mary's (Texas)   11/24/18  45-55   L  15-63  .238  6-37  .162  9-14  .643  18  19  37   32.5  23  6  14  1  8  45   58.7 
INDIANA (PA.)   12/01/18  41-72   L  14-49  .286  3-22  .136  10-18  .556  13  29  42   33.9  17  9  29  2  7  41   56.1 
CLARION   12/02/18  66-55   W  24-51  .471  8-20  .400  10-19  .526  13  26  39   34.5  21  19  24  1  16  66   57.4 
at Pitt-Johnstown   12/08/18  67-49   W  23-52  .442  7-20  .350  14-15  .933  5  26  31   34.1  20  13  18  5  15  67   58.4 
at Mercyhurst   12/18/18  70-74   L  25-61  .410  9-28  .321  11-14  .786  13  22  35   34.2  20  17  16  4  6  70   59.6 
at Gannon   12/19/18  71-63   W  25-57  .439  8-24  .333  13-19  .684  6  22  28   33.6  23  13  15  1  8  71   60.6 
WEST CHESTER   12/29/18  76-66   W  25-59  .424  8-27  .296  18-22  .818  17  23  40   34.2  20  15  19  1  12  76   61.9 
HOLY FAMILY   01/02/19  68-56   W  27-59  .458  7-26  .269  7-10  .700  12  24  36   34.3  15  17  17  6  7  68   62.4 
at Bloomsburg   01/05/19  74-81   L  22-61  .361  7-23  .304  23-32  .719  16  22  38   34.6  26  11  12  2  10  74   63.2 
EDINBORO   01/09/19  72-70   W  26-55  .473  6-19  .316  14-19  .737  7  20  27   34.1  18  19  15  7  9  72   63.8 
at Shippensburg   01/12/19  66-55   W  25-55  .455  4-18  .222  12-13  .923  7  30  37   34.2  23  10  15  4  9  66   63.9 
at Mansfield   01/16/19  40-46   L  12-65  .185  4-30  .133  12-14  .857  18  19  37   34.4  14  6  13  4  15  40   62.5 
MILLERSVILLE   01/21/19  78-63   W  31-64  .484  6-17  .353  10-13  .769  18  26  44   34.9  21  19  20  3  7  78   63.4 
EAST STROUDSBURG   01/26/19  81-68   W  24-44  .545  12-18  .667  21-25  .840  13  28  41   35.3  24  18  32  1  5  81   64.3 
at Lock Haven   01/30/19  66-55   W  24-59  .407  7-23  .304  11-16  .688  10  20  30   35.0  23  12  16  6  13  66   64.4 
SHIPPENSBURG   02/02/19  97-62   W  33-59  .559  14-28  .500  17-21  .810  6  17  23   34.4  29  23  14  5  15  97   66.0 
BLOOMSBURG   02/06/19  70-65   W  25-50  .500  8-20  .400  12-15  .800  9  23  32   34.3  17  15  20  3  8  70   66.1 
at West Chester   02/09/19  53-64   L  22-52  .423  4-19  .211  5-9  .556  8  21  29   34.1  23  9  19  1  5  53   65.6 
SALEM   02/13/19  93-76   W  32-63  .508  16-34  .471  13-17  .765  10  26  36   34.2  20  24  16  1  6  93   66.7 
MANSFIELD   02/16/19  90-58   W  32-62  .516  14-31  .452  12-17  .706  6  18  24   33.8  18  24  11  3  18  90   67.6 
at Millersville   02/21/19  55-68   L  18-68  .265  5-31  .161  14-18  .778  17  24  41   34.0  22  8  16  2  4  55   67.2 
at East Stroudsburg   02/27/19  62-54   W  17-49  .347  9-20  .450  19-25  .760  14  24  38   34.2  15  12  22  4  12  62   67.0 
LOCK HAVEN   03/02/19  88-61   W  32-64  .500  13-28  .464  11-13  .846  6  26  32   34.1  21  17  12  1  9  88   67.7 
LOCK HAVEN   03/06/19  81-64   W  28-59  .475  16-34  .471  9-10  .900  8  23  31   34.0  21  18  15  3  7  81   68.2 
CAL U   03/09/19  67-62   W  21-47  .447  4-19  .211  21-28  .750  6  19  25   33.7  21  10  24  2  13  67   68.1 
INDIANA (PA.)   03/10/19  57-72   L  19-49  .388  9-25  .360  10-13  .769  8  19  27   33.5  19  11  17  1  6  57   67.8 


 
Kutztown     2101     719-1729  .416  253-765  .331  410-543  .755  341  697  1038   33.5  623  447  577  83  293  2101   67.8 
Opponents     1972     659-1623  .406  131-434  .302  523-713  .734  344  715  1059   34.2  549  361  610  88  278  1972   63.6 
 
Games played: 31      Rebounds/game: 33.5 
Points/game: 67.8      Assists/game: 14.4 
FG Pct: 41.6      Turnovers/game: 18.6 
3FG Pct: 33.1      Assist/turnover ratio: 0.8 
FT Pct: 75.5      Steals/game: 9.5 
       Blocks/game: 2.7 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)   11/09/18  71-86   L  28-63  .444  5-12  .417  25-29  .862  20  30  50   50.0  23  7  23  1  9  86   86.0 
FAYETTEVILLE STATE   11/10/18  59-61   L  26-63  .413  1-7  .143  8-12  .667  13  19  32   41.0  10  11  15  0  16  61   73.5 
at Georgian Court   11/14/18  76-59   W  23-60  .383  3-13  .231  10-14  .714  16  14  30   37.3  19  15  21  2  11  59   68.7 
at St. Edward's   11/20/18  54-60   L  20-48  .417  3-15  .200  17-23  .739  7  20  27   34.8  18  12  17  4  11  60   66.5 
vs Lubbock Christian   11/23/18  47-72   L  26-49  .531  7-12  .583  13-21  .619  13  19  32   34.2  18  16  19  4  7  72   67.6 
at St. Mary's (Texas)   11/24/18  45-55   L  18-50  .360  3-15  .200  16-23  .696  15  34  49   36.7  19  8  20  0  4  55   65.5 
INDIANA (PA.)   12/01/18  41-72   L  29-67  .433  5-19  .263  9-11  .818  11  26  37   36.7  18  21  15  4  16  72   66.4 
CLARION   12/02/18  66-55   W  19-54  .352  4-11  .364  13-20  .650  14  18  32   36.1  17  9  24  2  9  55   65.0 
at Pitt-Johnstown   12/08/18  67-49   W  13-50  .260  3-17  .176  20-26  .769  15  22  37   36.2  13  8  23  4  9  49   63.2 
at Mercyhurst   12/18/18  70-74   L  20-56  .357  9-20  .450  25-32  .781  15  25  40   36.6  15  13  12  3  8  74   64.3 
at Gannon   12/19/18  71-63   W  19-42  .452  6-17  .353  19-28  .679  5  29  34   36.4  20  16  25  2  5  63   64.2 
WEST CHESTER   12/29/18  76-66   W  22-53  .415  4-7  .571  18-24  .750  10  18  28   35.7  18  12  20  1  10  66   64.3 
HOLY FAMILY   01/02/19  68-56   W  19-50  .380  7-16  .438  11-14  .786  7  22  29   35.2  14  15  18  1  8  56   63.7 
at Bloomsburg   01/05/19  74-81   L  23-52  .442  8-14  .571  27-34  .794  8  25  33   35.0  23  14  16  7  6  81   64.9 
EDINBORO   01/09/19  72-70   W  26-59  .441  6-16  .375  12-16  .750  16  24  40   35.3  18  18  22  1  8  70   65.3 
at Shippensburg   01/12/19  66-55   W  15-50  .300  3-10  .300  22-31  .710  11  23  34   35.2  20  10  17  0  5  55   64.6 
at Mansfield   01/16/19  40-46   L  15-46  .326  4-17  .235  12-16  .750  13  33  46   35.9  12  10  25  11  6  46   63.5 
MILLERSVILLE   01/21/19  78-63   W  19-49  .388  9-23  .391  16-17  .941  4  16  20   35.0  19  13  19  1  7  63   63.5 
EAST STROUDSBURG   01/26/19  81-68   W  21-59  .356  3-13  .231  23-27  .852  10  10  20   34.2  22  13  15  5  20  68   63.7 
at Lock Haven   01/30/19  66-55   W  19-46  .413  1-6  .167  16-24  .667  13  28  41   34.5  19  7  24  3  6  55   63.3 
SHIPPENSBURG   02/02/19  97-62   W  16-43  .372  1-9  .111  29-38  .763  12  18  30   34.3  20  10  27  4  3  62   63.2 
BLOOMSBURG   02/06/19  70-65   W  24-54  .444  4-14  .286  13-20  .650  6  19  25   33.9  17  11  12  2  11  65   63.3 
at West Chester   02/09/19  53-64   L  22-60  .367  3-13  .231  17-22  .773  19  25  44   34.3  18  14  15  2  11  64   63.3 
SALEM   02/13/19  93-76   W  27-63  .429  4-18  .222  18-24  .750  12  22  34   34.3  17  10  16  0  7  76   63.9 
MANSFIELD   02/16/19  90-58   W  22-42  .524  4-13  .308  10-14  .714  5  26  31   34.2  17  14  30  1  6  58   63.6 
at Millersville   02/21/19  55-68   L  21-47  .447  4-15  .267  22-28  .786  5  33  38   34.3  15  7  18  6  11  68   63.8 
at East Stroudsburg   02/27/19  62-54   W  18-48  .375  4-20  .200  14-23  .609  10  19  29   34.1  19  8  20  3  13  54   63.4 
LOCK HAVEN   03/02/19  88-61   W  21-55  .382  0-12  .000  19-27  .704  12  26  38   34.3  16  7  20  4  7  61   63.4 
LOCK HAVEN   03/06/19  81-64   W  20-47  .426  5-15  .333  19-31  .613  10  24  34   34.3  13  6  20  4  4  64   63.4 
CAL U   03/09/19  67-62   W  23-52  .442  3-12  .250  13-19  .684  10  24  34   34.3  27  11  27  0  15  62   63.3 
INDIANA (PA.)   03/10/19  57-72   L  25-46  .543  5-13  .385  17-25  .680  7  24  31   34.2  15  15  15  6  9  72   63.6 


 
Opponents     1972     659-1623  .406  131-434  .302  523-713  .734  344  715  1059   34.2  549  361  610  88  278  1972   63.6 
Kutztown     2101     719-1729  .416  253-765  .331  410-543  .755  341  697  1038   33.5  623  447  577  83  293  2101   67.8 
 
Games played: 31      Rebounds/game: 34.2 
Points/game: 63.6      Assists/game: 11.6 
FG Pct: 40.6      Turnovers/game: 19.7 
3FG Pct: 30.2      Assist/turnover ratio: 0.6 
FT Pct: 73.4      Steals/game: 9.0 
       Blocks/game: 2.8 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LINCOLN (PA.)  40/31  31/55  71-86   (15)  19-57/28-63  .333/ .444  12-36/5-12  .333/ .417  21-26/25-29  .808/ .862  28/50  (22)  16/7  22/23  5/1  6/9  17/23 
FAYETTEVILLE STATE  34/31  25/30  59-61   (2)  22-55/26-63  .400/ .413  8-33/1-7  .242/ .143  7-7/8-12  1.000/ .667  40/32  +8  16/11  24/15  2/0  8/16  14/10 
Georgian Court  42/30  34/29  76-59   +17  25-53/23-60  .472/ .383  11-26/3-13  .423/ .231  15-22/10-14  .682/ .714  37/30  +7  21/15  22/21  1/2  13/11  17/19 
St. Edward's  20/27  34/33  54-60   (6)  17-46/20-48  .370/ .417  5-15/3-15  .333/ .200  15-20/17-23  .750/ .739  37/27  +10  11/12  26/17  1/4  12/11  23/18 
Lubbock Christian  19/30  28/42  47-72   (25)  15-42/26-49  .357/ .531  3-14/7-12  .214/ .583  14-19/13-21  .737/ .619  16/32  (16)  8/16  22/19  0/4  4/7  18/18 
St. Mary's (Texas)  20/30  25/25  45-55   (10)  15-63/18-50  .238/ .360  6-37/3-15  .162/ .200  9-14/16-23  .643/ .696  37/49  (12)  6/8  14/20  1/0  8/4  23/19 
INDIANA (PA.)  16/42  25/30  41-72   (31)  14-49/29-67  .286/ .433  3-22/5-19  .136/ .263  10-18/9-11  .556/ .818  42/37  +5  9/21  29/15  2/4  7/16  17/18 
CLARION  31/25  35/30  66-55   +11  24-51/19-54  .471/ .352  8-20/4-11  .400/ .364  10-19/13-20  .526/ .650  39/32  +7  19/9  24/24  1/2  16/9  21/17 
Pitt-Johnstown  40/23  27/26  67-49   +18  23-52/13-50  .442/ .260  7-20/3-17  .350/ .176  14-15/20-26  .933/ .769  31/37  (6)  13/8  18/23  5/4  15/9  20/13 
Mercyhurst  35/20  35/54  70-74   (4)  25-61/20-56  .410/ .357  9-28/9-20  .321/ .450  11-14/25-32  .786/ .781  35/40  (5)  17/13  16/12  4/3  6/8  20/15 
Gannon  34/41  37/22  71-63   +8  25-57/19-42  .439/ .452  8-24/6-17  .333/ .353  13-19/19-28  .684/ .679  28/34  (6)  13/16  15/25  1/2  8/5  23/20 
WEST CHESTER  37/27  39/39  76-66   +10  25-59/22-53  .424/ .415  8-27/4-7  .296/ .571  18-22/18-24  .818/ .750  40/28  +12  15/12  19/20  1/1  12/10  20/18 
HOLY FAMILY  45/28  23/28  68-56   +12  27-59/19-50  .458/ .380  7-26/7-16  .269/ .438  7-10/11-14  .700/ .786  36/29  +7  17/15  17/18  6/1  7/8  15/14 
Bloomsburg  31/42  43/39  74-81   (7)  22-61/23-52  .361/ .442  7-23/8-14  .304/ .571  23-32/27-34  .719/ .794  38/33  +5  11/14  12/16  2/7  10/6  26/23 
EDINBORO  35/39  37/31  72-70   +2  26-55/26-59  .473/ .441  6-19/6-16  .316/ .375  14-19/12-16  .737/ .750  27/40  (13)  19/18  15/22  7/1  9/8  18/18 
Shippensburg  29/20  37/35  66-55   +11  25-55/15-50  .455/ .300  4-18/3-10  .222/ .300  12-13/22-31  .923/ .710  37/34  +3  10/10  15/17  4/0  9/5  23/20 
Mansfield  22/26  18/20  40-46   (6)  12-65/15-46  .185/ .326  4-30/4-17  .133/ .235  12-14/12-16  .857/ .750  37/46  (9)  6/10  13/25  4/11  15/6  14/12 
MILLERSVILLE  30/29  48/34  78-63   +15  31-64/19-49  .484/ .388  6-17/9-23  .353/ .391  10-13/16-17  .769/ .941  44/20  +24  19/13  20/19  3/1  7/7  21/19 
EAST STROUDSBURG  40/26  41/42  81-68   +13  24-44/21-59  .545/ .356  12-18/3-13  .667/ .231  21-25/23-27  .840/ .852  41/20  +21  18/13  32/15  1/5  5/20  24/22 
Lock Haven  32/20  34/35  66-55   +11  24-59/19-46  .407/ .413  7-23/1-6  .304/ .167  11-16/16-24  .688/ .667  30/41  (11)  12/7  16/24  6/3  13/6  23/19 
SHIPPENSBURG  44/25  53/37  97-62   +35  33-59/16-43  .559/ .372  14-28/1-9  .500/ .111  17-21/29-38  .810/ .763  23/30  (7)  23/10  14/27  5/4  15/3  29/20 
BLOOMSBURG  22/32  48/33  70-65   +5  25-50/24-54  .500/ .444  8-20/4-14  .400/ .286  12-15/13-20  .800/ .650  32/25  +7  15/11  20/12  3/2  8/11  17/17 
West Chester  32/25  21/39  53-64   (11)  22-52/22-60  .423/ .367  4-19/3-13  .211/ .231  5-9/17-22  .556/ .773  29/44  (15)  9/14  19/15  1/2  5/11  23/18 
SALEM  56/38  37/38  93-76   +17  32-63/27-63  .508/ .429  16-34/4-18  .471/ .222  13-17/18-24  .765/ .750  36/34  +2  24/10  16/16  1/0  6/7  20/17 
MANSFIELD  53/28  37/30  90-58   +32  32-62/22-42  .516/ .524  14-31/4-13  .452/ .308  12-17/10-14  .706/ .714  24/31  (7)  24/14  11/30  3/1  18/6  18/17 
Millersville  26/30  29/38  55-68   (13)  18-68/21-47  .265/ .447  5-31/4-15  .161/ .267  14-18/22-28  .778/ .786  41/38  +3  8/7  16/18  2/6  4/11  22/15 
East Stroudsburg  22/32  40/22  62-54   +8  17-49/18-48  .347/ .375  9-20/4-20  .450/ .200  19-25/14-23  .760/ .609  38/29  +9  12/8  22/20  4/3  12/13  15/19 
LOCK HAVEN  50/27  38/34  88-61   +27  32-64/21-55  .500/ .382  13-28/0-12  .464/ .000  11-13/19-27  .846/ .704  32/38  (6)  17/7  12/20  1/4  9/7  21/16 
LOCK HAVEN  43/23  38/41  81-64   +17  28-59/20-47  .475/ .426  16-34/5-15  .471/ .333  9-10/19-31  .900/ .613  31/34  (3)  18/6  15/20  3/4  7/4  21/13 
CAL U  28/30  39/32  67-62   +5  21-47/23-52  .447/ .442  4-19/3-12  .211/ .250  21-28/13-19  .750/ .684  25/34  (9)  10/11  24/27  2/0  13/15  21/27 
INDIANA (PA.)  32/29  25/43  57-72   (15)  19-49/25-46  .388/ .543  9-25/5-13  .360/ .385  10-13/17-25  .769/ .680  27/31  (4)  11/15  17/15  1/6  6/9  19/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        01  02  03  05  11  12  13 
Opponent  Date  Score  WL  BERRYHILL  STAUFFER,  JACKSON,K  FUEGEL,KA  CRAIG,LYN  THAMES,TA  SMITH,ALE 
LINCOLN (PA.)  11/09/18  71-86  L  DNP  0-0-0  13-1-3  2-1-2  DNP  6-4-3  12-1-0 
FAYETTEVILLE STATE  11/10/18  59-61  L  DNP  DNP  2-1-2  2-5-2  DNP  0-0-1  15-1-1 
at Georgian Court  11/14/18  76-59  W  0-1-0  0-0-0  0-1-2  10-6-5  0-0-0  2-1-3  DNP 
at St. Edward's  11/20/18  54-60  L  DNP  DNP  0-0-0  0-2-1  DNP  6-3-4  11-2-0 
vs Lubbock Christian  11/23/18  47-72  L  0-2-0  2-1-0  1-1-0  4-0-1  0-0-0  5-1-0  0-1-3 
at St. Mary's (Texas)  11/24/18  45-55  L  0-0-0  0-1-0  0-0-0  0-5-2  DNP  10-0-0  2-4-0 
INDIANA (PA.)  12/01/18  41-72  L  3-2-2  0-1-0  8-1-0  2-2-0  0-0-0  4-3-0  DNP 
CLARION  12/02/18  66-55  W  0-2-1  DNP  0-0-1  5-6-6  DNP  11-5-4  DNP 
at Pitt-Johnstown  12/08/18  67-49  W  0-0-0  0-0-0  0-1-0  4-5-2  DNP  14-2-6  DNP 
at Mercyhurst  12/18/18  70-74  L  DNP  DNP  0-0-0  10-2-2  DNP  11-4-4  0-1-0 
at Gannon  12/19/18  71-63  W  DNP  DNP  DNP  2-1-1  DNP  4-1-1  7-3-2 
WEST CHESTER  12/29/18  76-66  W  DNP  DNP  DNP  5-4-6  DNP  6-1-1  2-1-1 
HOLY FAMILY  01/02/19  68-56  W  DNP  DNP  3-0-0  9-4-3  DNP  4-1-1  2-3-1 
at Bloomsburg  01/05/19  74-81  L  0-1-0  DNP  3-0-0  2-4-6  DNP  4-1-1  10-6-2 
EDINBORO  01/09/19  72-70  W  DNP  DNP  0-1-1  5-2-4  DNP  5-3-3  2-0-2 
at Shippensburg  01/12/19  66-55  W  0-0-0  DNP  0-1-0  6-4-1  DNP  15-2-2  2-3-0 
at Mansfield  01/16/19  40-46  L  DNP  DNP  0-2-0  0-3-4  DNP  3-5-0  2-1-0 
MILLERSVILLE  01/21/19  78-63  W  2-2-2  DNP  DNP  2-4-1  0-0-0  6-3-3  3-1-0 
EAST STROUDSBURG  01/26/19  81-68  W  0-0-0  DNP  0-1-1  3-4-2  DNP  4-2-5  9-4-1 
at Lock Haven  01/30/19  66-55  W  1-1-0  DNP  DNP  3-2-2  DNP  5-2-5  2-1-0 
SHIPPENSBURG  02/02/19  97-62  W  2-0-1  4-0-2  2-1-0  6-8-4  3-0-0  2-0-2  11-1-2 
BLOOMSBURG  02/06/19  70-65  W  DNP  DNP  DNP  16-5-3  DNP  6-4-1  0-0-1 
at West Chester  02/09/19  53-64  L  DNP  DNP  DNP  2-4-1  DNP  14-3-0  2-0-1 
SALEM  02/13/19  93-76  W  0-0-0  0-1-0  0-1-0  4-3-3  0-1-0  10-5-4  26-3-3 
MANSFIELD  02/16/19  90-58  W  4-1-0  0-1-0  23-3-1  2-1-4  1-1-1  2-1-2  7-2-2 
at Millersville  02/21/19  55-68  L  0-0-0  DNP  0-0-0  3-2-1  DNP  2-5-1  1-3-1 
at East Stroudsburg  02/27/19  62-54  W  DNP  DNP  DNP  3-6-1  DNP  4-2-2  9-2-1 
LOCK HAVEN  03/02/19  88-61  W  0-0-1  0-0-0  4-4-0  2-1-2  0-0-0  4-1-4  17-3-1 
LOCK HAVEN  03/06/19  81-64  W  0-1-0  0-0-0  5-2-0  0-2-4  0-0-0  4-4-4  8-1-1 
CAL U  03/09/19  67-62  W  DNP  DNP  0-1-0  2-3-1  DNP  12-2-4  0-1-0 
INDIANA (PA.)  03/10/19  57-72  L  DNP  DNP  DNP  1-1-1  DNP  9-4-3  0-0-0 

        14  21  22  23  25  33 
Opponent  Date  Score  WL  DERR,RYLE  WRIGHT,GA  LEADER,AL  TARABOCCH  LAPKIEWIC  ZERMAN,ZO 
LINCOLN (PA.)  11/09/18  71-86  L  19-5-5  7-2-0  DNP  3-7-0  4-2-2  5-3-1 
FAYETTEVILLE STATE  11/10/18  59-61  L  17-7-1  2-3-0  DNP  12-13-4  7-2-3  2-1-2 
at Georgian Court  11/14/18  76-59  W  28-7-4  8-2-1  0-0-0  14-8-1  12-2-2  2-3-3 
at St. Edward's  11/20/18  54-60  L  9-8-2  5-5-2  DNP  6-3-1  13-7-0  4-1-1 
vs Lubbock Christian  11/23/18  47-72  L  13-3-3  0-0-0  0-0-0  6-3-1  16-3-0  0-1-0 
at St. Mary's (Texas)  11/24/18  45-55  L  12-12-2  3-2-0  DNP  0-6-0  9-3-1  9-2-1 
INDIANA (PA.)  12/01/18  41-72  L  9-8-3  2-2-0  0-0-0  5-14-2  3-3-0  5-3-2 
CLARION  12/02/18  66-55  W  21-6-5  4-6-0  DNP  5-5-0  15-3-0  5-1-2 
at Pitt-Johnstown  12/08/18  67-49  W  15-4-2  10-2-0  0-1-0  13-11-1  6-4-1  5-0-1 
at Mercyhurst  12/18/18  70-74  L  23-8-3  4-5-1  DNP  13-6-2  5-2-3  4-4-2 
at Gannon  12/19/18  71-63  W  22-7-4  0-1-0  DNP  13-6-2  14-3-2  9-2-1 
WEST CHESTER  12/29/18  76-66  W  26-10-1  7-7-2  DNP  3-6-0  21-6-2  6-3-2 
HOLY FAMILY  01/02/19  68-56  W  24-7-3  7-6-3  DNP  4-3-2  8-3-2  7-4-2 
at Bloomsburg  01/05/19  74-81  L  19-3-0  6-6-1  DNP  8-6-0  11-4-0  11-3-1 
EDINBORO  01/09/19  72-70  W  13-4-4  20-3-0  DNP  4-3-1  21-4-0  2-3-4 
at Shippensburg  01/12/19  66-55  W  21-11-2  4-3-0  DNP  4-3-1  7-1-3  7-5-1 
at Mansfield  01/16/19  40-46  L  14-8-1  8-5-0  DNP  6-1-0  5-5-1  2-1-0 
MILLERSVILLE  01/21/19  78-63  W  14-10-7  11-7-0  DNP  12-3-0  20-9-3  8-1-3 
EAST STROUDSBURG  01/26/19  81-68  W  32-7-2  9-5-1  DNP  3-2-0  13-6-1  8-4-5 
at Lock Haven  01/30/19  66-55  W  19-9-2  11-5-0  DNP  6-4-1  12-3-0  7-3-2 
SHIPPENSBURG  02/02/19  97-62  W  16-3-3  5-1-1  DNP  16-2-1  13-4-4  17-3-3 
BLOOMSBURG  02/06/19  70-65  W  13-11-1  6-2-1  DNP  9-2-3  14-4-3  6-1-2 
at West Chester  02/09/19  53-64  L  4-7-6  5-4-0  DNP  8-7-0  10-2-0  8-0-1 
SALEM  02/13/19  93-76  W  10-7-4  4-9-4  DNP  11-2-2  5-2-2  23-1-2 
MANSFIELD  02/16/19  90-58  W  11-2-6  5-1-2  DNP  10-2-0  18-5-4  7-3-2 
at Millersville  02/21/19  55-68  L  12-9-1  11-4-0  DNP  9-4-0  12-9-4  5-2-0 
at East Stroudsburg  02/27/19  62-54  W  24-7-1  12-2-3  DNP  2-6-1  6-8-2  2-1-1 
LOCK HAVEN  03/02/19  88-61  W  15-4-4  11-4-1  DNP  11-6-0  9-2-0  15-5-4 
LOCK HAVEN  03/06/19  81-64  W  20-3-2  3-3-1  DNP  11-3-1  19-5-2  11-2-3 
CAL U  03/09/19  67-62  W  23-6-2  10-2-1  DNP  11-2-0  9-6-2  0-0-0 
INDIANA (PA.)  03/10/19  57-72  L  8-7-3  7-2-0  DNP  12-5-1  15-5-1  5-1-2 

 

Individual Game-by-Game

 

#01  BERRYHILL, Presley  
#02  STAUFFER, Caroline  
#03  JACKSON, Kaylan  
#05  FUEGEL, Kalee  
#11  CRAIG, Lyndsey  
#12  THAMES, Taylor  
#13  SMITH, Alexis  
#14  DERR, Rylee  
#21  WRIGHT, Gabbi  
#22  LEADER, Alex  
#23  TARABOCCHIA, Brianna  
#25  LAPKIEWICZ, Karen  
#33  ZERMAN, Zoe  
#TM  TEAM