Kutztown Univ. Women's Basketball
Kutztown Individual Game-by-Game (as of Mar 03, 2010)
All games
#45 ZEWE,Steph
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilmington Universi 11/15/09 4 0-1 .000 0-0 .000 0-3 .000 1 2 3 3.0 1 0 0 0 1 0 0 0.0
HOLY FAMILY 11/24/09 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.0 1 0 0 0 0 0 0 0.0
at GEORGIAN COURT UNIV 11/28/09 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 0 0 0 0 1 0.3
CHESTNUT HILL 11/30/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.3
UNIV. OF SCIENCES 12/5/09 9 1-2 .500 0-0 .000 2-2 1.000 0 2 2 1.4 1 0 0 1 0 0 4 1.0
WASHINGTON ADVENTIST 12/9/09 11 1-1 1.000 0-0 .000 1-2 .500 3 1 4 1.8 1 0 0 1 0 1 3 1.3
at Le Moyne 12/22/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.1
at PHILADELPHIA UNIVER 12/29/09 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 2 1.3
GANNON 1/02/10 12 0-0 .000 0-0 .000 2-2 1.000 2 1 3 1.6 2 0 0 0 0 1 2 1.3
CLARION 1/3/10 11 0-1 .000 0-0 .000 2-2 1.000 1 2 3 1.7 1 0 1 0 1 0 2 1.4
at Edinboro 01/09/10 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.3
at LHU-W 1/10/10 6 2-2 1.000 0-0 .000 1-1 1.000 0 0 0 1.5 0 0 0 0 0 0 5 1.6
EAST STROUDSBURG 1/13/10 13 1-5 .200 0-0 .000 3-4 .750 2 5 7 1.9 1 0 0 1 0 0 5 1.8
at Millersville 01/16/10 7 1-2 .500 0-0 .000 1-1 1.000 0 1 1 1.9 2 0 0 0 0 0 3 1.9
at MANSFIELD 1/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.8
SHIPPENSBURG 1/23/10 6 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 0 2 1.8
WEST CHESTER 1/27/10 6 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 2 1.8
at Bloomsburg Universi 01/30/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 1.8
CHEYNEY UNIVERSITY W 2/03/10 9 0-3 .000 0-0 .000 1-2 .500 2 0 2 1.6 0 0 0 0 0 0 1 1.8
MANSFIELD 02/11/10 13 3-6 .500 0-0 .000 2-2 1.000 3 3 6 1.9 1 0 0 0 0 0 8 2.1
MILLERSVILLE 2/13/10 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 2.0
at ESU 02/15/10 9 4-7 .571 0-0 .000 1-2 .500 0 0 0 1.7 1 0 0 1 0 0 9 2.3
at WEST CHESTER 02/17/10 8 0-1 .000 0-0 .000 1-2 .500 1 2 3 1.8 1 0 0 0 0 0 1 2.3
at Shippensburg 02/20/10 15 1-7 .143 0-0 .000 4-4 1.000 2 2 4 1.9 3 0 0 1 1 0 6 2.4
at CHEYNEY 2/24/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 2.3
BLOOMSBURG UNIVERSIT 2/27/10 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 2 2.3
BLOOMSBURG 03/02/10 8 1-4 .250 0-0 .000 0-2 .000 2 2 4 1.9 0 0 0 0 0 0 2 2.3
Totals......................... 0 195 20-55 .364 0-0 .000 22-35 .629 20 31 51 1.9 20 0 2 7 3 3 62 2.3
Games played: 27
Minutes/game: 7.2
Points/game: 2.3
FG Pct: 36.4
FT Pct: 62.9
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1