Kutztown Univ. Women's Basketball
Kutztown Individual Game-by-Game (as of Mar 03, 2010)
All games
#43 MURRAY,Kristen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilmington Universi 11/15/09 20 5-10 .500 3-4 .750 4-4 1.000 4 5 9 9.0 1 0 2 2 0 1 17 17.0
HOLY FAMILY 11/24/09 24 5-12 .417 0-2 .000 1-1 1.000 1 2 3 6.0 4 0 0 3 0 1 11 14.0
at GEORGIAN COURT UNIV 11/28/09 17 4-6 .667 0-0 .000 2-2 1.000 1 1 2 4.7 1 0 2 3 0 1 10 12.7
CHESTNUT HILL 11/30/09 20 5-10 .500 1-2 .500 0-0 .000 0 1 1 3.8 3 0 3 2 0 1 11 12.3
CALIFORNIA 12/2/09 17 5-6 .833 3-3 1.000 2-2 1.000 1 2 3 3.6 2 0 1 3 0 1 15 12.8
UNIV. OF SCIENCES 12/5/09 12 4-5 .800 1-2 .500 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 9 12.2
WASHINGTON ADVENTIST 12/9/09 15 0-2 .000 0-2 .000 0-0 .000 0 5 5 3.4 1 0 3 2 0 0 0 10.4
at Le Moyne 12/22/09 6 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.5 0 0 1 1 0 0 0 9.1
at PHILADELPHIA UNIVER 12/29/09 16 2-6 .333 0-0 .000 0-0 .000 2 4 6 3.8 1 0 2 4 0 1 4 8.6
GANNON 1/02/10 18 0-6 .000 0-2 .000 0-0 .000 0 0 0 3.4 1 0 0 2 0 0 0 7.7
CLARION 1/3/10 12 3-6 .500 0-2 .000 0-0 .000 0 1 1 3.2 0 0 1 0 0 0 6 7.5
at Edinboro 01/09/10 12 3-5 .600 0-1 .000 0-0 .000 1 1 2 3.1 1 0 0 1 0 0 6 7.4
at LHU-W 1/10/10 11 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.1 0 0 2 0 0 0 2 7.0
EAST STROUDSBURG 1/13/10 18 3-4 .750 1-1 1.000 0-0 .000 0 2 2 3.0 1 0 2 2 2 0 7 7.0
at Millersville 01/16/10 15 3-5 .600 1-2 .500 0-0 .000 1 1 2 2.9 2 0 0 4 0 0 7 7.0
at MANSFIELD 1/20/10 16 3-6 .500 0-1 .000 2-2 1.000 1 1 2 2.9 1 0 4 0 0 2 8 7.1
SHIPPENSBURG 1/23/10 19 3-9 .333 1-4 .250 4-4 1.000 1 3 4 2.9 1 0 3 1 1 0 11 7.3
WEST CHESTER 1/27/10 21 7-9 .778 1-2 .500 0-0 .000 2 5 7 3.2 2 0 3 1 2 2 15 7.7
at Bloomsburg Universi 01/30/10 19 1-6 .167 1-1 1.000 0-0 .000 2 2 4 3.2 2 0 0 4 0 1 3 7.5
CHEYNEY UNIVERSITY W 2/03/10 13 1-2 .500 0-1 .000 2-2 1.000 2 3 5 3.3 0 0 3 1 1 0 4 7.3
MANSFIELD 02/11/10 17 3-7 .429 1-1 1.000 0-0 .000 2 3 5 3.4 1 0 2 2 1 0 7 7.3
MILLERSVILLE 2/13/10 20 3-4 .750 1-1 1.000 0-0 .000 0 4 4 3.4 0 0 5 4 0 0 7 7.3
at ESU 02/15/10 29 5-10 .500 0-3 .000 4-4 1.000 1 5 6 3.5 2 0 8 4 1 2 14 7.6
at WEST CHESTER 02/17/10 18 3-10 .300 1-3 .333 2-3 .667 1 3 4 3.5 2 0 3 5 1 1 9 7.6
at Shippensburg 02/20/10 27 3-8 .375 0-3 .000 2-2 1.000 1 4 5 3.6 4 0 1 0 0 1 8 7.6
at CHEYNEY 2/24/10 29 3-11 .273 0-3 .000 2-2 1.000 1 6 7 3.7 1 0 6 5 1 0 8 7.7
BLOOMSBURG UNIVERSIT 2/27/10 14 0-5 .000 0-2 .000 0-0 .000 0 1 1 3.6 2 0 0 1 0 0 0 7.4
BLOOMSBURG 03/02/10 23 2-9 .222 0-1 .000 0-0 .000 1 5 6 3.7 1 0 0 2 0 1 4 7.3
Totals......................... 0 498 80-184 .435 16-50 .320 27-28 .964 27 77 104 3.7 37 0 57 60 10 16 203 7.3
Games played: 28
Minutes/game: 17.8
Points/game: 7.3
FG Pct: 43.5
3FG Pct: 32.0
FT Pct: 96.4
Rebounds/game: 3.7
Assists/game: 2.0
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.4