Kutztown Univ. Women's Basketball
Kutztown Individual Game-by-Game (as of Mar 03, 2010)
All games
#23 MCQUADE,Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilmington Universi 11/15/09 * 36 7-15 .467 1-5 .200 3-6 .500 2 7 9 9.0 3 0 2 2 1 2 18 18.0
HOLY FAMILY 11/24/09 * 30 4-9 .444 2-5 .400 6-8 .750 0 4 4 6.5 5 1 1 6 1 0 16 17.0
at GEORGIAN COURT UNIV 11/28/09 * 36 8-15 .533 0-1 .000 0-0 .000 6 11 17 10.0 3 0 2 2 1 2 16 16.7
CHESTNUT HILL 11/30/09 * 36 7-14 .500 1-3 .333 1-2 .500 3 6 9 9.8 2 0 1 2 2 1 16 16.5
CALIFORNIA 12/2/09 * 37 8-12 .667 2-3 .667 0-0 .000 1 5 6 9.0 1 0 7 4 0 2 18 16.8
UNIV. OF SCIENCES 12/5/09 * 26 4-9 .444 2-4 .500 0-0 .000 1 4 5 8.3 2 0 6 0 1 3 10 15.7
WASHINGTON ADVENTIST 12/9/09 * 22 5-10 .500 1-2 .500 0-0 .000 2 2 4 7.7 2 0 3 3 0 2 11 15.0
at Le Moyne 12/22/09 * 35 4-15 .267 0-6 .000 2-3 .667 4 10 14 8.5 0 0 5 6 2 1 10 14.4
at PHILADELPHIA UNIVER 12/29/09 * 35 7-13 .538 4-9 .444 1-1 1.000 3 4 7 8.3 2 0 2 1 0 3 19 14.9
GANNON 1/02/10 * 29 4-9 .444 3-6 .500 5-6 .833 2 3 5 8.0 0 0 5 3 0 0 16 15.0
CLARION 1/3/10 * 34 3-8 .375 2-4 .500 3-4 .750 1 3 4 7.6 2 0 1 2 1 3 11 14.6
at Edinboro 01/09/10 * 32 5-19 .263 1-5 .200 2-2 1.000 3 6 9 7.8 4 0 1 3 1 1 13 14.5
at LHU-W 1/10/10 * 33 7-15 .467 2-5 .400 2-2 1.000 2 4 6 7.6 3 0 2 3 0 2 18 14.8
EAST STROUDSBURG 1/13/10 * 26 3-9 .333 1-5 .200 2-2 1.000 0 9 9 7.7 1 0 5 2 0 2 9 14.4
at Millersville 01/16/10 * 34 1-8 .125 0-2 .000 4-4 1.000 2 4 6 7.6 1 0 2 8 1 1 6 13.8
at MANSFIELD 1/20/10 * 44 9-17 .529 2-5 .400 3-3 1.000 4 10 14 8.0 2 0 2 3 0 3 23 14.4
SHIPPENSBURG 1/23/10 * 35 6-8 .750 3-4 .750 4-4 1.000 1 4 5 7.8 2 0 3 3 1 3 19 14.6
WEST CHESTER 1/27/10 * 20 3-6 .500 1-3 .333 3-3 1.000 4 0 4 7.6 3 0 4 3 1 1 10 14.4
at Bloomsburg Universi 01/30/10 * 39 4-13 .308 1-2 .500 0-0 .000 2 10 12 7.8 1 0 2 3 0 2 9 14.1
CHEYNEY UNIVERSITY W 2/03/10 * 38 9-25 .360 2-5 .400 5-7 .714 4 9 13 8.1 1 0 3 1 1 3 25 14.7
MANSFIELD 02/11/10 * 25 5-9 .556 2-4 .500 1-1 1.000 1 3 4 7.9 2 0 3 1 1 1 13 14.6
MILLERSVILLE 2/13/10 * 35 6-13 .462 1-2 .500 5-5 1.000 3 6 9 8.0 3 0 2 4 2 1 18 14.7
at ESU 02/15/10 * 35 5-10 .500 3-5 .600 0-0 .000 2 11 13 8.2 1 0 1 3 0 3 13 14.7
at WEST CHESTER 02/17/10 * 39 6-16 .375 2-6 .333 4-4 1.000 4 6 10 8.3 2 0 3 3 3 3 18 14.8
at Shippensburg 02/20/10 * 37 9-15 .600 3-6 .500 1-1 1.000 3 4 7 8.2 4 0 2 2 1 2 22 15.1
at CHEYNEY 2/24/10 * 30 8-15 .533 3-5 .600 1-2 .500 1 6 7 8.2 4 0 3 3 0 1 20 15.3
BLOOMSBURG UNIVERSIT 2/27/10 * 37 6-18 .333 3-8 .375 2-2 1.000 2 6 8 8.1 1 0 2 0 1 1 17 15.3
BLOOMSBURG 03/02/10 * 43 7-24 .292 2-7 .286 6-8 .750 5 10 15 8.4 2 0 7 1 1 2 22 15.6
Totals......................... 28 938 160-369 .434 50-127 .394 66-80 .825 68 167 235 8.4 59 1 82 77 23 51 436 15.6
Games played: 28
Minutes/game: 33.5
Points/game: 15.6
FG Pct: 43.4
3FG Pct: 39.4
FT Pct: 82.5
Rebounds/game: 8.4
Assists/game: 2.9
Turnovers/game: 2.8
Assist/turnover ratio: 1.1
Steals/game: 1.8
Blocks/game: 0.8