2008-09 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#21 MERTZ, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/08 13 0-1 .000 0-0 .000 1-2 .500 1 2 3 3.0 0 0 2 2 0 0 1 1.0
PITT-JOHNSTOWN 11/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 2 0 0 0 0.5
at Univ of the Science 11/22/08 23 4-5 .800 0-0 .000 0-0 .000 2 2 4 2.3 0 0 2 1 1 2 8 3.0
at Lincoln (Pa.) 11/25/08 21 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 1 1 3 0 2.3
at Columbia Union 12/03/08 22 2-4 .500 0-0 .000 1-2 .500 0 2 2 2.2 4 0 0 1 0 0 5 2.8
at Penn State-Berks 12/06/08 20 5-10 .500 0-0 .000 0-0 .000 1 2 3 2.3 2 0 1 2 1 3 10 4.0
COLUMBIA UNION 12/17/08 18 1-3 .333 0-0 .000 0-0 .000 2 5 7 3.0 2 0 0 1 0 0 2 3.7
PHILADELPHIA UNIV. 12/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 1 0 1 0 3.3
at Chestnut Hill Colle 12/30/08 19 2-3 .667 0-0 .000 0-2 .000 0 0 0 2.4 0 0 0 1 0 0 4 3.3
at Gannon 01/03/09 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 1 1 1 1 0 3.0
at Clarion 01/04/09 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 0 0 1 0 2.7
EDINBORO 01/10/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.5
LOCK HAVEN 01/11/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.3
at East Stroudsburg 01/14/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 0 2.1
MILLERSVILLE 01/17/09 9 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 2 2.1
MANSFIELD 01/21/09 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 1 1 0 0 2.0
at Shippensburg 01/24/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 1 0 0 1.9
at West Chester 01/28/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 1 0 1 0 0 1.8
BLOOMSBURG 01/31/09 10 1-2 .500 0-0 .000 2-3 .667 0 0 0 1.6 3 0 0 0 0 0 4 1.9
at Cheyney 2/4/09 10 1-1 1.000 0-0 .000 1-1 1.000 1 3 4 1.8 2 0 0 0 1 0 3 2.0
EAST STROUDSBURG 2/07/09 5 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.8 0 0 0 0 1 0 0 1.9
at Mansfield 02/11/09 10 1-2 .500 0-1 .000 0-0 .000 1 2 3 1.9 0 0 0 1 0 0 2 1.9
SHIPPENSBURG 02/21/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.8
CHEYNEY 02/25/09 17 1-5 .200 0-0 .000 0-0 .000 1 5 6 2.0 3 0 2 1 0 0 2 1.8
at Bloomsburg 02/28/09 9 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 1 1 1 0 1.7
at Millersville 03/03/09 27 2-4 .500 0-0 .000 3-4 .750 0 5 5 2.1 3 0 2 3 1 0 7 1.9
Totals......................... 0 300 21-52 .404 0-1 .000 8-14 .571 13 42 55 2.1 32 0 13 21 12 12 50 1.9
Games played: 26
Minutes/game: 11.5
Points/game: 1.9
FG Pct: 40.4
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 2.1
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.5