2007-08 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#15 WEIDENSAUL, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD 11/16/07 * 25 4-8 .500 1-2 .500 2-4 .500 0 4 4 4.0 1 0 2 6 1 1 11 11.0
HOLY FAMILY 11/17/07 * 32 5-9 .556 1-2 .500 2-2 1.000 0 5 5 4.5 1 0 2 2 0 0 13 12.0
at Columbia Union 11/20/07 * 30 9-16 .563 3-7 .429 1-1 1.000 1 3 4 4.3 2 0 1 2 0 1 22 15.3
UNIVERSITY OF SCIENCES 11/29/07 * 21 4-13 .308 0-0 .000 0-0 .000 0 3 3 4.0 1 0 0 4 0 2 8 13.5
at Shippensburg 12/01/07 * 22 2-7 .286 1-1 1.000 0-0 .000 0 3 3 3.8 0 0 3 3 0 1 5 11.8
at Lock Haven 12/02/07 * 26 4-10 .400 2-3 .667 2-4 .500 0 2 2 3.5 2 0 1 8 0 1 12 11.8
COLUMBIA UNION 12/05/07 * 34 7-17 .412 1-4 .250 1-2 .500 0 6 6 3.9 1 0 4 3 2 2 16 12.4
PENN STATE-BERKS 12/08/07 * 13 7-9 .778 1-2 .500 1-1 1.000 0 3 3 3.8 0 0 1 2 0 1 16 12.9
SLIPPERY ROCK 12/18/07 * 26 5-13 .385 0-2 .000 0-0 .000 0 1 1 3.4 2 0 1 2 0 1 10 12.6
EDINBORO 12/19/07 * 25 3-10 .300 2-2 1.000 0-2 .000 1 3 4 3.5 1 0 2 1 0 0 8 12.1
at Philadelphia Univer 12/29/07 * 27 5-7 .714 1-2 .500 0-0 .000 0 0 0 3.2 0 0 1 5 0 0 11 12.0
INDIANA (PA) 01/05/08 * 16 2-12 .167 0-3 .000 0-0 .000 0 0 0 2.9 0 0 2 0 1 0 4 11.3
CLARION 01/06/08 * 10 0-4 .000 0-1 .000 0-0 .000 0 2 2 2.8 0 0 1 1 0 0 0 10.5
LINCOLN 01/09/08 28 2-9 .222 0-2 .000 0-1 .000 0 6 6 3.1 1 0 7 4 0 1 4 10.0
at California 01/13/08 * 33 6-13 .462 3-4 .750 5-6 .833 0 6 6 3.3 3 0 2 8 0 1 20 10.7
MANSFIELD 01/16/08 * 34 4-14 .286 2-7 .286 0-0 .000 0 4 4 3.3 2 0 0 1 1 0 10 10.6
at WEST CHESTER 01/19/08 * 34 8-19 .421 4-9 .444 3-6 .500 3 2 5 3.4 1 0 5 2 1 1 23 11.4
MILLERSVILLE 01/23/08 * 24 4-8 .500 0-1 .000 0-0 .000 0 1 1 3.3 4 0 0 3 0 1 8 11.2
at Bloomsburg 01/26/08 * 25 8-11 .727 2-3 .667 2-3 .667 1 5 6 3.4 0 0 1 4 0 0 20 11.6
CHEYNEY 02/02/08 * 19 1-6 .167 0-1 .000 0-2 .000 1 1 2 3.4 3 0 4 4 1 1 2 11.2
at East Stroudsburg 02/06/08 * 21 3-5 .600 1-1 1.000 2-3 .667 0 4 4 3.4 4 0 2 4 0 0 9 11.0
WEST CHESTER 02/09/08 13 1-4 .250 0-1 .000 0-0 .000 1 4 5 3.5 2 0 3 2 0 0 2 10.6
at Mansfield 02/13/08 * 23 3-10 .300 0-3 .000 0-0 .000 0 3 3 3.4 3 0 2 4 0 2 6 10.4
BLOOMSBURG 02/16/08 * 22 3-12 .250 0-4 .000 0-0 .000 1 4 5 3.5 1 0 2 2 0 0 6 10.3
at Millersville 02/20/08 * 33 4-16 .250 1-3 .333 2-2 1.000 1 3 4 3.5 4 0 1 7 0 0 11 10.3
CHEYNEY 02/23/08 * 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 1 0 0 2 10.0
EAST STROUDSBURG 03/01/08 * 27 3-7 .429 1-3 .333 0-0 .000 0 4 4 3.4 0 0 3 4 0 1 7 9.9
Totals......................... 25 648 108-270 .400 27-73 .370 23-39 .590 10 83 93 3.4 40 0 53 89 7 18 266 9.9
Games played: 27
Minutes/game: 24.0
Points/game: 9.9
FG Pct: 40.0
3FG Pct: 37.0
FT Pct: 59.0
Rebounds/game: 3.4
Assists/game: 2.0
Turnovers/game: 3.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3