2004-05 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#53 VAN WAGNER, Mercedes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/15/04 * 25 7-12 .583 0-0 .000 2-4 .500 8 8 16 16.0 0 0 0 4 5 0 16 16.0
SALEM INTERNATIONAL 11/19/04 * 24 7-14 .500 0-0 .000 2-3 .667 6 6 12 14.0 4 0 0 2 0 0 16 16.0
NEW JERSEY INST. TECH. 11/20/04 * 16 1-3 .333 0-0 .000 0-0 .000 2 5 7 11.7 5 1 2 3 2 0 2 11.3
FELICIAN 11/23/04 * 27 9-12 .750 0-0 .000 4-6 .667 5 10 15 12.5 2 0 1 2 1 0 22 14.0
HOLY FAMILY 11/29/04 * 32 2-4 .500 0-0 .000 0-0 .000 4 3 7 11.4 1 0 1 6 0 1 4 12.0
PENN STATE-BERKS 12/01/04 * 23 4-9 .444 0-0 .000 1-4 .250 4 6 10 11.2 2 0 1 0 2 0 9 11.5
CALIFORNIA (PA) 12/04/04 * 16 0-6 .000 0-0 .000 1-6 .167 1 3 4 10.1 3 0 0 0 0 0 1 10.0
SHIPPENSBURG 12/05/04 * 26 6-10 .600 0-0 .000 2-4 .500 1 5 6 9.6 4 0 2 3 0 0 14 10.5
INDIANA (PA) 12/21/04 * 29 4-6 .667 0-0 .000 0-1 .000 2 5 7 9.3 2 0 0 2 0 0 8 10.2
LOCK HAVEN 12/22/04 * 17 0-2 .000 0-0 .000 0-0 .000 2 4 6 9.0 2 0 0 1 1 0 0 9.2
ALVERNIA 01/05/05 * 20 3-7 .429 0-0 .000 4-6 .667 1 8 9 9.0 3 0 2 0 0 0 10 9.3
at Clarion 01/08/05 * 27 2-9 .222 0-0 .000 2-2 1.000 0 8 8 8.9 3 0 0 3 0 0 6 9.0
at Cheyney 01/12/05 * 12 1-2 .500 0-0 .000 2-2 1.000 2 2 4 8.5 3 0 2 2 1 0 4 8.6
at Edinboro 01/15/05 * 19 2-5 .400 0-0 .000 1-2 .500 0 5 5 8.3 2 0 1 0 1 0 5 8.4
SLIPPERY ROCK 01/16/05 * 30 4-7 .571 0-0 .000 1-2 .500 1 5 6 8.1 1 0 1 2 2 1 9 8.4
BLOOMSBURG 01/19/05 * 24 4-5 .800 0-0 .000 0-0 .000 0 4 4 7.9 2 0 0 2 3 0 8 8.4
at West Chester 01/26/05 * 36 10-12 .833 0-0 .000 6-8 .750 5 6 11 8.1 4 0 0 2 0 0 26 9.4
MANSFIELD 01/29/05 * 40 5-11 .455 0-0 .000 5-8 .625 4 8 12 8.3 3 0 1 2 5 0 15 9.7
MILLERSVILLE 02/02/05 * 33 5-11 .455 0-0 .000 2-4 .500 5 8 13 8.5 2 0 1 3 6 0 12 9.8
at East Stroudsburg 02/05/05 * 27 6-10 .600 0-0 .000 2-2 1.000 0 3 3 8.3 2 0 0 2 0 0 14 10.1
CHEYNEY 02/07/05 * 22 4-9 .444 0-0 .000 0-1 .000 1 6 7 8.2 3 0 1 0 2 0 8 10.0
at Bloomsburg 02/09/05 * 33 6-13 .462 0-0 .000 5-5 1.000 4 4 8 8.2 0 0 3 1 2 0 17 10.3
WEST CHESTER 02/16/05 * 31 5-7 .714 0-0 .000 4-5 .800 4 9 13 8.4 2 0 2 0 2 2 14 10.4
at Mansfield 02/19/05 * 26 4-7 .571 0-0 .000 1-4 .250 2 2 4 8.2 3 0 1 0 3 0 9 10.4
at Millersville 02/23/05 * 32 5-12 .417 0-0 .000 6-8 .750 4 4 8 8.2 3 0 2 5 0 0 16 10.6
EAST STROUDSBURG 02/26/05 * 22 4-6 .667 0-0 .000 3-4 .750 1 0 1 7.9 2 0 2 7 1 0 11 10.6
at Millersville 03/01/05 * 25 7-11 .636 0-0 .000 1-3 .333 1 4 5 7.8 3 0 2 2 2 3 15 10.8
Totals......................... 27 694 117-222 .527 0-0 .000 57-94 .606 70 141 211 7.8 66 1 28 56 41 7 291 10.8
Games played: 27
Minutes/game: 25.7
Points/game: 10.8
FG Pct: 52.7
FT Pct: 60.6
Rebounds/game: 7.8
Assists/game: 1.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 1.5