2004-05 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#33 MARTIN, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA UNION 11/15/04 * 17 2-3 .667 0-0 .000 0-1 .000 1 4 5 5.0 3 0 3 4 0 1 4 4.0
SALEM INTERNATIONAL 11/19/04 * 20 3-10 .300 0-0 .000 0-0 .000 2 5 7 6.0 0 0 3 0 0 0 6 5.0
NEW JERSEY INST. TECH. 11/20/04 * 21 1-1 1.000 0-0 .000 5-6 .833 0 2 2 4.7 0 0 1 1 0 0 7 5.7
FELICIAN 11/23/04 * 26 2-4 .500 1-2 .500 1-2 .500 0 3 3 4.3 3 0 2 0 0 0 6 5.8
HOLY FAMILY 11/29/04 * 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 2 0 2 2 5.0
PENN STATE-BERKS 12/01/04 * 25 3-6 .500 1-2 .500 2-2 1.000 3 0 3 3.7 3 0 0 3 0 2 9 5.7
CALIFORNIA (PA) 12/04/04 * 22 0-3 .000 0-0 .000 3-4 .750 3 3 6 4.0 4 0 0 3 0 0 3 5.3
SHIPPENSBURG 12/05/04 * 31 4-7 .571 1-2 .500 0-0 .000 1 4 5 4.1 0 0 3 0 0 1 9 5.8
INDIANA (PA) 12/21/04 * 26 3-7 .429 1-2 .500 4-8 .500 0 6 6 4.3 1 0 1 3 0 0 11 6.3
LOCK HAVEN 12/22/04 * 29 3-10 .300 2-5 .400 2-3 .667 3 4 7 4.6 2 0 0 4 1 2 10 6.7
ALVERNIA 01/05/05 * 27 1-4 .250 0-1 .000 5-6 .833 0 4 4 4.5 1 0 0 6 1 0 7 6.7
at Clarion 01/08/05 * 23 4-7 .571 2-3 .667 0-0 .000 2 2 4 4.5 2 0 1 3 0 1 10 7.0
at Cheyney 01/12/05 * 33 2-7 .286 1-3 .333 4-9 .444 3 2 5 4.5 0 0 1 2 0 2 9 7.2
at Edinboro 01/15/05 * 26 2-3 .667 1-1 1.000 2-3 .667 0 4 4 4.5 2 0 0 7 0 0 7 7.1
SLIPPERY ROCK 01/16/05 * 23 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 1 5 0 1 0 6.7
BLOOMSBURG 01/19/05 * 12 2-4 .500 0-1 .000 0-0 .000 0 2 2 4.2 2 0 0 0 0 2 4 6.5
at West Chester 01/26/05 * 27 1-5 .200 1-4 .250 0-0 .000 0 3 3 4.1 0 0 1 1 0 0 3 6.3
MANSFIELD 01/29/05 * 33 6-14 .429 2-3 .667 3-4 .750 4 3 7 4.3 0 0 1 0 0 0 17 6.9
MILLERSVILLE 02/02/05 * 30 4-11 .364 1-4 .250 6-9 .667 2 2 4 4.3 2 0 3 2 0 1 15 7.3
at East Stroudsburg 02/05/05 * 25 2-6 .333 1-3 .333 1-2 .500 1 1 2 4.2 2 0 1 3 0 0 6 7.3
CHEYNEY 02/07/05 * 22 1-3 .333 0-0 .000 2-2 1.000 0 3 3 4.1 0 0 2 4 0 1 4 7.1
at Bloomsburg 02/09/05 * 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 5 0 0 2 6.9
WEST CHESTER 02/16/05 * 22 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.8 0 0 1 3 0 0 2 6.7
at Mansfield 02/19/05 * 22 0-3 .000 0-1 .000 0-0 .000 1 3 4 3.8 2 0 3 1 0 0 0 6.4
at Millersville 02/23/05 * 26 0-3 .000 0-3 .000 1-2 .500 1 1 2 3.8 0 0 2 6 0 1 1 6.2
EAST STROUDSBURG 02/26/05 * 20 1-3 .333 1-3 .333 0-0 .000 1 1 2 3.7 1 0 0 3 0 0 3 6.0
at Millersville 03/01/05 * 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 5.8
Totals......................... 27 613 50-132 .379 16-43 .372 41-63 .651 29 69 98 3.6 31 0 30 71 2 17 157 5.8
Games played: 27
Minutes/game: 22.7
Points/game: 5.8
FG Pct: 37.9
3FG Pct: 37.2
FT Pct: 65.1
Rebounds/game: 3.6
Assists/game: 1.1
Turnovers/game: 2.6
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.1