2002-03 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#33 MARTIN, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. ANSELM 11-22-02 * 12 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.0 1 0 2 1 0 1 5 5.0
ASSUMPTION 11-23-02 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 2.5
COLUMBIA UNION 11-26-02 * 16 3-6 .500 0-1 .000 0-1 .000 4 2 6 2.7 0 0 3 1 0 0 6 3.7
NEW JERSEY TECH 12-01-02 * 38 6-14 .429 0-1 .000 2-2 1.000 2 8 10 4.5 4 0 4 3 0 3 14 6.3
FELICIAN 12-03-02 * 34 4-10 .400 0-0 .000 1-2 .500 3 5 8 5.2 4 0 1 4 0 1 9 6.8
SLIPPERY ROCK 12-06-02 * 28 3-5 .600 0-1 .000 1-2 .500 1 6 7 5.5 3 0 0 1 1 1 7 6.8
CALIFORNIA (PA) 12-08-02 * 23 0-6 .000 0-2 .000 2-2 1.000 0 1 1 4.9 2 0 1 2 0 1 2 6.1
HOLY FAMILY 12-18-02 * 25 2-8 .250 1-3 .333 0-0 .000 2 4 6 5.0 4 0 1 1 2 0 5 6.0
LOCK HAVEN 12-20-02 * 32 2-5 .400 0-1 .000 0-0 .000 1 2 3 4.8 5 1 0 1 1 0 4 5.8
INDIANA (PA) 01-04-03 * 19 1-4 .250 1-2 .500 0-0 .000 0 3 3 4.6 3 0 2 1 0 2 3 5.5
SHIPPENSBURG 01-05-03 * 21 2-3 .667 0-1 .000 3-4 .750 0 4 4 4.5 5 1 2 1 0 0 7 5.6
COLUMBIA UNION 01-08-03 * 9 0-1 .000 0-0 .000 1-2 .500 1 1 2 4.3 2 0 0 1 0 0 1 5.3
EDINBORO 01-11-03 * 17 2-2 1.000 0-0 .000 0-0 .000 0 3 3 4.2 2 0 1 1 0 0 4 5.2
CLARION 01-12-03 15 1-3 .333 0-2 .000 3-4 .750 1 3 4 4.2 2 0 1 2 0 0 5 5.1
MANSFIELD 01-15-03 8 0-1 .000 0-0 .000 1-2 .500 1 1 2 4.1 2 0 0 1 0 1 1 4.9
CHEYNEY 01-18-03 15 0-4 .000 0-0 .000 0-0 .000 1 1 2 3.9 3 0 1 1 0 2 0 4.6
at East Stroudsburg 01-22-03 20 0-1 .000 0-0 .000 0-0 .000 0 5 5 4.0 2 0 0 1 0 0 0 4.3
BLOOMSBURG 01-29-03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 4.1
MILLERSVILLE 02-01-03 6 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.6 2 0 0 0 0 0 4 4.1
WEST CHESTER 02-05-03 17 3-5 .600 0-0 .000 3-3 1.000 1 1 2 3.6 2 0 1 3 0 0 9 4.3
CHEYNEY 02-08-03 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 2 4.2
MANSFIELD 02-12-03 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.4 2 0 0 1 0 0 2 4.1
ALVERNIA 02-15-03 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 3.3 1 0 0 1 0 0 3 4.0
EAST STROUDSBURG 02-19-03 11 2-5 .400 0-2 .000 0-0 .000 0 3 3 3.3 2 0 0 1 0 0 4 4.0
BLOOMSBURG 02-22-03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 0 0 0 0 0 3.9
at West Chester 02-26-03 16 0-3 .000 0-1 .000 0-2 .000 0 1 1 3.1 1 0 0 2 0 1 0 3.7
MILLERSVILLE 03-01-03 7 1-3 .333 1-2 .500 2-2 1.000 1 2 3 3.1 2 0 0 0 0 1 5 3.8
WEST CHESTER 03-04-03 10 1-2 .500 0-1 .000 2-2 1.000 0 0 0 3.0 1 0 0 1 0 2 4 3.8
Totals......................... 13 443 40-100 .400 5-23 .217 21-30 .700 21 63 84 3.0 60 2 22 32 4 16 106 3.8
Games played: 28
Minutes/game: 15.8
Points/game: 3.8
FG Pct: 40.0
3FG Pct: 21.7
FT Pct: 70.0
Rebounds/game: 3.0
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1