2001-02 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#55 VUCETAJ, Sophia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DE) 11-16-01 * 21 3-5 .600 0-0 .000 0-1 .000 1 6 7 7.0 2 0 1 2 2 0 6 6.0
BOWIE STATE 11-17-01 23 2-5 .400 0-0 .000 3-6 .500 3 3 6 6.5 2 0 1 5 1 0 7 6.5
COLUMBIA UNION 11-20-01 18 3-9 .333 0-0 .000 2-4 .500 5 6 11 8.0 3 0 1 1 3 2 8 7.0
ALVERNIA COLLEGE 11-28-01 * 28 6-8 .750 0-0 .000 0-0 .000 0 10 10 8.5 3 0 0 1 5 1 12 8.3
SLIPPERY ROCK 12-01-01 * 30 6-13 .462 0-0 .000 2-3 .667 3 5 8 8.4 2 0 2 3 3 1 14 9.4
EDINBORO 12-02-01 * 14 4-5 .800 0-0 .000 3-4 .750 3 3 6 8.0 4 0 0 2 1 0 11 9.7
MANSFIELD 12-08-01 * 16 2-2 1.000 0-0 .000 3-4 .750 0 4 4 7.4 4 0 2 1 4 1 7 9.3
INDIANA (PA) 12-21-01 * 31 4-9 .444 0-0 .000 0-2 .000 2 4 6 7.3 4 0 3 4 4 1 8 9.1
CALIFORNIA (PA) 12-22-01 * 29 2-2 1.000 0-0 .000 3-8 .375 1 5 6 7.1 5 1 4 3 1 0 7 8.9
COLUMBIA UNION 01-03-02 * 17 4-7 .571 0-0 .000 1-2 .500 1 3 4 6.8 3 0 2 1 1 0 9 8.9
SHIPPENSBURG 01-06-02 * 31 0-5 .000 0-0 .000 1-2 .500 1 5 6 6.7 4 0 4 5 2 0 1 8.2
MILLERSVILLE 01-09-02 * 28 3-8 .375 0-0 .000 2-7 .286 0 6 6 6.7 4 0 3 1 4 1 8 8.2
at Lock Haven 01-12-02 * 28 3-8 .375 0-0 .000 1-5 .200 2 11 13 7.2 3 0 5 3 3 0 7 8.1
CLARION 01-13-02 * 12 0-4 .000 0-0 .000 0-0 .000 0 5 5 7.0 5 1 1 2 1 0 0 7.5
WEST CHESTER 01-16-02 * 21 3-4 .750 0-0 .000 1-2 .500 1 3 4 6.8 1 0 0 3 1 0 7 7.5
BLOOMSBURG 01-23-02 * 24 3-6 .500 0-0 .000 3-4 .750 2 6 8 6.9 4 0 0 5 3 0 9 7.6
CHEYNEY 01-26-02 * 15 2-4 .500 0-0 .000 0-0 .000 0 2 2 6.6 1 0 0 1 0 1 4 7.4
EAST STROUDSBURG 01-30-02 * 26 7-11 .636 0-0 .000 1-2 .500 2 5 7 6.6 3 0 3 3 6 2 15 7.8
MILLERSVILLE 02-02-02 * 16 5-8 .625 0-0 .000 3-3 1.000 0 3 3 6.4 4 0 0 0 0 0 13 8.1
WEST CHESTER 02-06-02 * 29 10-12 .833 0-0 .000 1-3 .333 1 12 13 6.8 4 0 2 6 5 0 21 8.7
BLOOMSBURG 02-09-02 * 11 3-4 .750 0-0 .000 0-0 .000 0 2 2 6.5 3 0 0 2 1 1 6 8.6
EAST STROUDSBURG 02-13-02 * 25 5-7 .714 0-0 .000 1-3 .333 2 3 5 6.5 2 0 1 2 2 1 11 8.7
HOLY FAMILY 02-16-02 * 27 8-10 .800 0-0 .000 2-6 .333 1 7 8 6.5 3 0 3 3 3 0 18 9.1
NEW JERSEY TECH 02-18-02 * 32 11-15 .733 0-0 .000 3-6 .500 5 4 9 6.6 2 0 1 5 2 1 25 9.8
MANSFIELD 02-20-02 * 12 4-4 1.000 0-0 .000 0-0 .000 0 3 3 6.5 5 1 0 4 2 0 8 9.7
CHEYNEY 02-23-02 * 24 3-7 .429 0-0 .000 1-1 1.000 0 11 11 6.7 4 0 1 1 2 0 7 9.6
MILLERSVILLE 02-26-02 * 21 3-5 .600 0-0 .000 0-0 .000 2 5 7 6.7 2 0 0 5 2 1 6 9.4
Totals......................... 25 609 109-187 .583 0-0 .000 37-78 .474 38 142 180 6.7 86 3 40 74 64 14 255 9.4
Games played: 27
Minutes/game: 22.6
Points/game: 9.4
FG Pct: 58.3
FT Pct: 47.4
Rebounds/game: 6.7
Assists/game: 1.5
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 2.4