2001-02 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#43 REATH, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DE) 11-16-01 * 25 0-9 .000 0-0 .000 3-4 .750 8 2 10 10.0 0 0 2 1 0 2 3 3.0
BOWIE STATE 11-17-01 * 40 3-10 .300 0-2 .000 6-8 .750 6 7 13 11.5 0 0 4 1 2 0 12 7.5
COLUMBIA UNION 11-20-01 * 26 0-3 .000 0-0 .000 5-6 .833 0 2 2 8.3 4 0 0 2 2 0 5 6.7
ALVERNIA COLLEGE 11-28-01 * 33 4-10 .400 0-0 .000 3-4 .750 2 4 6 7.8 2 0 3 4 1 3 11 7.8
SLIPPERY ROCK 12-01-01 * 40 3-8 .375 0-0 .000 5-7 .714 4 8 12 8.6 3 0 2 4 3 1 11 8.4
EDINBORO 12-02-01 * 37 4-16 .250 0-0 .000 5-10 .500 11 7 18 10.2 0 0 1 7 2 1 13 9.2
MANSFIELD 12-08-01 * 39 3-7 .429 0-0 .000 1-4 .250 1 4 5 9.4 2 0 4 1 2 3 7 8.9
INDIANA (PA) 12-21-01 * 40 1-7 .143 0-1 .000 2-4 .500 3 8 11 9.6 2 0 1 2 5 2 4 8.3
CALIFORNIA (PA) 12-22-01 * 32 7-11 .636 0-0 .000 3-3 1.000 2 5 7 9.3 2 0 1 2 1 2 17 9.2
COLUMBIA UNION 01-03-02 * 21 4-6 .667 0-0 .000 2-3 .667 1 6 7 9.1 2 0 0 1 0 0 10 9.3
SHIPPENSBURG 01-06-02 * 40 4-9 .444 0-0 .000 3-5 .600 1 3 4 8.6 1 0 3 5 0 3 11 9.5
MILLERSVILLE 01-09-02 * 39 4-7 .571 0-0 .000 2-5 .400 3 5 8 8.6 2 0 2 2 0 3 10 9.5
at Lock Haven 01-12-02 * 38 2-6 .333 0-0 .000 2-7 .286 8 7 15 9.1 0 0 3 4 0 3 6 9.2
CLARION 01-13-02 * 35 4-7 .571 0-0 .000 4-7 .571 3 6 9 9.1 3 0 1 6 4 5 12 9.4
WEST CHESTER 01-16-02 * 37 3-11 .273 0-0 .000 2-6 .333 9 3 12 9.3 1 0 1 3 1 2 8 9.3
BLOOMSBURG 01-23-02 * 27 2-7 .286 0-0 .000 0-0 .000 2 3 5 9.0 3 0 1 2 0 0 4 9.0
CHEYNEY 01-26-02 * 26 3-9 .333 0-0 .000 0-0 .000 6 5 11 9.1 2 0 1 2 0 2 6 8.8
EAST STROUDSBURG 01-30-02 * 36 5-11 .455 1-1 1.000 1-1 1.000 5 4 9 9.1 2 0 5 0 0 1 12 9.0
MILLERSVILLE 02-02-02 * 40 1-8 .125 1-3 .333 0-0 .000 5 6 11 9.2 3 0 1 2 1 1 3 8.7
WEST CHESTER 02-06-02 * 36 4-9 .444 0-0 .000 3-4 .750 3 7 10 9.3 0 0 3 3 1 2 11 8.8
BLOOMSBURG 02-09-02 * 40 4-11 .364 0-0 .000 0-0 .000 3 7 10 9.3 1 0 2 3 1 2 8 8.8
EAST STROUDSBURG 02-13-02 * 39 5-8 .625 0-0 .000 0-4 .000 5 3 8 9.2 3 0 0 4 2 2 10 8.8
HOLY FAMILY 02-16-02 * 39 4-10 .400 0-0 .000 4-5 .800 3 6 9 9.2 2 0 2 3 0 1 12 9.0
NEW JERSEY TECH 02-18-02 * 40 1-6 .167 0-2 .000 5-5 1.000 3 7 10 9.3 1 0 5 2 3 4 7 8.9
MANSFIELD 02-20-02 * 37 3-7 .429 0-0 .000 3-4 .750 2 5 7 9.2 1 0 3 2 2 1 9 8.9
CHEYNEY 02-23-02 22 1-2 .500 0-0 .000 1-3 .333 2 3 5 9.0 3 0 2 5 0 0 3 8.7
MILLERSVILLE 02-26-02 * 27 3-6 .500 0-0 .000 1-1 1.000 1 2 3 8.8 4 0 0 2 0 0 7 8.6
Totals......................... 26 931 82-221 .371 2-9 .222 66-110 .600 102 135 237 8.8 49 0 53 75 33 46 232 8.6
Games played: 27
Minutes/game: 34.5
Points/game: 8.6
FG Pct: 37.1
3FG Pct: 22.2
FT Pct: 60.0
Rebounds/game: 8.8
Assists/game: 2.0
Turnovers/game: 2.8
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 1.2