2001-02 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#25 DOUGHERTY, Andrea
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DE) 11-16-01 9 0-1 .000 0-0 .000 3-4 .750 3 2 5 5.0 2 0 1 1 0 0 3 3.0
COLUMBIA UNION 11-20-01 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 0 0 0 0 1.5
ALVERNIA COLLEGE 11-28-01 7 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 1.0
SLIPPERY ROCK 12-01-01 14 3-5 .600 0-1 .000 3-3 1.000 2 0 2 3.0 0 0 1 2 0 0 9 3.0
EDINBORO 12-02-01 22 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.8 1 0 2 2 0 0 2 2.8
MANSFIELD 12-08-01 24 3-5 .600 0-0 .000 4-4 1.000 2 3 5 3.2 1 0 2 2 0 1 10 4.0
CALIFORNIA (PA) 12-22-01 13 0-3 .000 0-0 .000 2-2 1.000 2 0 2 3.0 1 0 0 3 0 0 2 3.7
COLUMBIA UNION 01-03-02 23 5-6 .833 0-0 .000 1-1 1.000 1 3 4 3.1 2 0 1 2 1 1 11 4.6
SHIPPENSBURG 01-06-02 11 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 1 0 0 0 0 4.1
MILLERSVILLE 01-09-02 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 1 0 3.7
at Lock Haven 01-12-02 17 1-2 .500 0-0 .000 2-2 1.000 1 2 3 2.8 1 0 0 2 0 0 4 3.7
CLARION 01-13-02 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 1 1 0 0 0 3.4
WEST CHESTER 01-16-02 14 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 2 3.3
BLOOMSBURG 01-23-02 15 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 1 1 0 0 4 3.4
CHEYNEY 01-26-02 25 2-4 .500 0-0 .000 0-0 .000 4 4 8 2.7 1 0 1 2 0 1 4 3.4
EAST STROUDSBURG 01-30-02 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 1 0 0 0 0 3.2
MILLERSVILLE 02-02-02 24 2-3 .667 0-0 .000 3-4 .750 1 2 3 2.7 2 0 0 3 0 0 7 3.4
WEST CHESTER 02-06-02 16 4-5 .800 0-0 .000 1-2 .500 0 1 1 2.6 3 0 3 0 1 0 9 3.7
BLOOMSBURG 02-09-02 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.5
EAST STROUDSBURG 02-13-02 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 3.4
HOLY FAMILY 02-16-02 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 1 0 0 0 3.2
NEW JERSEY TECH 02-18-02 12 1-1 1.000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 3 0 0 2 3.1
MANSFIELD 02-20-02 15 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.4 2 0 1 2 1 0 0 3.0
CHEYNEY 02-23-02 * 23 3-6 .500 0-0 .000 1-2 .500 1 1 2 2.4 2 0 5 2 0 0 7 3.2
MILLERSVILLE 02-26-02 16 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.3 3 0 0 0 0 0 5 3.2
Totals......................... 1 350 30-71 .423 1-3 .333 20-24 .833 26 32 58 2.3 26 0 22 33 3 4 81 3.2
Games played: 25
Minutes/game: 14.0
Points/game: 3.2
FG Pct: 42.3
3FG Pct: 33.3
FT Pct: 83.3
Rebounds/game: 2.3
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.2
Blocks/game: 0.1