2001-02 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#23 KLINE, Patti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DE) 11-16-01 * 17 1-5 .200 0-3 .000 0-0 .000 1 2 3 3.0 1 0 2 2 0 3 2 2.0
BOWIE STATE 11-17-01 * 20 1-1 1.000 1-1 1.000 0-1 .000 0 2 2 2.5 1 0 0 2 0 0 3 2.5
COLUMBIA UNION 11-20-01 * 33 0-4 .000 0-2 .000 0-0 .000 0 1 1 2.0 0 0 3 3 0 2 0 1.7
ALVERNIA COLLEGE 11-28-01 * 29 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 5 1 0 0 4 2.3
SLIPPERY ROCK 12-01-01 * 36 1-6 .167 1-5 .200 0-0 .000 1 2 3 2.0 0 0 6 1 0 3 3 2.4
EDINBORO 12-02-01 * 33 1-6 .167 0-4 .000 4-4 1.000 2 3 5 2.5 2 0 6 1 0 2 6 3.0
MANSFIELD 12-08-01 * 30 2-7 .286 1-3 .333 3-4 .750 0 4 4 2.7 3 0 3 2 0 0 8 3.7
INDIANA (PA) 12-21-01 * 37 2-4 .500 2-2 1.000 0-0 .000 0 1 1 2.5 2 0 4 2 0 2 6 4.0
CALIFORNIA (PA) 12-22-01 * 40 4-7 .571 3-5 .600 0-0 .000 0 4 4 2.7 1 0 5 4 0 2 11 4.8
COLUMBIA UNION 01-03-02 * 18 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.5 0 0 3 1 0 1 0 4.3
SHIPPENSBURG 01-06-02 * 28 2-7 .286 0-3 .000 2-2 1.000 0 2 2 2.5 1 0 0 1 0 2 6 4.5
MILLERSVILLE 01-09-02 * 37 3-5 .600 2-3 .667 0-0 .000 0 5 5 2.7 2 0 5 1 0 0 8 4.8
at Lock Haven 01-12-02 * 34 2-3 .667 2-3 .667 2-2 1.000 0 3 3 2.7 2 0 3 5 0 0 8 5.0
CLARION 01-13-02 * 31 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.5 3 0 5 3 0 0 2 4.8
WEST CHESTER 01-16-02 * 30 0-4 .000 0-3 .000 0-0 .000 0 5 5 2.7 1 0 3 7 0 0 0 4.5
BLOOMSBURG 01-23-02 * 37 0-3 .000 0-1 .000 0-0 .000 0 5 5 2.8 2 0 5 5 0 4 0 4.2
CHEYNEY 01-26-02 * 18 2-6 .333 2-6 .333 0-0 .000 0 0 0 2.6 2 0 4 3 0 1 6 4.3
EAST STROUDSBURG 01-30-02 * 26 1-2 .500 0-1 .000 0-1 .000 0 4 4 2.7 1 0 6 1 0 2 2 4.2
MILLERSVILLE 02-02-02 * 27 1-3 .333 0-2 .000 2-2 1.000 1 1 2 2.7 3 0 5 3 0 2 4 4.2
WEST CHESTER 02-06-02 * 36 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.6 0 0 11 2 0 2 3 4.1
BLOOMSBURG 02-09-02 * 31 2-8 .250 0-3 .000 0-0 .000 0 1 1 2.5 3 0 3 2 0 0 4 4.1
EAST STROUDSBURG 02-13-02 * 30 2-6 .333 1-2 .500 0-1 .000 0 2 2 2.5 4 0 3 1 0 0 5 4.1
HOLY FAMILY 02-16-02 * 31 1-8 .125 1-6 .167 2-2 1.000 2 2 4 2.5 1 0 3 3 0 3 5 4.2
NEW JERSEY TECH 02-18-02 * 18 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.5 0 0 3 1 0 0 0 4.0
MANSFIELD 02-20-02 * 31 1-7 .143 0-3 .000 0-0 .000 0 0 0 2.4 2 0 6 1 0 3 2 3.9
CHEYNEY 02-23-02 * 33 4-5 .800 0-1 .000 0-0 .000 0 3 3 2.4 0 0 4 3 0 1 8 4.1
MILLERSVILLE 02-26-02 * 36 4-5 .800 1-2 .500 3-4 .750 1 1 2 2.4 3 0 3 5 0 1 12 4.4
Totals......................... 27 807 41-121 .339 18-69 .261 18-23 .783 10 55 65 2.4 40 0 109 66 0 36 118 4.4
Games played: 27
Minutes/game: 29.9
Points/game: 4.4
FG Pct: 33.9
3FG Pct: 26.1
FT Pct: 78.3
Rebounds/game: 2.4
Assists/game: 4.0
Turnovers/game: 2.4
Assist/turnover ratio: 1.7
Steals/game: 1.3