2001-02 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#11 WARNTZ, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILMINGTON (DE) 11-16-01 26 5-8 .625 4-6 .667 3-6 .500 0 1 1 1.0 2 0 0 2 0 2 17 17.0
BOWIE STATE 11-17-01 18 1-6 .167 1-4 .250 0-1 .000 0 2 2 1.5 0 0 1 4 0 1 3 10.0
COLUMBIA UNION 11-20-01 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 1 0 6.7
ALVERNIA COLLEGE 11-28-01 11 1-3 .333 1-2 .500 1-2 .500 1 2 3 1.5 1 0 0 2 0 2 4 6.0
SLIPPERY ROCK 12-01-01 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 3 5.4
EDINBORO 12-02-01 28 4-12 .333 3-8 .375 0-0 .000 0 4 4 1.7 1 0 1 1 0 2 11 6.3
MANSFIELD 12-08-01 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.4 1 0 1 1 0 1 3 5.9
INDIANA (PA) 12-21-01 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 3 5.5
CALIFORNIA (PA) 12-22-01 5 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 0 4.9
COLUMBIA UNION 01-03-02 21 1-6 .167 1-3 .333 2-2 1.000 2 2 4 1.7 3 0 5 0 0 2 5 4.9
SHIPPENSBURG 01-06-02 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 1 0 4.5
MILLERSVILLE 01-09-02 5 1-3 .333 1-3 .333 2-2 1.000 0 2 2 1.6 1 0 0 0 0 0 5 4.5
at Lock Haven 01-12-02 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 4.2
CLARION 01-13-02 28 5-11 .455 4-6 .667 4-4 1.000 1 1 2 1.5 2 0 1 1 0 0 18 5.1
WEST CHESTER 01-16-02 25 1-5 .200 0-3 .000 0-0 .000 1 2 3 1.6 2 0 0 2 0 1 2 4.9
BLOOMSBURG 01-23-02 17 3-6 .500 2-4 .500 0-0 .000 0 2 2 1.6 1 0 2 2 0 0 8 5.1
CHEYNEY 01-26-02 15 3-10 .300 2-8 .250 2-3 .667 0 1 1 1.6 2 0 1 3 0 0 10 5.4
EAST STROUDSBURG 01-30-02 17 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 8 5.6
MILLERSVILLE 02-02-02 11 2-5 .400 1-4 .250 0-1 .000 0 1 1 1.5 4 0 0 2 0 0 5 5.5
WEST CHESTER 02-06-02 9 0-3 .000 0-2 .000 2-3 .667 0 2 2 1.6 0 0 1 0 0 0 2 5.4
BLOOMSBURG 02-09-02 20 5-7 .714 5-6 .833 0-0 .000 0 3 3 1.6 0 0 0 0 0 0 15 5.8
EAST STROUDSBURG 02-13-02 32 4-9 .444 4-6 .667 2-2 1.000 1 3 4 1.7 1 0 0 1 0 0 14 6.2
HOLY FAMILY 02-16-02 19 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.7 2 0 1 1 0 0 5 6.1
NEW JERSEY TECH 02-18-02 30 6-13 .462 6-13 .462 0-0 .000 1 5 6 1.9 2 0 2 0 0 0 18 6.6
MANSFIELD 02-20-02 10 1-5 .200 0-3 .000 2-2 1.000 2 0 2 1.9 1 0 1 1 0 0 4 6.5
CHEYNEY 02-23-02 9 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 4 0 0 0 6.3
MILLERSVILLE 02-26-02 22 3-8 .375 2-5 .400 2-2 1.000 0 3 3 1.9 3 0 3 2 0 0 10 6.4
Totals......................... 0 430 54-151 .358 43-106 .406 22-30 .733 9 43 52 1.9 36 0 20 34 0 14 173 6.4
Games played: 27
Minutes/game: 15.9
Points/game: 6.4
FG Pct: 35.8
3FG Pct: 40.6
FT Pct: 73.3
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.5