2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#53 WORLEY, Hillary
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ASSUMPTION 11-18-00 3 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
at New Jersey Tech 11-27-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
ALVERNIA 11-29-00 5 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 0.7 0 0 2 0 0 0 6 2.7
SHIPPENSBURG 12-20-00 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 2.0
COLUMBIA UNION 12-30-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.6
INDIANA (PA) 01-06-01 1 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 1.5
LOCK HAVEN 01-13-01 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.7 0 0 0 1 0 0 0 1.3
COLUMBIA UNION 01-20-01 23 4-9 .444 2-3 .667 1-2 .500 2 5 7 1.5 2 0 3 0 0 0 11 2.5
CHEYNEY 01-27-01 14 4-5 .800 2-3 .667 0-0 .000 1 2 3 1.7 2 0 1 0 0 0 10 3.3
EAST STROUDSBURG 01-31-01 15 4-7 .571 0-0 .000 3-3 1.000 2 3 5 2.0 1 0 0 1 0 0 11 4.1
WEST CHESTER 02-07-01 13 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 0 2 0 0 6 4.3
EAST STROUDSBURG 02-14-01 11 2-4 .500 0-0 .000 1-1 1.000 2 2 4 2.1 0 0 0 2 0 0 5 4.3
MANSFIELD 02-19-01 9 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 2.2 1 0 2 2 0 0 5 4.4
MANSFIELD 02-21-01 6 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 2 4 4.4
CHEYNEY 02-24-01 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 4.1
Totals......................... 0 116 23-44 .523 5-10 .500 10-12 .833 9 20 29 1.9 9 0 8 8 0 2 61 4.1
Games played: 15
Minutes/game: 7.7
Points/game: 4.1
FG Pct: 52.3
3FG Pct: 50.0
FT Pct: 83.3
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.1