2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#43 REATH, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT ANSELM 11-17-00 30 1-2 .500 0-0 .000 0-0 .000 1 4 5 5.0 2 0 0 0 1 1 2 2.0
ASSUMPTION 11-18-00 31 2-6 .333 0-1 .000 1-2 .500 5 3 8 6.5 4 0 2 0 0 1 5 3.5
at New Jersey Tech 11-27-00 27 0-2 .000 0-1 .000 1-2 .500 2 9 11 8.0 3 0 1 2 2 1 1 2.7
ALVERNIA 11-29-00 26 1-4 .250 0-0 .000 2-5 .400 2 5 7 7.8 2 0 6 1 3 4 4 3.0
SLIPPERY ROCK 12-02-00 29 3-9 .333 0-0 .000 1-1 1.000 0 5 5 7.2 1 0 1 2 1 1 7 3.8
at Edinboro 12-03-00 26 6-6 1.000 0-0 .000 0-2 .000 3 4 7 7.2 3 0 0 3 1 1 12 5.2
HOLY FAMILY 12-06-00 33 1-5 .200 0-0 .000 0-0 .000 5 5 10 7.6 2 0 1 2 0 1 2 4.7
SHIPPENSBURG 12-20-00 30 0-3 .000 0-0 .000 0-2 .000 0 6 6 7.4 2 0 1 4 1 0 0 4.1
COLUMBIA UNION 12-30-00 13 2-6 .333 0-0 .000 4-4 1.000 4 2 6 7.2 4 0 2 1 1 0 8 4.6
INDIANA (PA) 01-06-01 29 1-7 .143 0-4 .000 1-4 .250 2 7 9 7.4 2 0 0 3 2 3 3 4.4
CALIFORNIA (PA) 01-07-01 30 2-6 .333 0-0 .000 3-3 1.000 2 4 6 7.3 1 0 2 1 0 0 7 4.6
at Millersville 01-10-01 24 4-7 .571 1-1 1.000 2-6 .333 3 5 8 7.3 3 0 0 2 0 0 11 5.2
LOCK HAVEN 01-13-01 24 3-5 .600 0-1 .000 0-2 .000 3 8 11 7.6 0 0 1 0 0 0 6 5.2
CLARION 01-14-01 16 1-3 .333 0-1 .000 0-2 .000 1 1 2 7.2 1 0 1 0 0 2 2 5.0
WEST CHESTER 01-17-01 24 0-2 .000 0-0 .000 2-4 .500 0 2 2 6.9 3 0 2 1 1 2 2 4.8
COLUMBIA UNION 01-20-01 16 2-4 .500 0-0 .000 0-0 .000 1 6 7 6.9 0 0 1 0 2 1 4 4.8
BLOOMSBURG 01-24-01 26 0-4 .000 0-0 .000 0-0 .000 1 5 6 6.8 1 0 4 3 0 1 0 4.5
CHEYNEY 01-27-01 13 1-1 1.000 0-0 .000 0-0 .000 1 0 1 6.5 1 0 1 1 0 0 2 4.3
EAST STROUDSBURG 01-31-01 * 38 2-9 .222 0-0 .000 4-5 .800 5 5 10 6.7 3 0 2 1 0 1 8 4.5
MILLERSVILLE 02-03-01 * 40 1-5 .200 0-1 .000 1-4 .250 1 9 10 6.9 2 0 1 1 1 1 3 4.5
WEST CHESTER 02-07-01 34 4-10 .400 0-1 .000 2-6 .333 4 4 8 6.9 0 0 3 0 5 2 10 4.7
BLOOMSBURG 02-10-01 25 2-6 .333 0-0 .000 1-2 .500 4 2 6 6.9 3 0 3 5 1 1 5 4.7
EAST STROUDSBURG 02-14-01 20 0-3 .000 0-0 .000 2-2 1.000 2 6 8 6.9 1 0 4 1 0 0 2 4.6
MANSFIELD 02-19-01 18 3-10 .300 0-0 .000 0-0 .000 3 4 7 6.9 1 0 1 1 0 2 6 4.7
MANSFIELD 02-21-01 16 0-0 .000 0-0 .000 2-2 1.000 1 6 7 6.9 2 0 0 1 1 1 2 4.6
CHEYNEY 02-24-01 34 3-8 .375 0-0 .000 3-4 .750 4 11 15 7.2 2 0 5 0 0 0 9 4.7
BLOOMSBURG 02-27-01 27 1-4 .250 0-0 .000 2-2 1.000 5 4 9 7.3 3 0 2 2 0 0 4 4.7
Totals......................... 2 699 46-137 .336 1-11 .091 34-66 .515 65 132 197 7.3 52 0 47 38 23 27 127 4.7
Games played: 27
Minutes/game: 25.9
Points/game: 4.7
FG Pct: 33.6
3FG Pct: 9.1
FT Pct: 51.5
Rebounds/game: 7.3
Assists/game: 1.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.9