2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#35 MADENFORD, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT ANSELM 11-17-00 * 30 2-8 .250 0-0 .000 2-3 .667 1 5 6 6.0 2 0 0 3 0 2 6 6.0
ASSUMPTION 11-18-00 * 23 3-9 .333 0-0 .000 0-0 .000 2 1 3 4.5 1 0 2 3 0 0 6 6.0
at New Jersey Tech 11-27-00 * 35 7-14 .500 1-2 .500 2-3 .667 1 3 4 4.3 2 0 2 2 1 0 17 9.7
ALVERNIA 11-29-00 * 17 5-7 .714 0-0 .000 2-2 1.000 0 0 0 3.3 0 0 0 0 1 1 12 10.3
SLIPPERY ROCK 12-02-00 * 26 1-6 .167 0-1 .000 0-0 .000 0 3 3 3.2 1 0 0 4 0 0 2 8.6
at Edinboro 12-03-00 * 27 6-13 .462 0-1 .000 1-1 1.000 0 1 1 2.8 5 1 2 4 0 1 13 9.3
HOLY FAMILY 12-06-00 * 20 1-6 .167 0-0 .000 0-0 .000 1 2 3 2.9 2 0 1 0 2 1 2 8.3
SHIPPENSBURG 12-20-00 * 14 0-6 .000 0-2 .000 7-8 .875 0 0 0 2.5 4 0 1 3 0 2 7 8.1
COLUMBIA UNION 12-30-00 * 31 5-15 .333 0-3 .000 1-2 .500 0 2 2 2.4 2 0 1 1 2 0 11 8.4
INDIANA (PA) 01-06-01 * 25 1-7 .143 0-0 .000 0-0 .000 2 6 8 3.0 1 0 1 1 1 1 2 7.8
CALIFORNIA (PA) 01-07-01 * 32 6-15 .400 2-5 .400 2-3 .667 0 5 5 3.2 2 0 3 7 0 2 16 8.5
at Millersville 01-10-01 * 32 3-12 .250 0-2 .000 2-2 1.000 1 3 4 3.3 4 0 3 4 0 1 8 8.5
LOCK HAVEN 01-13-01 * 15 1-6 .167 0-0 .000 4-4 1.000 0 2 2 3.2 0 0 0 0 0 1 6 8.3
CLARION 01-14-01 * 28 6-8 .750 0-0 .000 3-4 .750 0 2 2 3.1 4 0 3 1 0 0 15 8.8
WEST CHESTER 01-17-01 * 36 6-13 .462 0-3 .000 5-5 1.000 1 5 6 3.3 3 0 1 3 0 1 17 9.3
COLUMBIA UNION 01-20-01 * 17 3-6 .500 0-0 .000 2-2 1.000 0 4 4 3.3 1 0 3 0 0 0 8 9.3
BLOOMSBURG 01-24-01 * 33 5-13 .385 1-3 .333 0-0 .000 0 1 1 3.2 2 0 0 4 0 0 11 9.4
CHEYNEY 01-27-01 * 27 5-9 .556 0-0 .000 1-2 .500 0 1 1 3.1 3 0 5 2 0 3 11 9.4
EAST STROUDSBURG 01-31-01 * 35 2-3 .667 0-0 .000 1-2 .500 1 3 4 3.1 3 0 3 3 0 2 5 9.2
MILLERSVILLE 02-03-01 * 26 4-12 .333 0-1 .000 0-0 .000 1 1 2 3.1 2 0 2 8 0 1 8 9.2
WEST CHESTER 02-07-01 * 15 2-8 .250 0-0 .000 0-0 .000 1 1 2 3.0 1 0 1 1 0 0 4 8.9
BLOOMSBURG 02-10-01 * 35 4-12 .333 0-2 .000 3-6 .500 0 2 2 3.0 2 0 1 3 0 3 11 9.0
EAST STROUDSBURG 02-14-01 * 27 5-10 .500 0-0 .000 0-0 .000 0 1 1 2.9 0 0 2 2 1 1 10 9.0
MANSFIELD 02-19-01 * 24 4-12 .333 0-0 .000 2-2 1.000 2 1 3 2.9 4 0 3 4 0 3 10 9.1
MANSFIELD 02-21-01 * 22 4-10 .400 0-0 .000 2-2 1.000 0 2 2 2.8 1 0 4 3 2 2 10 9.1
CHEYNEY 02-24-01 * 20 2-8 .250 0-0 .000 1-2 .500 0 4 4 2.9 2 0 1 2 0 1 5 9.0
BLOOMSBURG 02-27-01 * 30 6-11 .545 2-2 1.000 0-0 .000 0 1 1 2.8 4 0 2 3 0 1 14 9.1
Totals......................... 27 702 99-259 .382 6-27 .222 43-55 .782 14 62 76 2.8 58 1 47 71 10 30 247 9.1
Games played: 27
Minutes/game: 26.0
Points/game: 9.1
FG Pct: 38.2
3FG Pct: 22.2
FT Pct: 78.2
Rebounds/game: 2.8
Assists/game: 1.7
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.4