2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#23 KLINE, Patti
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT ANSELM 11-17-00 * 35 3-7 .429 0-1 .000 4-4 1.000 2 6 8 8.0 1 0 6 1 0 0 10 10.0
ASSUMPTION 11-18-00 * 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.5 3 0 1 4 0 1 0 5.0
at New Jersey Tech 11-27-00 * 23 0-4 .000 0-3 .000 5-8 .625 2 1 3 4.0 1 0 5 0 0 1 5 5.0
ALVERNIA 11-29-00 * 23 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.0 0 0 4 0 0 1 2 4.3
SLIPPERY ROCK 12-02-00 * 36 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.6 0 0 2 4 1 2 3 4.0
at Edinboro 12-03-00 * 30 0-1 .000 0-0 .000 4-4 1.000 0 1 1 2.3 3 0 5 5 0 2 4 4.0
HOLY FAMILY 12-06-00 * 42 4-9 .444 1-3 .333 0-0 .000 2 1 3 2.4 1 0 6 3 0 1 9 4.7
SHIPPENSBURG 12-20-00 * 28 4-5 .800 3-3 1.000 0-0 .000 0 0 0 2.1 2 0 2 2 0 0 11 5.5
COLUMBIA UNION 12-30-00 * 36 3-7 .429 1-4 .250 7-8 .875 0 2 2 2.1 1 0 8 4 0 2 14 6.4
INDIANA (PA) 01-06-01 * 33 3-6 .500 2-4 .500 2-2 1.000 0 1 1 2.0 2 0 2 7 0 1 10 6.8
CALIFORNIA (PA) 01-07-01 * 30 1-5 .200 0-4 .000 0-0 .000 0 3 3 2.1 0 0 1 4 0 1 2 6.4
at Millersville 01-10-01 * 37 6-10 .600 2-3 .667 1-2 .500 0 2 2 2.1 2 0 2 4 0 1 15 7.1
LOCK HAVEN 01-13-01 * 32 0-4 .000 0-1 .000 0-0 .000 0 3 3 2.2 1 0 8 5 0 5 0 6.5
CLARION 01-14-01 * 33 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.1 1 0 3 3 0 2 3 6.3
WEST CHESTER 01-17-01 * 39 4-9 .444 4-6 .667 0-0 .000 1 3 4 2.2 1 0 6 0 0 2 12 6.7
COLUMBIA UNION 01-20-01 * 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 3 1 0 1 0 6.3
BLOOMSBURG 01-24-01 * 35 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.0 1 0 5 4 0 2 3 6.1
CHEYNEY 01-27-01 * 17 1-5 .200 1-3 .333 0-0 .000 0 3 3 2.1 2 0 1 1 0 1 3 5.9
EAST STROUDSBURG 01-31-01 * 29 4-13 .308 3-7 .429 0-0 .000 1 6 7 2.3 1 0 1 1 0 0 11 6.2
MILLERSVILLE 02-03-01 * 38 2-8 .250 2-6 .333 0-0 .000 0 3 3 2.4 2 0 2 4 1 0 6 6.2
WEST CHESTER 02-07-01 * 30 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 1 2 0 0 0 5.9
BLOOMSBURG 02-10-01 * 35 1-4 .250 0-3 .000 0-0 .000 1 2 3 2.3 2 0 2 3 1 0 2 5.7
EAST STROUDSBURG 02-14-01 * 28 2-5 .400 0-1 .000 0-0 .000 0 4 4 2.4 1 0 4 1 0 3 4 5.6
MANSFIELD 02-19-01 * 28 0-2 .000 0-1 .000 2-2 1.000 0 4 4 2.5 0 0 9 1 0 2 2 5.5
MANSFIELD 02-21-01 * 32 3-4 .750 0-0 .000 1-2 .500 1 3 4 2.5 1 0 4 0 0 1 7 5.5
CHEYNEY 02-24-01 * 31 2-7 .286 2-7 .286 0-0 .000 1 8 9 2.8 1 0 1 2 0 1 6 5.5
BLOOMSBURG 02-27-01 * 38 1-8 .125 0-5 .000 0-0 .000 0 2 2 2.7 1 0 7 4 0 1 2 5.4
Totals......................... 27 834 48-144 .333 24-78 .308 26-32 .813 11 63 74 2.7 33 0 101 70 3 34 146 5.4
Games played: 27
Minutes/game: 30.9
Points/game: 5.4
FG Pct: 33.3
3FG Pct: 30.8
FT Pct: 81.3
Rebounds/game: 2.7
Assists/game: 3.7
Turnovers/game: 2.6
Assist/turnover ratio: 1.4
Steals/game: 1.3
Blocks/game: 0.1