2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#13 PIECZYNSKI, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Jersey Tech 11-27-00 11 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 3 0 0 1 1.0
ALVERNIA 11-29-00 16 2-3 .667 0-0 .000 0-0 .000 0 3 3 1.5 1 0 1 3 0 2 4 2.5
SLIPPERY ROCK 12-02-00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 1.7
HOLY FAMILY 12-06-00 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 1.8
SHIPPENSBURG 12-20-00 17 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.2 2 0 5 4 0 2 4 2.2
COLUMBIA UNION 12-30-00 * 32 4-9 .444 0-3 .000 0-0 .000 0 5 5 1.8 3 0 1 1 0 0 8 3.2
INDIANA (PA) 01-06-01 * 28 3-9 .333 0-3 .000 1-1 1.000 1 2 3 2.0 3 0 2 3 0 2 7 3.7
CALIFORNIA (PA) 01-07-01 * 30 3-7 .429 2-4 .500 2-2 1.000 0 4 4 2.3 4 0 4 2 0 0 10 4.5
at Millersville 01-10-01 * 26 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 2.4 3 0 3 9 0 0 4 4.4
LOCK HAVEN 01-13-01 * 29 6-11 .545 0-2 .000 0-0 .000 0 8 8 3.0 2 0 2 4 0 0 12 5.2
CLARION 01-14-01 * 39 0-5 .000 0-1 .000 1-2 .500 0 5 5 3.2 3 0 5 3 0 1 1 4.8
WEST CHESTER 01-17-01 * 38 5-8 .625 3-5 .600 0-0 .000 1 5 6 3.4 3 0 6 8 1 0 13 5.5
COLUMBIA UNION 01-20-01 * 20 5-6 .833 0-0 .000 1-1 1.000 0 1 1 3.2 1 0 1 2 0 1 11 5.9
BLOOMSBURG 01-24-01 * 31 4-9 .444 1-4 .250 1-2 .500 1 2 3 3.2 5 1 2 2 1 2 10 6.2
CHEYNEY 01-27-01 * 29 5-14 .357 1-3 .333 3-3 1.000 1 5 6 3.4 2 0 4 1 1 4 14 6.7
EAST STROUDSBURG 01-31-01 * 27 2-8 .250 0-0 .000 1-1 1.000 0 3 3 3.4 2 0 0 1 1 2 5 6.6
MILLERSVILLE 02-03-01 * 29 2-7 .286 0-0 .000 0-1 .000 2 2 4 3.4 3 0 4 3 0 0 4 6.5
WEST CHESTER 02-07-01 * 31 1-7 .143 0-1 .000 1-2 .500 0 3 3 3.4 1 0 4 3 0 4 3 6.3
BLOOMSBURG 02-10-01 * 29 6-10 .600 1-4 .250 1-2 .500 1 1 2 3.3 4 0 5 3 0 3 14 6.7
EAST STROUDSBURG 02-14-01 * 24 2-6 .333 0-0 .000 0-0 .000 0 1 1 3.2 3 0 2 5 0 3 4 6.6
MANSFIELD 02-19-01 * 22 2-4 .500 1-1 1.000 0-0 .000 0 3 3 3.2 3 0 1 5 0 2 5 6.5
MANSFIELD 02-21-01 * 31 4-12 .333 0-0 .000 0-1 .000 0 3 3 3.2 2 0 0 1 0 1 8 6.5
CHEYNEY 02-24-01 * 17 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.1 2 0 2 2 0 0 0 6.3
BLOOMSBURG 02-27-01 * 24 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.1 2 0 3 3 0 1 2 6.1
Totals......................... 19 590 61-148 .412 9-31 .290 15-22 .682 7 67 74 3.1 56 1 58 71 4 30 146 6.1
Games played: 24
Minutes/game: 24.6
Points/game: 6.1
FG Pct: 41.2
3FG Pct: 29.0
FT Pct: 68.2
Rebounds/game: 3.1
Assists/game: 2.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.2