2000-01 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#11 WARNTZ, Danielle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ASSUMPTION 11-18-00 14 3-7 .429 1-2 .500 0-0 .000 1 0 1 1.0 1 0 0 0 0 4 7 7.0
at New Jersey Tech 11-27-00 14 4-8 .500 4-4 1.000 2-2 1.000 1 0 1 1.0 0 0 2 1 0 0 14 10.5
ALVERNIA 11-29-00 8 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.7 1 0 0 4 0 0 8 9.7
SLIPPERY ROCK 12-02-00 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 7.3
at Edinboro 12-03-00 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 5.8
SHIPPENSBURG 12-20-00 14 1-4 .250 1-2 .500 2-2 1.000 0 2 2 0.7 2 0 0 3 0 1 5 5.7
COLUMBIA UNION 12-30-00 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 1 0 4.9
INDIANA (PA) 01-06-01 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 3 4.6
CALIFORNIA (PA) 01-07-01 1 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 4.1
at Millersville 01-10-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 3.7
LOCK HAVEN 01-13-01 13 2-4 .500 0-2 .000 0-2 .000 0 1 1 0.5 3 0 0 0 0 0 4 3.7
CLARION 01-14-01 8 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.6 1 0 2 0 0 0 3 3.7
WEST CHESTER 01-17-01 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.4
COLUMBIA UNION 01-20-01 22 5-9 .556 2-4 .500 5-7 .714 0 3 3 0.7 3 0 3 5 0 3 17 4.4
BLOOMSBURG 01-24-01 13 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 6 4.5
CHEYNEY 01-27-01 16 4-8 .500 3-6 .500 0-0 .000 0 2 2 0.8 3 0 2 1 0 0 11 4.9
EAST STROUDSBURG 01-31-01 15 5-10 .500 4-6 .667 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 14 5.4
MILLERSVILLE 02-03-01 17 1-8 .125 1-5 .200 0-0 .000 1 0 1 0.7 1 0 0 1 0 1 3 5.3
WEST CHESTER 02-07-01 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 0 1 1 1 0 5.0
EAST STROUDSBURG 02-14-01 13 3-3 1.000 2-2 1.000 0-2 .000 0 1 1 0.7 0 0 1 0 0 0 8 5.2
MANSFIELD 02-19-01 14 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.7 2 0 1 1 0 2 6 5.2
MANSFIELD 02-21-01 12 1-3 .333 1-3 .333 1-2 .500 0 1 1 0.7 2 0 2 1 0 2 4 5.1
CHEYNEY 02-24-01 14 2-8 .250 2-7 .286 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 6 5.2
BLOOMSBURG 02-27-01 25 6-11 .545 5-9 .556 0-0 .000 1 6 7 1.0 1 0 0 2 0 3 17 5.7
Totals......................... 0 264 46-108 .426 34-74 .459 10-17 .588 5 18 23 1.0 24 0 15 26 1 19 136 5.7
Games played: 24
Minutes/game: 11.0
Points/game: 5.7
FG Pct: 42.6
3FG Pct: 45.9
FT Pct: 58.8
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.0