1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
WINGATE 11-20-99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
LOCK HAVEN 11-23-99 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 11-29-99 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 0 0 0 0 0.0
HOLY FAMILY 12-03-99 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
SLIPPERY ROCK 12-10-99 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
CLARION 12-11-99 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
vs Shepherd 12-29-99 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.0 0 0 0 0 0 0 0 0.0
SHIPPENSBURG 01-05-99 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
ALVERNIA 01-08-00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 3 0 0 0 0.0
WEST CHESTER 01-12-00 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.4 0 0 0 0 0 0 0 0.0
MILLERSVILLE 01-15-00 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.7 0 0 0 1 0 0 0 0.0
BLOOMSBURG 01-19-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
COLUMBIA UNION 01-24-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.2 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 01-26-00 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
CHEYNEY 01-29-00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
BRIDGEPORT 01-31-00 0 0-0 .000 0-0 .000 0-0 .000 6 5 11 5.4 0 0 0 0 0 0 0 0.0
MANSFIELD 02-02-00 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
MILLERSVILLE 02-05-00 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.3 0 0 0 0 0 0 0 0.0
WEST CHESTER 02-09-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 1 0 0 0 0.0
at Bloomsburg 02-12-00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 1 0 0 0 0.0
COLUMBIA UNION 02-14-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
EAST STROUDSBURG 02-16-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
PITT-JOHNSTOWN 02-19-00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
MANSFIELD 02-23-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
CHEYNEY 02-26-00 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.1 0 0 0 0 0 0 0 0.0
BLOOMSBURG 02-29-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 84 137 5.1 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 5.1
Turnovers/game: 0.2