1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#55 KACHINKO, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 5 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 2 2.0
EAST STROUDSBURG 01-26-00 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 0 0 0 0 1.0
CHEYNEY 01-29-00 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.7 1 0 0 1 0 0 2 1.3
BRIDGEPORT 01-31-00 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 2.3 0 0 0 0 0 2 2 1.5
COLUMBIA UNION 02-14-00 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 0 0 3 0 0 0 2 1.6
MANSFIELD 02-23-00 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 2 1.7
CHEYNEY 02-26-00 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 1 1 0 1 0 1.4
Totals......................... 0 40 4-11 .364 0-0 .000 2-2 1.000 6 6 12 1.7 5 0 4 2 0 3 10 1.4
Games played: 7
Minutes/game: 5.7
Points/game: 1.4
FG Pct: 36.4
FT Pct: 100.0
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.0
Steals/game: 0.4