1999-2000 Kutztown Women's Basketball
Kutztown Individual Game-by-Game (as of Apr 19, 2012)
All games
#45 SUYDAM, Keri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11-19-99 * 25 5-14 .357 0-0 .000 6-6 1.000 4 8 12 12.0 2 0 0 2 1 3 16 16.0
WINGATE 11-20-99 * 37 5-7 .714 0-0 .000 5-6 .833 0 9 9 10.5 2 0 0 5 0 2 15 15.5
LOCK HAVEN 11-23-99 * 27 5-14 .357 0-0 .000 4-6 .667 2 13 15 12.0 5 1 0 4 0 1 14 15.0
SHIPPENSBURG 11-29-99 * 34 10-17 .588 0-0 .000 3-3 1.000 3 5 8 11.0 3 0 0 2 0 0 23 17.0
HOLY FAMILY 12-03-99 * 38 9-19 .474 0-0 .000 5-6 .833 2 11 13 11.4 3 0 2 3 1 1 23 18.2
SLIPPERY ROCK 12-10-99 * 26 4-10 .400 0-0 .000 3-5 .600 2 4 6 10.5 0 0 1 5 0 3 11 17.0
CLARION 12-11-99 * 31 11-19 .579 0-0 .000 4-4 1.000 1 7 8 10.1 1 0 2 1 0 3 26 18.3
vs Shepherd 12-29-99 * 36 5-13 .385 0-0 .000 3-4 .750 1 8 9 10.0 1 0 1 2 0 2 13 17.6
SHIPPENSBURG 01-05-99 * 24 7-12 .583 0-0 .000 4-4 1.000 0 11 11 10.1 4 0 3 3 0 0 18 17.7
ALVERNIA 01-08-00 * 37 10-18 .556 0-0 .000 7-13 .538 2 5 7 9.8 2 0 2 2 0 4 27 18.6
WEST CHESTER 01-12-00 * 37 5-9 .556 0-0 .000 3-6 .500 4 7 11 9.9 3 0 3 4 0 2 13 18.1
MILLERSVILLE 01-15-00 * 37 4-9 .444 0-0 .000 12-16 .750 1 10 11 10.0 4 0 1 4 0 1 20 18.3
BLOOMSBURG 01-19-00 * 45 3-17 .176 0-0 .000 4-4 1.000 2 8 10 10.0 3 0 5 4 0 4 10 17.6
EAST STROUDSBURG 01-26-00 * 23 8-12 .667 0-0 .000 1-1 1.000 1 2 3 9.5 3 0 0 2 1 2 17 17.6
CHEYNEY 01-29-00 * 25 9-13 .692 0-0 .000 2-3 .667 2 5 7 9.3 2 0 2 2 0 3 20 17.7
BRIDGEPORT 01-31-00 * 14 2-4 .500 0-0 .000 1-3 .333 2 5 7 9.2 3 0 0 1 0 0 5 16.9
MANSFIELD 02-02-00 * 38 8-15 .533 0-0 .000 2-4 .500 2 8 10 9.2 2 0 2 2 0 7 18 17.0
MILLERSVILLE 02-05-00 * 29 4-11 .364 0-0 .000 4-4 1.000 3 4 7 9.1 4 0 2 3 1 3 12 16.7
WEST CHESTER 02-09-00 * 33 6-13 .462 0-0 .000 4-6 .667 4 7 11 9.2 4 0 2 2 0 2 16 16.7
at Bloomsburg 02-12-00 * 27 4-13 .308 0-0 .000 2-3 .667 3 2 5 9.0 1 0 0 2 0 1 10 16.4
COLUMBIA UNION 02-14-00 * 24 7-14 .500 0-0 .000 6-6 1.000 1 2 3 8.7 3 0 1 1 0 2 20 16.5
EAST STROUDSBURG 02-16-00 * 25 3-8 .375 0-0 .000 8-11 .727 2 6 8 8.7 3 0 0 1 0 3 14 16.4
PITT-JOHNSTOWN 02-19-00 * 36 11-19 .579 0-0 .000 0-1 .000 1 11 12 8.8 2 0 0 2 1 1 22 16.7
MANSFIELD 02-23-00 * 18 4-8 .500 0-0 .000 4-4 1.000 1 7 8 8.8 2 0 1 2 2 1 12 16.5
CHEYNEY 02-26-00 * 21 3-7 .429 0-0 .000 0-0 .000 1 8 9 8.8 1 0 2 1 1 0 6 16.0
BLOOMSBURG 02-29-00 * 22 5-7 .714 0-0 .000 2-2 1.000 0 7 7 8.7 4 0 0 2 0 2 12 15.9
Totals......................... 26 769 157-322 .488 0-0 .000 99-131 .756 47 180 227 8.7 67 1 32 64 8 53 413 15.9
Games played: 26
Minutes/game: 29.6
Points/game: 15.9
FG Pct: 48.8
FT Pct: 75.6
Rebounds/game: 8.7
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 2.0
Blocks/game: 0.3